Daily Cryptocurrency Trending (2020-02-02) 每日 虚拟货币行情走势【第 柒肆零 期】
第 740 期日报 (No. 740 Daily Report)
Report Generation Datetime: 2020-02-02 08:08:01 (UTC)
Report is based on CoinMarketCap and is generated on daily basis.
上一期第 739 期日报 Last Report - No. 739 Daily Report
Image Credit: Daily Bing Wallpaper 2020-02-02 by @superbing
Market Overview 市场概况
Total Market Cap (USD) 市场总量 (美元) | 264121347296.0 |
Total 24 Hour Volume (USD) 24小时内总量 (美元) | 106053515520.0 |
Bitcoin % of Market Cap 比特币的市场百分比 | 64.48 |
Active Currencies 活跃的货币 | 842 |
Active Assets 活跃的财富 | 1548 |
Active Markets 活跃的市场 | 20380 |
Last Updated 更新时间 | 2020-02-02 08:08:01 (UTC) |
Top 500 coins trending 前500名虚拟货币走势
Rank 排名 | Cryptocurrency 币 | USD 美元 | 1h | 24h | 7d | price_btc | total supply 总量 | market cap USD 市场总额(美元) | 24 hr volumn usd 24小时美元总量 | max supply 最多总量 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 9361.99 | ↗0.09% | ↘-0.41% | ↑11.4% | 1.0 | 18195300.0 | 170344253751 | 27930691971.6 | 21000000.0 |
2 | Ethereum (ETH) | 186.69 | ↗0.66% | ↗2.47% | ↑14.97% | 0.01992084 | 109529751.0 | 20447700455.0 | 12487148434.8 | None |
3 | XRP (XRP) | 0.24 | ↗0.05% | ↗0.26% | ↗8.57% | 0.00002575 | 99991098384.0 | 10542378908.0 | 1587294850.23 | 100000000000 |
4 | Bitcoin Cash (BCH) | 379.2 | ↘-0.16% | ↘-0.92% | ↑19.1% | 0.04046357 | 18256088.0 | 6922717897.0 | 3200445406.85 | 21000000.0 |
5 | Bitcoin SV (BSV) | 280.64 | ↘-0.69% | ↘-0.45% | ↗5.47% | 0.02994609 | 18253715.0 | 5122666253.0 | 2061833163.33 | 21000000.0 |
6 | Tether (USDT) | 1.0 | ↗0.02% | ↘-0.15% | ↘-0.27% | 0.00010657 | 4776930644.0 | 4636424625.0 | 36705837082.2 | None |
7 | Litecoin (LTC) | 70.71 | ↗0.4% | ↘-1.25% | ↑30.47% | 0.00754566 | 63989785.0 | 4524936041.0 | 5910909414.32 | 84000000.0 |
8 | EOS (EOS) | 4.19 | ↗0.01% | ↗0.22% | ↑17.37% | 0.00044672 | 1047969319.0 | 3982429091.0 | 2875623727.36 | None |
9 | Binance Coin (BNB) | 18.2 | ↘-0.08% | ↘-0.78% | ↗6.3% | 0.00194239 | 187536713.0 | 2831226137.0 | 244676611.389 | 187536713.0 |
10 | Cardano (ADA) | 0.06 | ↘-0.06% | ↗5.86% | ↑32.67% | 0.00000617 | 31112483745.0 | 1498215135.0 | 156875141.864 | 45000000000.0 |
11 | Ethereum Classic (ETC) | 11.58 | ↘-0.11% | ↗1.27% | ↑35.63% | 0.00123587 | 116313299.0 | 1347121356.0 | 2510193956.11 | 210000000.0 |
12 | TRON (TRX) | 0.02 | ↘-0.41% | ↗1.96% | ↑17.75% | 0.00000205 | 99281283754.0 | 1282591939.0 | 1425018399.68 | None |
13 | Stellar (XLM) | 0.06 | ↘-0.27% | ↗2.05% | ↗9.71% | 0.00000675 | 50001803906.0 | 1268183610.0 | 400600144.76 | None |
14 | Monero (XMR) | 72.1 | ↘-1.37% | ↘-1.22% | ↑15.49% | 0.00769311 | 17426190.0 | 1256346061.0 | 78414202.984 | None |
15 | Tezos (XTZ) | 1.74 | ↗0.66% | ↗4.09% | ↑16.45% | 0.00018616 | 694191974.0 | 1211073634.0 | 43176761.3237 | None |
16 | Dash (DASH) | 116.72 | ↘-0.1% | ↘-0.96% | ↗9.71% | 0.01245483 | 9304997.0 | 1086072066.0 | 788211330.994 | 18900000.0 |
17 | Chainlink (LINK) | 2.82 | ↗0.17% | ↘-0.44% | ↑13.98% | 0.00030113 | 1000000000.0 | 987696632.0 | 124582645.604 | None |
18 | UNUS SED LEO (LEO) | 0.89 | ↗0.13% | ↗1.84% | ↘-2.04% | 0.00009467 | 999498893.0 | 886766727.0 | 10030255.5903 | None |
19 | Neo (NEO) | 12.35 | ↘-0.09% | ↗7.87% | ↑18.09% | 0.00131749 | 100000000.0 | 870921931.0 | 572542185.914 | 100000000.0 |
20 | IOTA (MIOTA) | 0.3 | ↗0.11% | ↗2.51% | ↑28.68% | 0.00003248 | 2779530283.0 | 845921474.0 | 13027245.8484 | 2779530283.0 |
21 | Cosmos (ATOM) | 4.34 | ↗0.15% | ↘-1.0% | ↘-2.03% | 0.00046356 | 237928231.0 | 828381412.0 | 154304574.651 | None |
22 | Huobi Token (HT) | 3.43 | ↗0.09% | ↘-0.11% | ↑10.72% | 0.00036628 | 500000000.0 | 811689182.0 | 155966697.451 | None |
23 | HedgeTrade (HEDG) | 2.58 | ↗1.05% | ↘-1.18% | ↗3.11% | 0.00027547 | 1000000000.0 | 744032643.0 | 1172554.23986 | None |
24 | Crypto.com Coin (CRO) | 0.05 | ↘-0.25% | ↘-0.1% | ↑13.88% | 0.00000564 | 100000000000 | 708195917.0 | 4405455.31576 | None |
25 | Zcash (ZEC) | 65.31 | ↘-0.68% | ↘-3.15% | ↑27.64% | 0.00696896 | 8796156.0 | 574468039.0 | 415398908.389 | 21000000.0 |
26 | Maker (MKR) | 565.46 | ↗1.16% | ↗2.72% | ↑20.91% | 0.06033848 | 988355.0 | 558871745.0 | 4154948.45556 | None |
27 | Ontology (ONT) | 0.8 | ↘-1.11% | ↗4.46% | ↑24.72% | 0.00008494 | 1000000000.0 | 507316000.0 | 131246081.39 | None |
28 | USD Coin (USDC) | 1.03 | ↗0.14% | ↘-0.36% | ↗2.44% | 0.00010986 | 438862190.0 | 447815802.0 | 348802102.323 | None |
29 | NEM (XEM) | 0.05 | ↘-1.45% | ↘-2.44% | ↑22.34% | 0.00000508 | 8999999999.0 | 428811055.0 | 39773854.8221 | None |
30 | MINDOL (MIN) | 2.4 | ↑10.59% | ↗5.23% | ↓-13.68% | 0.00025561 | 240000000.0 | 407957363.0 | 2052148.14644 | None |
31 | INO COIN (INO) | 1.95 | ↗0.53% | ↗2.39% | ↑30.81% | 0.00020788 | 1000000000.0 | 350665402.0 | 3332.70711163 | None |
32 | VeChain (VET) | 0.01 | ↘-0.05% | ↗1.07% | ↗7.39% | 0.00000064 | 86712634466.0 | 334569475.0 | 140696476.022 | None |
33 | Basic Attention Token (BAT) | 0.22 | ↘-0.19% | ↗0.9% | ↗8.12% | 0.00002390 | 1500000000.0 | 318723252.0 | 50261738.3621 | None |
34 | Dogecoin (DOGE) | 0.0 | ↗0.06% | ↗1.58% | ↗8.13% | 0.00000026 | 123143653523 | 301713219.0 | 80242149.8098 | None |
35 | FTX Token (FTT) | 2.33 | ↘-0.07% | ↘-1.09% | ↗4.63% | 0.00024904 | 347760566.0 | 226120758.0 | 4083941.00702 | None |
36 | Paxos Standard (PAX) | 1.0 | →0.0% | ↘-0.22% | ↘-0.51% | 0.00010661 | 226307040.0 | 226092453.0 | 350424512.471 | None |
37 | Qtum (QTUM) | 2.32 | ↘-1.1% | ↗6.8% | ↑23.01% | 0.00024731 | 102103936.0 | 223317341.0 | 459060376.601 | 107822406.0 |
38 | Decred (DCR) | 19.32 | ↗0.39% | ↗1.3% | ↗9.2% | 0.0020621 | 10786831.0 | 208453520.0 | 92647296.5482 | 21000000.0 |
39 | Insight Chain (INB) | 0.58 | ↗0.11% | ↘-0.94% | ↑24.93% | 0.00006235 | 10000000000.0 | 204465875.0 | 8519630.95055 | None |
40 | Bitcoin Gold (BTG) | 11.26 | ↗0.57% | ↘-0.01% | ↗9.58% | 0.00120151 | 17513924.0 | 197204416.0 | 40674494.6938 | 21000000.0 |
41 | Synthetix Network Token (SNX) | 1.19 | ↗0.25% | ↗0.39% | ↑18.76% | 0.00012686 | 167158003.0 | 192886999.0 | 124464.847637 | None |
42 | Folgory Coin (FLG) | 11.94 | ↗0.13% | ↘-0.94% | ↑11.01% | 0.00127416 | 100000000.0 | 189525339.0 | 2536631.98099 | None |
43 | Augur (REP) | 14.36 | ↘-0.04% | ↗0.51% | ↗0.67% | 0.0015323 | 11000000.0 | 157957777.0 | 15014154.7757 | None |
44 | ThoreCoin (THR) | 1820.19 | ↗0.13% | ↘-0.4% | ↑11.56% | 0.19422821 | 100000.0 | 157785132.0 | 175289.030763 | None |
45 | Ravencoin (RVN) | 0.03 | ↗0.68% | ↗1.09% | ↗6.84% | 0.00000297 | 5423115000.0 | 150841758.0 | 6202436.22548 | 21000000000.0 |
46 | ThoreNext (THX) | 6.89 | ↗0.13% | ↘-0.4% | ↑10.48% | 0.00073531 | 210000000.0 | 149202601.0 | 192438.163844 | 210000000.0 |
47 | 0x (ZRX) | 0.23 | ↗0.32% | ↗0.86% | ↗2.72% | 0.00002488 | 1000000000.0 | 145953406.0 | 14740902.6739 | None |
48 | ICON (ICX) | 0.27 | ↗1.69% | ↗1.76% | ↑65.74% | 0.00002872 | 800460000.0 | 139736783.0 | 36113727.4181 | None |
49 | ETERNAL TOKEN (XET) | 1.49 | ↗0.13% | ↗0.89% | ↑37.48% | 0.00015901 | 200000000.0 | 139286759.0 | 9461.03859494 | None |
50 | OmiseGO (OMG) | 0.97 | ↗0.09% | ↗6.74% | ↑26.62% | 0.00010385 | 140245398.0 | 136491489.0 | 92784012.3658 | None |
51 | TrueUSD (TUSD) | 1.0 | ↗0.08% | ↘-0.27% | ↘-0.23% | 0.00010666 | 136479013.0 | 136421187.0 | 562600159.912 | None |
52 | Algorand (ALGO) | 0.25 | ↘-0.31% | ↗0.14% | ↗6.1% | 0.00002665 | 3076558346.0 | 136170241.0 | 44672371.0442 | None |
53 | OKB (OKB) | 3.26 | ↗0.31% | ↘-0.61% | ↑15.44% | 0.00034757 | 300000000.0 | 130289735.0 | 93966387.0184 | None |
54 | MonaCoin (MONA) | 1.96 | ↗2.71% | ↑17.79% | ↑69.58% | 0.00020873 | 65729675.0 | 128591690.0 | 39230554.8495 | None |
55 | ZB Token (ZB) | 0.27 | ↗1.58% | ↗1.74% | ↑19.7% | 0.00002917 | 2100000000.0 | 126643409.0 | 51968383.2323 | None |
56 | Lisk (LSK) | 1.04 | ↘-0.35% | ↗1.41% | ↑31.88% | 0.00011063 | 137888444.0 | 126244078.0 | 2427846.62073 | None |
57 | Swipe (SXP) | 1.88 | ↘-1.05% | ↘-3.92% | ↗1.66% | 0.00020096 | 299987200.0 | 123114099.0 | 19717639.7405 | None |
58 | Bitcoin Diamond (BCD) | 0.63 | ↗1.17% | ↗0.77% | ↑15.15% | 0.00006731 | 189492898.0 | 117641176.0 | 3250053.76937 | 210000000.0 |
59 | Mixin (XIN) | 248.44 | ↘-0.14% | ↗0.45% | ↗4.73% | 0.02651047 | 1000000.0 | 117511382.0 | 3178627.52961 | 1000000.0 |
60 | Cryptonex (CNX) | 2.09 | ↘-0.04% | ↘-0.78% | ↗3.48% | 0.00022345 | 107135054.0 | 116610212.0 | 2109136.76213 | 210000000.0 |
61 | PRIZM (PZM) | 0.23 | ↘-0.78% | ↗3.02% | ↘-3.13% | 0.00002437 | 548768224.0 | 113476227.0 | 482542.714261 | 6000000000.0 |
62 | Holo (HOT) | 0.0 | ↗0.51% | ↗3.71% | ↗7.47% | 0.00000007 | 177619433541 | 109865278.0 | 7567526.4796 | None |
63 | Multi-collateral DAI (DAI) | 1.02 | ↗0.3% | ↗1.04% | ↗2.74% | 0.00010905 | 108071453.0 | 109126510.0 | 15089571.6404 | None |
64 | Molecular Future (MOF) | 1.27 | ↘-2.51% | ↓-13.21% | ↓-24.13% | 0.00013571 | 100000000.0 | 108336950.0 | 14293374.012 | None |
65 | Nano (NANO) | 0.81 | ↘-0.84% | ↗3.58% | ↑21.41% | 0.00008660 | 133248297.0 | 108145461.0 | 4474097.97869 | 133248297.0 |
66 | Tap (XTP) | 0.2 | ↗1.87% | ↘-0.26% | ↗7.74% | 0.00002113 | 10000000000.0 | 102731500.0 | 1255892.87695 | None |
67 | Bytom (BTM) | 0.1 | ↘-0.03% | ↗8.96% | ↑18.37% | 0.00001053 | 1407000000.0 | 98965127.0 | 22926083.779 | None |
68 | KuCoin Shares (KCS) | 1.15 | ↘-0.05% | ↘-0.39% | ↑11.04% | 0.00012263 | 171850451.0 | 94067221.0 | 8265767.67641 | None |
69 | BitShares (BTS) | 0.03 | ↗0.2% | ↑39.1% | ↑85.41% | 0.00000365 | 2747750000.0 | 93903192.0 | 80719069.6354 | 3600570502.0 |
70 | GlitzKoin (GTN) | 0.38 | ↘-3.39% | ↘-6.25% | ↘-3.27% | 0.00004013 | 998999328.0 | 93082204.0 | 2657051.48829 | None |
71 | Waves (WAVES) | 0.91 | ↘-0.22% | ↗2.49% | ↗6.99% | 0.00009738 | 101030662.0 | 92196669.0 | 67063799.9312 | None |
72 | Horizen (ZEN) | 10.84 | ↘-0.96% | ↘-2.57% | ↗9.72% | 0.001157 | 8331638.0 | 90337589.0 | 1337997.97988 | 21000000.0 |
73 | THETA (THETA) | 0.1 | ↗0.7% | ↘-1.13% | ↗1.55% | 0.00001106 | 1000000000.0 | 90215160.0 | 2409826.10979 | None |
74 | Nexo (NEXO) | 0.15 | ↘-1.22% | ↗0.98% | ↑48.22% | 0.00001653 | 1000000000.0 | 86760541.0 | 12674292.1324 | None |
75 | DigiByte (DGB) | 0.01 | ↘-0.07% | ↗3.42% | ↗3.52% | 0.00000070 | 12777712048.0 | 83235175.0 | 1031435.82802 | 21000000000.0 |
76 | BitTorrent (BTT) | 0.0 | ↗1.1% | ↗2.89% | ↑14.76% | 0.00000004 | 990000000000 | 83191284.0 | 76919518.6629 | None |
77 | Nervos Network (CKB) | 0.01 | ↗0.28% | ↘-1.41% | ↗2.25% | 0.00000067 | 26349204337.0 | 82753012.0 | 4037824.90441 | None |
78 | Enjin Coin (ENJ) | 0.1 | ↗0.98% | ↗7.74% | ↑16.63% | 0.00001098 | 1000000000.0 | 82261192.0 | 12119544.5075 | None |
79 | MCO (MCO) | 5.07 | ↗0.02% | ↘-0.13% | ↗9.96% | 0.00054152 | 31587682.0 | 80151252.0 | 15633157.709 | None |
80 | Siacoin (SC) | 0.0 | ↘-0.11% | ↗0.37% | ↑31.48% | 0.00000020 | 41817047634.0 | 80035251.0 | 2970178.31083 | None |
81 | V Systems (VSYS) | 0.04 | ↗2.51% | ↗0.05% | ↑27.05% | 0.00000444 | 3828059966.0 | 79603165.0 | 3540505.56634 | None |
82 | Centrality (CENNZ) | 0.07 | ↗0.75% | ↘-0.4% | ↗2.87% | 0.00000789 | 1200000000.0 | 79079697.0 | 128636.488459 | None |
83 | Komodo (KMD) | 0.67 | ↗3.35% | ↗4.1% | ↑14.57% | 0.00007108 | 118149335.0 | 78706541.0 | 2653592.00729 | 200000000.0 |
84 | HyperCash (HC) | 1.77 | ↗0.27% | ↗8.09% | ↑27.9% | 0.00018864 | 44499521.0 | 78665266.0 | 39516629.5961 | 84000000.0 |
85 | Dimension Chain (EON) | 0.3 | ↘-0.86% | ↘-0.21% | ↗2.82% | 0.00003189 | 2000000000.0 | 73150269.0 | 3452605.29369 | None |
86 | IOST (IOST) | 0.01 | ↘-0.64% | ↗6.42% | ↑12.26% | 0.00000065 | 21000000000.0 | 72981449.0 | 44937304.6996 | None |
87 | Zcoin (XZC) | 7.69 | ↘-0.84% | ↘-8.25% | ↑60.58% | 0.0008206 | 21400000.0 | 72144290.0 | 13041854.0027 | 21400000.0 |
88 | Counos Coin (CCA) | 4.72 | ↗0.17% | ↘-0.52% | ↘-0.53% | 0.00050314 | 16986059.0 | 70011732.0 | 37382.408969 | 21000000.0 |
89 | Flexacoin (FXC) | 0.0 | ↗0.14% | ↗0.63% | ↗9.3% | 0.00000028 | 26688541667.0 | 69062543.0 | 76870.177473 | 100000000000 |
90 | KickToken (KICK) | 0.0 | ↘-0.79% | ↗8.03% | ↑103.29% | 0.00000001 | 697471467286 | 68654934.0 | 31398.0205356 | None |
91 | DigixDAO (DGD) | 33.83 | ↗0.45% | ↗2.21% | ↑14.52% | 0.00360985 | 2000000.0 | 67658770.0 | 689763.962983 | None |
92 | FABRK (FAB) | 0.01 | ↘-0.71% | ↘-5.8% | ↗1.88% | 0.00000149 | 55000000000.0 | 66867406.0 | 910513.828218 | None |
93 | Verge (XVG) | 0.0 | ↘-1.33% | ↗5.6% | ↑13.15% | 0.00000043 | 16164569159.0 | 64970345.0 | 1738770.47714 | 16555000000.0 |
94 | Beldex (BDX) | 0.06 | ↗0.12% | ↓-11.5% | ↘-1.61% | 0.00000693 | 1400222610.0 | 63650758.0 | 255308.950785 | None |
95 | GAPS (GAP) | 6.33 | ↘-0.23% | ↘-0.2% | ↗2.44% | 0.00067497 | 100000000.0 | 63254021.0 | 1083412.72712 | None |
96 | botXcoin (BOTX) | 0.04 | ↗0.59% | ↗2.21% | ↑15.13% | 0.00000413 | 5000000000.0 | 63138981.0 | 294972.478434 | None |
97 | Steem (STEEM) | 0.17 | ↗0.37% | ↗5.81% | ↑10.57% | 0.00001862 | 375871292.0 | 62620903.0 | 2147762.11284 | None |
98 | Bytecoin (BCN) | 0.0 | ↘-0.09% | ↗5.86% | ↑19.63% | 0.00000004 | 184066828814 | 60961790.0 | 6238.8769768 | 184470000000 |
99 | Quant (QNT) | 4.94 | ↗2.44% | ↑11.7% | ↑54.64% | 0.00052663 | 14612493.0 | 59582549.0 | 2312165.71537 | None |
100 | Zilliqa (ZIL) | 0.01 | ↘-0.88% | ↗0.93% | ↑20.92% | 0.00000064 | 13161526398.0 | 59182424.0 | 9659989.08249 | 21000000000.0 |
We have been generating this report for: 740 days.
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!