Daily Cryptocurrency Trending (2019-07-14) 每日 虚拟货币行情走势【第 伍叁柒 期】
第 537 期日报 (No. 537 Daily Report)
Report Generation Datetime: 2019-07-14 06:06:02 (UTC)
Report is based on CoinMarketCap and is generated on daily basis.
上一期第 536 期日报 Last Report - No. 536 Daily Report
Image Credit: Daily Bing Wallpaper 2019-07-14 by @superbing
Market Overview 市场概况
Total Market Cap (USD) 市场总量 (美元) | 309073209700.0 |
Total 24 Hour Volume (USD) 24小时内总量 (美元) | 61949155757.0 |
Bitcoin % of Market Cap 比特币的市场百分比 | 65.0 |
Active Currencies 活跃的货币 | 889 |
Active Assets 活跃的财富 | 1378 |
Active Markets 活跃的市场 | 19321 |
Last Updated 更新时间 | 2019-07-14 06:06:02 (UTC) |
Top 500 coins trending 前500名虚拟货币走势
Rank 排名 | Cryptocurrency 币 | USD 美元 | 1h | 24h | 7d | price_btc | total supply 总量 | market cap USD 市场总额(美元) | 24 hr volumn usd 24小时美元总量 | max supply 最多总量 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 11279.88 | ↗0.27% | ↘-3.11% | ↗0.5% | 1.0 | 17816612.0 | 200969210102 | 20514389487.0 | 21000000.0 |
2 | Ethereum (ETH) | 267.57 | ↗0.16% | ↘-1.8% | ↘-7.27% | 0.02375137 | 106891149.0 | 28601216211.0 | 6445316862.24 | None |
3 | XRP (XRP) | 0.33 | ↗0.26% | ↘-2.47% | ↓-15.58% | 0.00002940 | 99991588101.0 | 14098812577.0 | 1047487428.29 | 100000000000 |
4 | Litecoin (LTC) | 100.62 | ↗0.41% | ↘-2.49% | ↓-14.99% | 0.00893136 | 62656837.0 | 6304346316.0 | 3248015063.14 | 84000000.0 |
5 | Bitcoin Cash (BCH) | 341.67 | ↗0.41% | ↘-2.03% | ↓-15.33% | 0.03032843 | 17890613.0 | 6112644800.0 | 1472470788.1 | 21000000.0 |
6 | Binance Coin (BNB) | 31.28 | →0.0% | ↘-1.93% | ↘-4.41% | 0.00277698 | 189175490.0 | 4416578397.0 | 264253924.119 | None |
7 | EOS (EOS) | 4.72 | ↗0.29% | ↗0.04% | ↓-18.46% | 0.00041936 | 1019832045.0 | 4361155207.0 | 1949158576.04 | None |
8 | Tether (USDT) | 1.0 | ↘-0.07% | ↘-0.35% | ↗0.25% | 0.00008896 | 4220057493.0 | 3920116041.0 | 20706154442.7 | None |
9 | Bitcoin SV (BSV) | 151.07 | ↗0.14% | ↘-7.04% | ↓-23.6% | 0.01340951 | 17854986.0 | 2697281864.0 | 275116511.723 | 21000000.0 |
10 | TRON (TRX) | 0.03 | ↗0.55% | ↘-0.91% | ↓-10.34% | 0.00000256 | 99281283754.0 | 1926134348.0 | 397114929.001 | None |
11 | Stellar (XLM) | 0.1 | ↗0.07% | ↘-2.3% | ↘-7.41% | 0.00000844 | 105142706350 | 1848014368.0 | 257027728.788 | None |
12 | Cardano (ADA) | 0.07 | ↗0.08% | ↘-2.59% | ↓-14.63% | 0.00000590 | 31112483745.0 | 1721839499.0 | 94654291.6991 | 45000000000.0 |
13 | Monero (XMR) | 93.24 | ↗0.48% | ↘-1.49% | ↘-3.9% | 0.00827649 | 17097197.0 | 1594135716.0 | 113944656.885 | None |
14 | UNUS SED LEO (LEO) | 1.43 | ↗0.31% | ↘-4.2% | ↓-16.25% | 0.00012699 | 999498893.0 | 1429901998.0 | 8916240.93907 | None |
15 | Dash (DASH) | 140.38 | ↗0.19% | ↘-2.31% | ↘-9.31% | 0.01246122 | 8920855.0 | 1252336730.0 | 250764704.642 | 18900000.0 |
16 | Chainlink (LINK) | 3.14 | ↘-0.59% | ↘-0.65% | ↘-8.25% | 0.00027901 | 1000000000.0 | 1100143791.0 | 125872065.087 | None |
17 | NEO (NEO) | 13.98 | ↗0.81% | ↘-6.73% | ↓-16.53% | 0.001241 | 100000000.0 | 986177939.0 | 504979315.171 | 100000000.0 |
18 | IOTA (MIOTA) | 0.34 | ↗0.26% | ↘-2.39% | ↓-12.51% | 0.00003033 | 2779530283.0 | 949716196.0 | 12960916.0206 | 2779530283.0 |
19 | Cosmos (ATOM) | 4.23 | ↘-0.18% | ↘-4.77% | ↓-19.67% | 0.00037571 | 237928231.0 | 807109000.0 | 207748450.372 | None |
20 | Ethereum Classic (ETC) | 6.55 | ↘-0.02% | ↘-2.28% | ↓-16.08% | 0.00058174 | 111931393.0 | 733559050.0 | 460220000.999 | 210000000.0 |
21 | Tezos (XTZ) | 1.01 | ↗0.4% | ↘-3.93% | ↓-17.11% | 0.00008984 | 800683953.0 | 666042069.0 | 6088433.31368 | None |
22 | Maker (MKR) | 663.93 | ↗0.01% | ↗0.55% | ↗0.38% | 0.05893393 | 1000000.0 | 663925564.0 | 1391020.56118 | None |
23 | NEM (XEM) | 0.07 | ↘-0.47% | ↘-5.58% | ↓-19.16% | 0.00000639 | 8999999999.0 | 647485816.0 | 27733146.1231 | None |
24 | Zcash (ZEC) | 89.84 | ↗0.22% | ↘-1.19% | ↓-12.8% | 0.00797474 | 6965156.0 | 625750652.0 | 208144042.373 | None |
25 | Crypto.com Chain (CRO) | 0.08 | ↗0.99% | ↓-15.74% | ↗3.34% | 0.00000667 | 100000000000 | 595965636.0 | 8484758.59452 | None |
26 | Ontology (ONT) | 1.07 | ↗0.41% | ↘-3.03% | ↓-21.5% | 0.00009503 | 1000000000.0 | 570903347.0 | 108275075.501 | None |
27 | Bitcoin Gold (BTG) | 28.16 | ↘-0.02% | ↘-8.35% | ↗7.02% | 0.00249975 | 17513924.0 | 493211731.0 | 12024069.7292 | 21000000.0 |
28 | V Systems (VSYS) | 0.23 | ↗0.58% | ↑15.92% | ↑24.45% | 0.00002012 | 3660859283.0 | 398118015.0 | 17593861.3445 | None |
29 | Dogecoin (DOGE) | 0.0 | ↗0.3% | ↘-2.09% | ↘-9.45% | 0.00000029 | 120344177903 | 388756644.0 | 23989671.2233 | None |
30 | USD Coin (USDC) | 1.0 | ↘-0.01% | ↗0.04% | ↗0.38% | 0.00008894 | 382701623.0 | 382626602.0 | 95679112.5845 | None |
31 | Egretia (EGT) | 0.09 | ↗1.06% | ↘-1.7% | ↑70.32% | 0.00000796 | 8000000000.0 | 377263835.0 | 37840682.7556 | None |
32 | Basic Attention Token (BAT) | 0.29 | ↗0.4% | ↘-0.55% | ↘-3.17% | 0.00002536 | 1500000000.0 | 363653070.0 | 21733406.1545 | None |
33 | VeChain (VET) | 0.01 | ↘-0.39% | ↘-3.99% | ↓-14.33% | 0.00000057 | 86712634466.0 | 355212238.0 | 20836503.1458 | None |
34 | Qtum (QTUM) | 3.56 | ↗0.23% | ↘-4.32% | ↓-25.13% | 0.00031563 | 101615708.0 | 340870358.0 | 276837246.166 | 107822406.0 |
35 | Decred (DCR) | 30.9 | ↗0.5% | ↘-0.46% | ↗1.93% | 0.00274281 | 10079444.0 | 311448483.0 | 3708529.30464 | 21000000.0 |
36 | OmiseGO (OMG) | 1.85 | ↗0.7% | ↘-5.35% | ↓-21.67% | 0.00016392 | 140245398.0 | 258979270.0 | 65407734.6932 | None |
37 | BitTorrent (BTT) | 0.0 | ↗0.17% | ↘-2.78% | ↓-13.32% | 0.00000010 | 990000000000 | 244284891.0 | 30982303.1568 | None |
38 | ICON (ICX) | 0.48 | ↘-0.78% | ↑55.82% | ↑52.68% | 0.00004290 | 800460000.0 | 236921392.0 | 12776311.1849 | None |
39 | TrueUSD (TUSD) | 1.0 | ↘-0.08% | ↘-0.04% | ↗0.19% | 0.00008895 | 217604696.0 | 218063786.0 | 210419128.625 | None |
40 | HedgeTrade (HEDG) | 0.71 | ↘-0.08% | ↘-1.07% | ↘-0.57% | 0.00006282 | 1000000000.0 | 204095066.0 | 1370254.9316 | None |
41 | Huobi Token (HT) | 4.07 | ↗0.78% | ↗1.79% | ↗3.18% | 0.00036163 | 500000000.0 | 203697524.0 | 84310134.7465 | None |
42 | Holo (HOT) | 0.0 | ↗0.6% | ↘-5.59% | ↓-15.16% | 0.00000013 | 177619433541 | 190725516.0 | 10351375.604 | None |
43 | Ravencoin (RVN) | 0.05 | ↘-0.19% | ↘-7.09% | ↘-6.82% | 0.00000424 | 3970205000.0 | 189835395.0 | 26697735.1732 | 21000000000.0 |
44 | Bitcoin Diamond (BCD) | 0.98 | ↗0.49% | ↘-3.73% | ↓-12.98% | 0.00008718 | 189492898.0 | 183160519.0 | 4674635.98893 | 210000000.0 |
45 | Lisk (LSK) | 1.43 | ↗0.38% | ↘-3.81% | ↓-15.99% | 0.00012662 | 133602460.0 | 169042884.0 | 6887247.63989 | None |
46 | HyperCash (HC) | 3.88 | ↘-0.17% | ↘-4.44% | ↓-22.13% | 0.00034446 | 43529781.0 | 168921207.0 | 4900725.80618 | 84000000.0 |
47 | Qubitica (QBIT) | 59.7 | ↗0.18% | ↘-2.55% | ↘-0.98% | 0.0052994 | 10000000.0 | 167749621.0 | 70006.0767065 | None |
48 | Waves (WAVES) | 1.65 | ↘-1.92% | ↗1.98% | ↓-21.84% | 0.00014674 | 100000000.0 | 165307540.0 | 14196577.039 | None |
49 | Paxos Standard Token (PAX) | 1.0 | ↘-0.06% | ↘-0.04% | ↗0.2% | 0.00008889 | 164803325.0 | 165026055.0 | 137779305.236 | None |
50 | Pundi X (NPXS) | 0.0 | ↘-0.12% | ↘-4.75% | ↓-15.67% | 0.00000006 | 261834927333 | 161511533.0 | 2346470.6461 | None |
51 | Augur (REP) | 14.68 | ↗0.16% | ↘-3.89% | ↗1.76% | 0.00130294 | 11000000.0 | 161462860.0 | 2298653.47621 | None |
52 | Komodo (KMD) | 1.39 | ↗0.23% | ↓-10.96% | ↓-22.52% | 0.00012337 | 114990435.0 | 159823521.0 | 7310912.23034 | 200000000.0 |
53 | ThoreCoin (THR) | 1778.02 | ↗1.67% | ↘-1.73% | ↗2.08% | 0.15782763 | 100000.0 | 154129625.0 | 158069.404503 | None |
54 | DigiByte (DGB) | 0.01 | ↗0.71% | ↗1.47% | ↗2.59% | 0.00000114 | 12026313757.0 | 154044839.0 | 1711781.77131 | 21000000000.0 |
55 | Nano (NANO) | 1.15 | ↗0.04% | ↘-4.79% | ↘-9.74% | 0.00010166 | 133248297.0 | 152598858.0 | 3641347.84352 | 133248297.0 |
56 | Bytecoin (BCN) | 0.0 | ↘-3.73% | ↘-2.27% | ↘-6.8% | 0.00000007 | 184066828814 | 152037484.0 | 44240.5519074 | 184470000000 |
57 | 0x (ZRX) | 0.25 | ↘-0.58% | ↘-4.61% | ↓-13.86% | 0.00002255 | 1000000000.0 | 151935423.0 | 11142523.1355 | None |
58 | Quant (QNT) | 11.89 | ↗0.11% | ↗0.37% | ↗3.24% | 0.00105562 | 14612493.0 | 143571149.0 | 23429951.3997 | None |
59 | Aurora (AOA) | 0.02 | ↘-7.22% | ↓-15.98% | ↓-25.7% | 0.00000192 | 10000000000.0 | 141383587.0 | 7038661.2309 | None |
60 | Bytom (BTM) | 0.14 | ↘-0.4% | ↘-0.69% | ↓-22.55% | 0.00001215 | 1407000000.0 | 137187257.0 | 38916873.7566 | None |
61 | KuCoin Shares (KCS) | 1.52 | ↗0.5% | ↘-3.17% | ↘-2.78% | 0.00013529 | 179224346.0 | 135992904.0 | 18392801.7879 | None |
62 | BitShares (BTS) | 0.05 | ↗0.53% | ↘-1.9% | ↓-17.59% | 0.00000437 | 2733590000.0 | 134672062.0 | 1415371.74248 | 3600570502.0 |
63 | MonaCoin (MONA) | 2.02 | ↗0.81% | ↘-4.38% | ↓-13.37% | 0.0001797 | 65729675.0 | 133065080.0 | 3415148.2127 | None |
64 | Siacoin (SC) | 0.0 | ↗0.85% | ↘-2.51% | ↘-0.67% | 0.00000027 | 41455456299.0 | 128084405.0 | 787988.26136 | None |
65 | Energi (NRG) | 6.87 | ↘-1.29% | ↘-5.97% | ↓-23.68% | 0.00061025 | 18185291.0 | 125021684.0 | 810985.288472 | None |
66 | ABBC Coin (ABBC) | 0.24 | ↗0.95% | ↘-2.44% | ↘-0.66% | 0.00002152 | 1002169570.0 | 122469861.0 | 80912513.9282 | None |
67 | Zilliqa (ZIL) | 0.01 | ↗0.14% | ↘-2.95% | ↓-16.34% | 0.00000125 | 12533042435.0 | 122172996.0 | 8543848.59957 | None |
68 | Lambda (LAMB) | 0.24 | ↘-0.33% | ↘-1.08% | ↘-7.44% | 0.00002113 | 6000000000.0 | 119039129.0 | 23316924.2724 | 10000000000.0 |
69 | Insight Chain (INB) | 0.34 | ↘-0.68% | ↘-3.71% | ↗9.36% | 0.00002997 | 10000000000.0 | 118150745.0 | 7738966.75697 | None |
70 | Metaverse ETP (ETP) | 1.61 | ↗1.83% | ↘-0.85% | ↘-1.89% | 0.00014326 | 76107266.0 | 115933728.0 | 13879513.2093 | 100000000.0 |
71 | IOST (IOST) | 0.01 | ↗0.22% | ↘-3.01% | ↓-27.74% | 0.00000083 | 21000000000.0 | 111989075.0 | 26225866.8188 | None |
72 | Verge (XVG) | 0.01 | ↗0.91% | ↗1.5% | ↓-11.76% | 0.00000061 | 15821168009.0 | 108165769.0 | 1399698.96249 | 16555000000.0 |
73 | Aeternity (AE) | 0.37 | ↘-0.14% | ↘-1.53% | ↓-17.86% | 0.00003296 | 319892972.0 | 101776381.0 | 28030275.3562 | None |
74 | THETA (THETA) | 0.12 | ↘-0.23% | ↘-2.3% | ↘-4.13% | 0.00001036 | 1000000000.0 | 101616240.0 | 2294330.0009 | None |
75 | EDUCare (EKT) | 0.12 | ↘-0.62% | ↘-1.57% | ↘-3.21% | 0.00001030 | 1000000000.0 | 101223924.0 | 2241863.35016 | None |
76 | GXChain (GXC) | 1.62 | ↘-0.47% | ↘-6.14% | ↓-21.44% | 0.00014386 | 99778772.0 | 97240917.0 | 2042071.57617 | 100000000.0 |
77 | Mixin (XIN) | 214.13 | ↘-0.82% | ↘-4.18% | ↓-22.18% | 0.01900719 | 1000000.0 | 97167810.0 | 446100.103988 | 1000000.0 |
78 | Waltonchain (WTC) | 2.27 | ↗0.18% | ↘-7.7% | ↓-20.74% | 0.00020177 | 70000000.0 | 95802453.0 | 10278899.6135 | 100000000.0 |
79 | Steem (STEEM) | 0.28 | ↗0.03% | ↘-2.08% | ↓-18.58% | 0.00002520 | 346168147.0 | 93465741.0 | 972158.054707 | None |
80 | Crypto.com (MCO) | 5.77 | ↗0.64% | ↗2.25% | ↘-3.65% | 0.00051178 | 31587682.0 | 91059499.0 | 2955773.41033 | None |
81 | Dai (DAI) | 0.99 | ↗0.39% | ↗6.94% | ↗0.84% | 0.00008797 | 90493460.0 | 89683576.0 | 22830881.5268 | None |
82 | Nash Exchange (NEX) | 2.47 | ↗0.5% | ↘-6.11% | ↘-9.93% | 0.00021952 | 56296100.0 | 89513242.0 | 1747021.00696 | None |
83 | VestChain (VEST) | 0.01 | ↗0.39% | ↘-4.26% | ↓-13.0% | 0.00000105 | 8848000000.0 | 84035898.0 | 365805.009333 | None |
84 | Zcoin (XZC) | 10.35 | ↗0.4% | ↘-0.66% | ↘-9.13% | 0.0009188 | 21400000.0 | 81991462.0 | 1616714.62321 | 21400000.0 |
85 | Enjin Coin (ENJ) | 0.1 | ↗0.09% | ↗0.59% | ↓-17.19% | 0.00000923 | 1000000000.0 | 80692594.0 | 1939730.66986 | None |
86 | SOLVE (SOLVE) | 0.25 | ↘-0.14% | ↘-4.87% | ↓-30.9% | 0.00002176 | 1000000000.0 | 80175070.0 | 2365285.09649 | 1000000000.0 |
87 | aelf (ELF) | 0.16 | ↗0.09% | ↘-5.88% | ↓-25.06% | 0.00001417 | 880000000.0 | 79779722.0 | 9941166.12929 | 1000000000.0 |
88 | Ardor (ARDR) | 0.08 | ↘-0.7% | ↘-6.21% | ↓-27.03% | 0.00000707 | 998999495.0 | 79598269.0 | 847643.487514 | 998999495.0 |
89 | Status (SNT) | 0.02 | ↗0.01% | ↘-2.7% | ↓-15.34% | 0.00000203 | 6804870174.0 | 79335709.0 | 14636736.5916 | None |
90 | Ren (REN) | 0.1 | ↗3.67% | ↗5.55% | ↑10.02% | 0.00000912 | 1000000000.0 | 79065972.0 | 5386142.7179 | None |
91 | XMax (XMX) | 0.0 | ↘-0.9% | ↓-10.17% | ↑71.8% | 0.00000040 | 30000000000.0 | 78339205.0 | 2482659.66363 | None |
92 | MaidSafeCoin (MAID) | 0.17 | ↗0.25% | ↘-1.19% | ↓-19.53% | 0.00001503 | 452552412.0 | 76651364.0 | 262082.322066 | None |
93 | Clipper Coin (CCCX) | 0.02 | ↗0.01% | ↘-3.97% | ↘-4.27% | 0.00000167 | 5000000000.0 | 70839975.0 | 31552.7335966 | None |
94 | NEXT (NET) | 1.4 | ↗0.69% | ↗6.28% | ↓-17.66% | 0.0001245 | 973628555.0 | 70506859.0 | 9769045.03576 | None |
95 | Golem (GNT) | 0.07 | ↘-0.27% | ↘-3.78% | ↓-22.49% | 0.00000644 | 1000000000.0 | 69933102.0 | 667012.745564 | None |
96 | Dent (DENT) | 0.0 | ↘-5.34% | ↘-8.16% | ↓-28.26% | 0.00000008 | 100000000000 | 67450333.0 | 2185682.93224 | None |
97 | Stratis (STRAT) | 0.68 | ↗0.52% | ↘-2.14% | ↓-19.78% | 0.00005994 | 99405121.0 | 67122148.0 | 1804327.90077 | None |
98 | Maximine Coin (MXM) | 0.04 | ↗0.09% | ↘-4.11% | ↘-3.86% | 0.00000352 | 16000000000.0 | 65366752.0 | 2337707.25614 | None |
99 | Santiment Network Token (SAN) | 1.01 | ↗0.05% | ↗1.03% | ↘-8.88% | 0.00008951 | 83337000.0 | 63188020.0 | 11187.1454386 | None |
100 | Bezant (BZNT) | 0.09 | ↗1.45% | ↓-20.04% | ↑339.84% | 0.00000757 | 1000000000.0 | 62623643.0 | 1178456.402 | None |
We have been generating this report for: 537 days.
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS