You are viewing a single comment's thread from:
RE: CryptoCurrency 101: The Basics, What is PoS?
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8873.670$ | -6.08% | -19.54% |
DASH | Dash | 462.366$ | -5.79% | -23.26% |
ETC | Ethereum Classic | 21.415$ | -9.0% | -31.14% |
ETH | Ethereum | 691.381$ | -2.97% | -19.47% |
LTC | Litecoin | 182.046$ | 2.14% | -12.85% |
Thank you, and yes a couple on this list are PoS coins!