Cryptocurrencies Daily Report 2023-03-27 01:05
Crypto Currencies Markets Daily Report Update 2023-03-27 01:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 28043 | ![]() |
ethereum | 1781.57 | ![]() |
tether | 1.001 | ![]() |
binancecoin | 329.14 | ![]() |
usd-coin | 1 | ![]() |
ripple | 0.450391 | ![]() |
cardano | 0.355552 | ![]() |
staked-ether | 1777.79 | ![]() |
dogecoin | 0.074601 | ![]() |
matic-network | 1.11 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 28050 | ![]() |
bitcoin | 28043 | ![]() |
pax-gold | 1987 | ![]() |
tether-gold | 1978.7 | ![]() |
ethereum | 1781.57 | ![]() |
staked-ether | 1777.79 | ![]() |
maker | 670.22 | ![]() |
binancecoin | 329.14 | ![]() |
monero | 160.91 | ![]() |
bitcoin-cash | 124.47 | ![]() |
quant-network | 122.97 | ![]() |
litecoin | 93.61 | ![]() |
aave | 72.8 | ![]() |
gmx | 69.33 | ![]() |
dash | 59.14 | ![]() |
elrond-erd-2 | 42.77 | ![]() |
rocket-pool | 42.42 | ![]() |
okb | 42.13 | ![]() |
bitcoin-cash-sv | 36.58 | ![]() |
compound-ether | 35.77 | ![]() |
solana | 20.92 | ![]() |
ethereum-classic | 20.28 | ![]() |
avalanche-2 | 17.11 | ![]() |
neo | 12.51 | ![]() |
aptos | 11.94 | ![]() |
cosmos | 11.33 | ![]() |
kucoin-shares | 8.71 | ![]() |
axie-infinity | 8.38 | ![]() |
frax-share | 7.91 | ![]() |
chainlink | 7.25 | ![]() |
tokenize-xchange | 6.3 | ![]() |
polkadot | 6.05 | ![]() |
mask-network | 6.05 | ![]() |
uniswap | 5.8 | ![]() |
filecoin | 5.67 | ![]() |
gatechain-token | 5.12 | ![]() |
whitebit | 5.04 | ![]() |
internet-computer | 4.99 | ![]() |
apecoin | 4.06 | ![]() |
pancakeswap-token | 3.74 | ![]() |
huobi-token | 3.67 | ![]() |
leo-token | 3.47 | ![]() |
havven | 2.48 | ![]() |
optimism | 2.27 | ![]() |
lido-dao | 2.17 | ![]() |
the-open-network | 2.12 | ![]() |
near | 1.95 | ![]() |
arbitrum | 1.32 | ![]() |
render-token | 1.23 | ![]() |
trust-wallet-token | 1.18 | ![]() |
tezos | 1.15 | ![]() |
eos | 1.14 | ![]() |
matic-network | 1.11 | ![]() |
immutable-x | 1.1 | ![]() |
theta-token | 1.018 | ![]() |
edgecoin-2 | 1.002 | ![]() |
tether | 1.001 | ![]() |
frax | 1.001 | ![]() |
usd-coin | 1 | ![]() |
binance-usd | 1 | ![]() |
blockstack | 1 | ![]() |
true-usd | 0.999994 | ![]() |
paxos-standard | 0.999936 | ![]() |
dai | 0.999791 | ![]() |
usdd | 0.992242 | ![]() |
flow | 0.979954 | ![]() |
curve-dao-token | 0.937956 | ![]() |
mina-protocol | 0.81079 | ![]() |
osmosis | 0.806577 | ![]() |
the-sandbox | 0.634247 | ![]() |
decentraland | 0.59133 | ![]() |
bitdao | 0.525667 | ![]() |
1inch | 0.513297 | ![]() |
ripple | 0.450391 | ![]() |
fantom | 0.446861 | ![]() |
singularitynet | 0.443883 | ![]() |
bitget-token | 0.406429 | ![]() |
loopring | 0.356048 | ![]() |
cardano | 0.355552 | ![]() |
conflux-token | 0.347181 | ![]() |
klay-token | 0.230308 | ![]() |
algorand | 0.210868 | ![]() |
iota | 0.209826 | ![]() |
the-graph | 0.1411 | ![]() |
chiliz | 0.120679 | ![]() |
stellar | 0.092196 | ![]() |
dogecoin | 0.074601 | ![]() |
crypto-com-chain | 0.068968 | ![]() |
tron | 0.064208 | ![]() |
hedera-hashgraph | 0.061688 | ![]() |
radix | 0.04320168 | ![]() |
xdce-crowd-sale | 0.03999201 | ![]() |
flare-networks | 0.03515341 | ![]() |
zilliqa | 0.02736417 | ![]() |
vechain | 0.0228724 | ![]() |
compound-usd-coin | 0.02279737 | ![]() |
terra-luna | 0.00012492 | ![]() |
ecash | 0.00003076 | ![]() |
shiba-inu | 0.00001062 | ![]() |
bittorrent | 6.20273e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!