Cryptocurrencies Daily Report 2023-03-26 16:05
Crypto Currencies Markets Daily Report Update 2023-03-26 16:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27837 | ![]() |
ethereum | 1765.54 | ![]() |
tether | 1.004 | ![]() |
binancecoin | 327.18 | ![]() |
usd-coin | 1 | ![]() |
ripple | 0.449628 | ![]() |
cardano | 0.356334 | ![]() |
staked-ether | 1761.66 | ![]() |
dogecoin | 0.074299 | ![]() |
matic-network | 1.092 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27868 | ![]() |
bitcoin | 27837 | ![]() |
pax-gold | 1993.86 | ![]() |
tether-gold | 1976.94 | ![]() |
ethereum | 1765.54 | ![]() |
staked-ether | 1761.66 | ![]() |
maker | 673.24 | ![]() |
binancecoin | 327.18 | ![]() |
monero | 162.37 | ![]() |
bitcoin-cash | 124.89 | ![]() |
quant-network | 122.17 | ![]() |
litecoin | 92.81 | ![]() |
aave | 72.7 | ![]() |
gmx | 69.43 | ![]() |
dash | 58.78 | ![]() |
elrond-erd-2 | 42.63 | ![]() |
okb | 42.01 | ![]() |
rocket-pool | 41.8 | ![]() |
bitcoin-cash-sv | 36.44 | ![]() |
compound-ether | 35.55 | ![]() |
solana | 20.81 | ![]() |
ethereum-classic | 20.16 | ![]() |
avalanche-2 | 17.13 | ![]() |
neo | 12.14 | ![]() |
aptos | 11.77 | ![]() |
cosmos | 11.28 | ![]() |
kucoin-shares | 8.7 | ![]() |
axie-infinity | 8.38 | ![]() |
frax-share | 7.91 | ![]() |
chainlink | 7.19 | ![]() |
tokenize-xchange | 6.29 | ![]() |
polkadot | 6.03 | ![]() |
mask-network | 5.98 | ![]() |
uniswap | 5.8 | ![]() |
filecoin | 5.56 | ![]() |
gatechain-token | 5.09 | ![]() |
whitebit | 5.06 | ![]() |
internet-computer | 4.95 | ![]() |
apecoin | 4.12 | ![]() |
pancakeswap-token | 3.73 | ![]() |
huobi-token | 3.62 | ![]() |
leo-token | 3.44 | ![]() |
havven | 2.42 | ![]() |
optimism | 2.25 | ![]() |
lido-dao | 2.16 | ![]() |
the-open-network | 2.11 | ![]() |
near | 1.95 | ![]() |
arbitrum | 1.3 | ![]() |
render-token | 1.21 | ![]() |
trust-wallet-token | 1.18 | ![]() |
eos | 1.14 | ![]() |
tezos | 1.14 | ![]() |
immutable-x | 1.097 | ![]() |
matic-network | 1.092 | ![]() |
theta-token | 1.016 | ![]() |
tether | 1.004 | ![]() |
dai | 1.001 | ![]() |
true-usd | 1.001 | ![]() |
edgecoin-2 | 1.001 | ![]() |
usd-coin | 1 | ![]() |
binance-usd | 1 | ![]() |
frax | 1 | ![]() |
paxos-standard | 1 | ![]() |
usdd | 0.992091 | ![]() |
blockstack | 0.986347 | ![]() |
flow | 0.967198 | ![]() |
curve-dao-token | 0.928871 | ![]() |
mina-protocol | 0.805155 | ![]() |
osmosis | 0.801387 | ![]() |
nexo | 0.763874 | ![]() |
the-sandbox | 0.63026 | ![]() |
decentraland | 0.587322 | ![]() |
bitdao | 0.523007 | ![]() |
ripple | 0.449628 | ![]() |
fantom | 0.441635 | ![]() |
singularitynet | 0.440303 | ![]() |
bitget-token | 0.401326 | ![]() |
loopring | 0.359799 | ![]() |
cardano | 0.356334 | ![]() |
conflux-token | 0.334698 | ![]() |
klay-token | 0.229232 | ![]() |
iota | 0.211151 | ![]() |
algorand | 0.20968 | ![]() |
the-graph | 0.140364 | ![]() |
chiliz | 0.120326 | ![]() |
stellar | 0.091383 | ![]() |
dogecoin | 0.074299 | ![]() |
crypto-com-chain | 0.069362 | ![]() |
tron | 0.064106 | ![]() |
hedera-hashgraph | 0.06103 | ![]() |
radix | 0.04202764 | ![]() |
xdce-crowd-sale | 0.04010663 | ![]() |
flare-networks | 0.03594082 | ![]() |
zilliqa | 0.02729722 | ![]() |
vechain | 0.02291696 | ![]() |
compound-usd-coin | 0.02282142 | ![]() |
terra-luna | 0.00012458 | ![]() |
ecash | 0.00003093 | ![]() |
shiba-inu | 0.00001056 | ![]() |
bittorrent | 6.17373e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!