Cryptocurrencies Daily Report 2023-03-26 16:05
Crypto Currencies Markets Daily Report Update 2023-03-26 16:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27837 | 0.02079% |
ethereum | 1765.54 | -0.04438% |
tether | 1.004 | -0.25905% |
binancecoin | 327.18 | 0.28963% |
usd-coin | 1 | -0.39373% |
ripple | 0.449628 | -2.71115% |
cardano | 0.356334 | -1.7861% |
staked-ether | 1761.66 | -0.20334% |
dogecoin | 0.074299 | -2.04805% |
matic-network | 1.092 | -1.4836% |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27868 | -0.01125% |
bitcoin | 27837 | 0.02079% |
pax-gold | 1993.86 | -0.60795% |
tether-gold | 1976.94 | -0.72507% |
ethereum | 1765.54 | -0.04438% |
staked-ether | 1761.66 | -0.20334% |
maker | 673.24 | -0.70028% |
binancecoin | 327.18 | 0.28963% |
monero | 162.37 | -1.30583% |
bitcoin-cash | 124.89 | -2.04747% |
quant-network | 122.17 | -1.24651% |
litecoin | 92.81 | -0.35683% |
aave | 72.7 | -0.1604% |
gmx | 69.43 | -1.35825% |
dash | 58.78 | -2.80753% |
elrond-erd-2 | 42.63 | -0.1181% |
okb | 42.01 | -0.96276% |
rocket-pool | 41.8 | 8.27474% |
bitcoin-cash-sv | 36.44 | -2.72526% |
compound-ether | 35.55 | 0.32146% |
solana | 20.81 | -0.89636% |
ethereum-classic | 20.16 | -1.86125% |
avalanche-2 | 17.13 | 1.31305% |
neo | 12.14 | -0.82714% |
aptos | 11.77 | -1.99869% |
cosmos | 11.28 | -0.48743% |
kucoin-shares | 8.7 | -1.30064% |
axie-infinity | 8.38 | -0.93595% |
frax-share | 7.91 | 0.29153% |
chainlink | 7.19 | 0.3125% |
tokenize-xchange | 6.29 | 1.14564% |
polkadot | 6.03 | -0.50153% |
mask-network | 5.98 | 7.88397% |
uniswap | 5.8 | -1.04434% |
filecoin | 5.56 | -0.6369% |
gatechain-token | 5.09 | -1.78767% |
whitebit | 5.06 | -1.22645% |
internet-computer | 4.95 | -1.28044% |
apecoin | 4.12 | -1.80728% |
pancakeswap-token | 3.73 | -0.06511% |
huobi-token | 3.62 | -1.90053% |
leo-token | 3.44 | 1.4852% |
havven | 2.42 | -3.18255% |
optimism | 2.25 | -0.70198% |
lido-dao | 2.16 | 1.89957% |
the-open-network | 2.11 | -0.51125% |
near | 1.95 | -1.3% |
arbitrum | 1.3 | 3.20804% |
render-token | 1.21 | 2.18921% |
trust-wallet-token | 1.18 | -2.31385% |
eos | 1.14 | -1.74422% |
tezos | 1.14 | 0.20752% |
immutable-x | 1.097 | 1.23544% |
matic-network | 1.092 | -1.4836% |
theta-token | 1.016 | -0.31864% |
tether | 1.004 | -0.25905% |
dai | 1.001 | -0.07473% |
true-usd | 1.001 | -0.48761% |
edgecoin-2 | 1.001 | -0.55569% |
usd-coin | 1 | -0.39373% |
binance-usd | 1 | -0.46618% |
frax | 1 | -0.32778% |
paxos-standard | 1 | -0.48831% |
usdd | 0.992091 | -0.35393% |
blockstack | 0.986347 | -1.78132% |
flow | 0.967198 | -1.41272% |
curve-dao-token | 0.928871 | -1.17198% |
mina-protocol | 0.805155 | -2.92591% |
osmosis | 0.801387 | 0.18326% |
nexo | 0.763874 | 1.4236% |
the-sandbox | 0.63026 | -1.8674% |
decentraland | 0.587322 | -1.37881% |
bitdao | 0.523007 | 0.92975% |
ripple | 0.449628 | -2.71115% |
fantom | 0.441635 | -3.76034% |
singularitynet | 0.440303 | -4.56592% |
bitget-token | 0.401326 | 0.1953% |
loopring | 0.359799 | 4.63713% |
cardano | 0.356334 | -1.7861% |
conflux-token | 0.334698 | 1.18277% |
klay-token | 0.229232 | -0.01904% |
iota | 0.211151 | 1.57783% |
algorand | 0.20968 | -1.25532% |
the-graph | 0.140364 | -1.64755% |
chiliz | 0.120326 | -0.64519% |
stellar | 0.091383 | -1.47726% |
dogecoin | 0.074299 | -2.04805% |
crypto-com-chain | 0.069362 | 0.36847% |
tron | 0.064106 | -0.63176% |
hedera-hashgraph | 0.06103 | 0.06828% |
radix | 0.04202764 | 0.11695% |
xdce-crowd-sale | 0.04010663 | 2.14805% |
flare-networks | 0.03594082 | -1.80612% |
zilliqa | 0.02729722 | -0.96481% |
vechain | 0.02291696 | -1.2429% |
compound-usd-coin | 0.02282142 | -0.18822% |
terra-luna | 0.00012458 | 0.74065% |
ecash | 0.00003093 | -0.61475% |
shiba-inu | 0.00001056 | -1.5005% |
bittorrent | 6.17373e-7 | -0.10788% |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!