Cryptocurrencies Daily Report 2023-03-26 13:05
Crypto Currencies Markets Daily Report Update 2023-03-26 13:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 28009 | ![]() |
ethereum | 1781.08 | ![]() |
tether | 1.002 | ![]() |
binancecoin | 327.56 | ![]() |
usd-coin | 1.002 | ![]() |
ripple | 0.457853 | ![]() |
cardano | 0.360621 | ![]() |
dogecoin | 0.075211 | ![]() |
staked-ether | 1775.03 | ![]() |
matic-network | 1.11 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 28014 | ![]() |
bitcoin | 28009 | ![]() |
pax-gold | 2001.06 | ![]() |
tether-gold | 1983.19 | ![]() |
ethereum | 1781.08 | ![]() |
staked-ether | 1775.03 | ![]() |
maker | 677.9 | ![]() |
binancecoin | 327.56 | ![]() |
monero | 163.5 | ![]() |
bitcoin-cash | 126.01 | ![]() |
quant-network | 123.13 | ![]() |
litecoin | 94.26 | ![]() |
aave | 72.78 | ![]() |
gmx | 70.4 | ![]() |
dash | 60.07 | ![]() |
elrond-erd-2 | 42.73 | ![]() |
okb | 42.13 | ![]() |
rocket-pool | 41.43 | ![]() |
bitcoin-cash-sv | 36.7 | ![]() |
compound-ether | 35.71 | ![]() |
solana | 20.95 | ![]() |
ethereum-classic | 20.33 | ![]() |
avalanche-2 | 17.26 | ![]() |
neo | 12.23 | ![]() |
aptos | 11.91 | ![]() |
cosmos | 11.36 | ![]() |
kucoin-shares | 8.74 | ![]() |
axie-infinity | 8.45 | ![]() |
frax-share | 7.92 | ![]() |
chainlink | 7.24 | ![]() |
tokenize-xchange | 6.33 | ![]() |
mask-network | 6.14 | ![]() |
polkadot | 6.07 | ![]() |
uniswap | 5.82 | ![]() |
filecoin | 5.58 | ![]() |
gatechain-token | 5.11 | ![]() |
whitebit | 5.05 | ![]() |
internet-computer | 5 | ![]() |
apecoin | 4.16 | ![]() |
pancakeswap-token | 3.74 | ![]() |
huobi-token | 3.67 | ![]() |
leo-token | 3.44 | ![]() |
havven | 2.46 | ![]() |
optimism | 2.28 | ![]() |
lido-dao | 2.22 | ![]() |
the-open-network | 2.09 | ![]() |
near | 1.97 | ![]() |
arbitrum | 1.3 | ![]() |
render-token | 1.23 | ![]() |
trust-wallet-token | 1.19 | ![]() |
eos | 1.14 | ![]() |
tezos | 1.14 | ![]() |
immutable-x | 1.12 | ![]() |
matic-network | 1.11 | ![]() |
theta-token | 1.026 | ![]() |
edgecoin-2 | 1.004 | ![]() |
tether | 1.002 | ![]() |
usd-coin | 1.002 | ![]() |
binance-usd | 1.002 | ![]() |
true-usd | 1.002 | ![]() |
paxos-standard | 1.002 | ![]() |
dai | 1 | ![]() |
frax | 1 | ![]() |
usdd | 0.993727 | ![]() |
blockstack | 0.989623 | ![]() |
flow | 0.986205 | ![]() |
curve-dao-token | 0.935803 | ![]() |
mina-protocol | 0.819685 | ![]() |
osmosis | 0.80656 | ![]() |
the-sandbox | 0.638051 | ![]() |
decentraland | 0.595262 | ![]() |
bitdao | 0.527184 | ![]() |
1inch | 0.515266 | ![]() |
ripple | 0.457853 | ![]() |
fantom | 0.448433 | ![]() |
singularitynet | 0.448419 | ![]() |
bitget-token | 0.402462 | ![]() |
loopring | 0.36559 | ![]() |
cardano | 0.360621 | ![]() |
conflux-token | 0.33902 | ![]() |
klay-token | 0.231638 | ![]() |
iota | 0.213378 | ![]() |
algorand | 0.211124 | ![]() |
the-graph | 0.14191 | ![]() |
chiliz | 0.121111 | ![]() |
stellar | 0.092583 | ![]() |
dogecoin | 0.075211 | ![]() |
crypto-com-chain | 0.069788 | ![]() |
tron | 0.064583 | ![]() |
hedera-hashgraph | 0.06232 | ![]() |
radix | 0.04250836 | ![]() |
xdce-crowd-sale | 0.04009677 | ![]() |
flare-networks | 0.03591257 | ![]() |
zilliqa | 0.02762185 | ![]() |
vechain | 0.02308021 | ![]() |
compound-usd-coin | 0.02282324 | ![]() |
terra-luna | 0.0001263 | ![]() |
ecash | 0.0000311 | ![]() |
shiba-inu | 0.00001067 | ![]() |
bittorrent | 6.15807e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!