Cryptocurrencies Daily Report 2023-03-26 10:05
Crypto Currencies Markets Daily Report Update 2023-03-26 10:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27705 | ![]() |
ethereum | 1776.55 | ![]() |
tether | 1.002 | ![]() |
binancecoin | 326.75 | ![]() |
usd-coin | 1.001 | ![]() |
ripple | 0.462759 | ![]() |
cardano | 0.359443 | ![]() |
staked-ether | 1782.65 | ![]() |
dogecoin | 0.074889 | ![]() |
matic-network | 1.1 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27756 | ![]() |
bitcoin | 27705 | ![]() |
pax-gold | 1994.46 | ![]() |
tether-gold | 1980.63 | ![]() |
staked-ether | 1782.65 | ![]() |
ethereum | 1776.55 | ![]() |
maker | 670.5 | ![]() |
binancecoin | 326.75 | ![]() |
monero | 164.55 | ![]() |
bitcoin-cash | 125.76 | ![]() |
quant-network | 122.74 | ![]() |
litecoin | 93.68 | ![]() |
aave | 72.16 | ![]() |
gmx | 70.25 | ![]() |
dash | 59.71 | ![]() |
elrond-erd-2 | 42.5 | ![]() |
okb | 41.8 | ![]() |
rocket-pool | 40.77 | ![]() |
bitcoin-cash-sv | 36.84 | ![]() |
compound-ether | 35.84 | ![]() |
solana | 20.8 | ![]() |
ethereum-classic | 20.3 | ![]() |
avalanche-2 | 17.08 | ![]() |
neo | 12.06 | ![]() |
aptos | 11.8 | ![]() |
cosmos | 11.34 | ![]() |
kucoin-shares | 8.72 | ![]() |
axie-infinity | 8.41 | ![]() |
frax-share | 7.78 | ![]() |
chainlink | 7.25 | ![]() |
tokenize-xchange | 6.3 | ![]() |
polkadot | 6.03 | ![]() |
uniswap | 5.78 | ![]() |
mask-network | 5.62 | ![]() |
filecoin | 5.53 | ![]() |
gatechain-token | 5.1 | ![]() |
whitebit | 5.07 | ![]() |
internet-computer | 4.96 | ![]() |
apecoin | 4.13 | ![]() |
pancakeswap-token | 3.76 | ![]() |
huobi-token | 3.67 | ![]() |
leo-token | 3.42 | ![]() |
havven | 2.42 | ![]() |
optimism | 2.24 | ![]() |
lido-dao | 2.17 | ![]() |
the-open-network | 2.08 | ![]() |
near | 1.95 | ![]() |
arbitrum | 1.3 | ![]() |
render-token | 1.19 | ![]() |
trust-wallet-token | 1.18 | ![]() |
eos | 1.14 | ![]() |
tezos | 1.13 | ![]() |
matic-network | 1.1 | ![]() |
immutable-x | 1.1 | ![]() |
theta-token | 1.02 | ![]() |
binance-usd | 1.005 | ![]() |
tether | 1.002 | ![]() |
edgecoin-2 | 1.002 | ![]() |
usd-coin | 1.001 | ![]() |
true-usd | 1.001 | ![]() |
paxos-standard | 1 | ![]() |
frax | 0.999453 | ![]() |
dai | 0.999404 | ![]() |
usdd | 0.991764 | ![]() |
flow | 0.970254 | ![]() |
blockstack | 0.959483 | ![]() |
curve-dao-token | 0.928917 | ![]() |
mina-protocol | 0.809985 | ![]() |
osmosis | 0.804991 | ![]() |
nexo | 0.767906 | ![]() |
the-sandbox | 0.630584 | ![]() |
decentraland | 0.587905 | ![]() |
bitdao | 0.52447 | ![]() |
ripple | 0.462759 | ![]() |
fantom | 0.444114 | ![]() |
singularitynet | 0.442912 | ![]() |
bitget-token | 0.3958 | ![]() |
loopring | 0.366533 | ![]() |
cardano | 0.359443 | ![]() |
conflux-token | 0.335978 | ![]() |
klay-token | 0.229703 | ![]() |
iota | 0.212685 | ![]() |
algorand | 0.209081 | ![]() |
the-graph | 0.140091 | ![]() |
chiliz | 0.120483 | ![]() |
stellar | 0.092358 | ![]() |
dogecoin | 0.074889 | ![]() |
crypto-com-chain | 0.069495 | ![]() |
tron | 0.064161 | ![]() |
hedera-hashgraph | 0.061893 | ![]() |
radix | 0.04211961 | ![]() |
xdce-crowd-sale | 0.0400212 | ![]() |
flare-networks | 0.03626989 | ![]() |
zilliqa | 0.02737423 | ![]() |
vechain | 0.02293044 | ![]() |
compound-usd-coin | 0.0228978 | ![]() |
terra-luna | 0.00012531 | ![]() |
ecash | 0.00003085 | ![]() |
shiba-inu | 0.00001057 | ![]() |
bittorrent | 6.216e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!