Cryptocurrencies Daily Report 2023-03-25 22:05
Crypto Currencies Markets Daily Report Update 2023-03-25 22:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27633 | ![]() |
ethereum | 1746.92 | ![]() |
tether | 1.008 | ![]() |
binancecoin | 324.91 | ![]() |
usd-coin | 1.007 | ![]() |
ripple | 0.456927 | ![]() |
cardano | 0.354976 | ![]() |
dogecoin | 0.07434 | ![]() |
staked-ether | 1745.74 | ![]() |
matic-network | 1.076 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27703 | ![]() |
bitcoin | 27633 | ![]() |
pax-gold | 2011.14 | ![]() |
tether-gold | 1993.29 | ![]() |
ethereum | 1746.92 | ![]() |
staked-ether | 1745.74 | ![]() |
maker | 663.62 | ![]() |
binancecoin | 324.91 | ![]() |
monero | 162.43 | ![]() |
bitcoin-cash | 125.32 | ![]() |
quant-network | 122.42 | ![]() |
litecoin | 91.85 | ![]() |
aave | 71.25 | ![]() |
gmx | 69.06 | ![]() |
dash | 58.47 | ![]() |
elrond-erd-2 | 42.09 | ![]() |
okb | 41.5 | ![]() |
rocket-pool | 38.5 | ![]() |
bitcoin-cash-sv | 36.84 | ![]() |
compound-ether | 35.08 | ![]() |
solana | 20.39 | ![]() |
ethereum-classic | 20.04 | ![]() |
avalanche-2 | 16.59 | ![]() |
neo | 11.99 | ![]() |
aptos | 11.61 | ![]() |
cosmos | 11.12 | ![]() |
kucoin-shares | 8.75 | ![]() |
axie-infinity | 8.27 | ![]() |
frax-share | 7.71 | ![]() |
chainlink | 7.06 | ![]() |
tokenize-xchange | 6.17 | ![]() |
polkadot | 5.92 | ![]() |
uniswap | 5.73 | ![]() |
filecoin | 5.39 | ![]() |
whitebit | 5.11 | ![]() |
gatechain-token | 5.08 | ![]() |
internet-computer | 4.89 | ![]() |
apecoin | 4 | ![]() |
pancakeswap-token | 3.71 | ![]() |
huobi-token | 3.67 | ![]() |
leo-token | 3.39 | ![]() |
havven | 2.42 | ![]() |
optimism | 2.18 | ![]() |
the-open-network | 2.1 | ![]() |
lido-dao | 2.03 | ![]() |
near | 1.93 | ![]() |
thorchain | 1.38 | ![]() |
arbitrum | 1.21 | ![]() |
trust-wallet-token | 1.19 | ![]() |
tezos | 1.12 | ![]() |
eos | 1.11 | ![]() |
matic-network | 1.076 | ![]() |
immutable-x | 1.048 | ![]() |
edgecoin-2 | 1.009 | ![]() |
tether | 1.008 | ![]() |
binance-usd | 1.008 | ![]() |
true-usd | 1.008 | ![]() |
usd-coin | 1.007 | ![]() |
frax | 1.007 | ![]() |
paxos-standard | 1.007 | ![]() |
dai | 1.004 | ![]() |
theta-token | 1.002 | ![]() |
usdd | 0.999303 | ![]() |
flow | 0.955761 | ![]() |
blockstack | 0.920684 | ![]() |
curve-dao-token | 0.9151 | ![]() |
mina-protocol | 0.794619 | ![]() |
osmosis | 0.791504 | ![]() |
nexo | 0.749642 | ![]() |
the-sandbox | 0.623914 | ![]() |
decentraland | 0.578818 | ![]() |
bitdao | 0.515459 | ![]() |
1inch | 0.499407 | ![]() |
ripple | 0.456927 | ![]() |
singularitynet | 0.440513 | ![]() |
fantom | 0.435205 | ![]() |
bitget-token | 0.400372 | ![]() |
cardano | 0.354976 | ![]() |
loopring | 0.349253 | ![]() |
conflux-token | 0.313206 | ![]() |
klay-token | 0.226971 | ![]() |
algorand | 0.206586 | ![]() |
iota | 0.205683 | ![]() |
the-graph | 0.13809 | ![]() |
chiliz | 0.118996 | ![]() |
stellar | 0.091087 | ![]() |
dogecoin | 0.07434 | ![]() |
crypto-com-chain | 0.068691 | ![]() |
tron | 0.063773 | ![]() |
hedera-hashgraph | 0.059874 | ![]() |
radix | 0.0413706 | ![]() |
xdce-crowd-sale | 0.03948467 | ![]() |
flare-networks | 0.03560393 | ![]() |
zilliqa | 0.02685577 | ![]() |
compound-usd-coin | 0.0229577 | ![]() |
vechain | 0.02274411 | ![]() |
terra-luna | 0.00012638 | ![]() |
ecash | 0.00003078 | ![]() |
shiba-inu | 0.00001057 | ![]() |
bittorrent | 6.17024e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!