Cryptocurrencies Daily Report 2023-03-25 22:05
Crypto Currencies Markets Daily Report Update 2023-03-25 22:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27633 | 0.35805% |
ethereum | 1746.92 | -0.58713% |
tether | 1.008 | 0.21514% |
binancecoin | 324.91 | 0.58796% |
usd-coin | 1.007 | 0.16182% |
ripple | 0.456927 | 7.12455% |
cardano | 0.354976 | -1.88333% |
dogecoin | 0.07434 | -1.97805% |
staked-ether | 1745.74 | -0.62761% |
matic-network | 1.076 | -2.50968% |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27703 | 0.62886% |
bitcoin | 27633 | 0.35805% |
pax-gold | 2011.14 | 0.91792% |
tether-gold | 1993.29 | 0.3874% |
ethereum | 1746.92 | -0.58713% |
staked-ether | 1745.74 | -0.62761% |
maker | 663.62 | -0.89692% |
binancecoin | 324.91 | 0.58796% |
monero | 162.43 | 0.3475% |
bitcoin-cash | 125.32 | 1.18371% |
quant-network | 122.42 | -0.40836% |
litecoin | 91.85 | 0.08082% |
aave | 71.25 | -2.91932% |
gmx | 69.06 | -2.71268% |
dash | 58.47 | -4.69173% |
elrond-erd-2 | 42.09 | -1.52705% |
okb | 41.5 | -2.41264% |
rocket-pool | 38.5 | 0.61743% |
bitcoin-cash-sv | 36.84 | 1.53281% |
compound-ether | 35.08 | -0.5637% |
solana | 20.39 | -1.5963% |
ethereum-classic | 20.04 | -1.36523% |
avalanche-2 | 16.59 | -2.79458% |
neo | 11.99 | -2.93566% |
aptos | 11.61 | -5.5115% |
cosmos | 11.12 | -0.92953% |
kucoin-shares | 8.75 | -0.80963% |
axie-infinity | 8.27 | 0.10859% |
frax-share | 7.71 | -2.2453% |
chainlink | 7.06 | -2.47954% |
tokenize-xchange | 6.17 | -0.73497% |
polkadot | 5.92 | -2.23057% |
uniswap | 5.73 | -2.91644% |
filecoin | 5.39 | -3.2259% |
whitebit | 5.11 | -0.2291% |
gatechain-token | 5.08 | -0.72569% |
internet-computer | 4.89 | -1.24809% |
apecoin | 4 | -0.25434% |
pancakeswap-token | 3.71 | 0.35988% |
huobi-token | 3.67 | 0.25299% |
leo-token | 3.39 | -2.10762% |
havven | 2.42 | -4.28802% |
optimism | 2.18 | -3.26077% |
the-open-network | 2.1 | -0.13571% |
lido-dao | 2.03 | -4.99372% |
near | 1.93 | -2.31216% |
thorchain | 1.38 | -0.01569% |
arbitrum | 1.21 | -2.45563% |
trust-wallet-token | 1.19 | 0.85972% |
tezos | 1.12 | -1.56795% |
eos | 1.11 | -4.30863% |
matic-network | 1.076 | -2.50968% |
immutable-x | 1.048 | -6.21093% |
edgecoin-2 | 1.009 | 0.22091% |
tether | 1.008 | 0.21514% |
binance-usd | 1.008 | 0.1413% |
true-usd | 1.008 | 0.28516% |
usd-coin | 1.007 | 0.16182% |
frax | 1.007 | 0.05109% |
paxos-standard | 1.007 | 0.19728% |
dai | 1.004 | 0.05504% |
theta-token | 1.002 | -1.31947% |
usdd | 0.999303 | 0.10001% |
flow | 0.955761 | -3.04303% |
blockstack | 0.920684 | -8.88065% |
curve-dao-token | 0.9151 | 0.48511% |
mina-protocol | 0.794619 | -4.84173% |
osmosis | 0.791504 | -0.08304% |
nexo | 0.749642 | 3.89653% |
the-sandbox | 0.623914 | -1.70081% |
decentraland | 0.578818 | -1.46422% |
bitdao | 0.515459 | 0.33182% |
1inch | 0.499407 | -1.8525% |
ripple | 0.456927 | 7.12455% |
singularitynet | 0.440513 | -8.15318% |
fantom | 0.435205 | -5.87023% |
bitget-token | 0.400372 | 3.87693% |
cardano | 0.354976 | -1.88333% |
loopring | 0.349253 | 0.75068% |
conflux-token | 0.313206 | -6.48655% |
klay-token | 0.226971 | -0.56361% |
algorand | 0.206586 | -2.2814% |
iota | 0.205683 | -1.3565% |
the-graph | 0.13809 | -4.29202% |
chiliz | 0.118996 | -0.75274% |
stellar | 0.091087 | 2.33452% |
dogecoin | 0.07434 | -1.97805% |
crypto-com-chain | 0.068691 | 0.36016% |
tron | 0.063773 | -0.24851% |
hedera-hashgraph | 0.059874 | -0.90776% |
radix | 0.0413706 | -2.3456% |
xdce-crowd-sale | 0.03948467 | 3.50268% |
flare-networks | 0.03560393 | -2.18649% |
zilliqa | 0.02685577 | -1.8688% |
compound-usd-coin | 0.0229577 | 0.15294% |
vechain | 0.02274411 | -0.69384% |
terra-luna | 0.00012638 | 2.88287% |
ecash | 0.00003078 | -0.10437% |
shiba-inu | 0.00001057 | -1.52576% |
bittorrent | 6.17024e-7 | 0.81549% |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!