Cryptocurrencies Daily Report 2023-03-25 19:05
Crypto Currencies Markets Daily Report Update 2023-03-25 19:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27586 | ![]() |
ethereum | 1744.48 | ![]() |
tether | 1.005 | ![]() |
binancecoin | 323.18 | ![]() |
usd-coin | 1.006 | ![]() |
ripple | 0.462074 | ![]() |
cardano | 0.354018 | ![]() |
dogecoin | 0.074399 | ![]() |
staked-ether | 1748.06 | ![]() |
matic-network | 1.09 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27667 | ![]() |
bitcoin | 27586 | ![]() |
pax-gold | 2005.4 | ![]() |
tether-gold | 1994.85 | ![]() |
staked-ether | 1748.06 | ![]() |
ethereum | 1744.48 | ![]() |
maker | 664.63 | ![]() |
binancecoin | 323.18 | ![]() |
monero | 163.28 | ![]() |
bitcoin-cash | 125.35 | ![]() |
quant-network | 122.24 | ![]() |
litecoin | 91.4 | ![]() |
aave | 71.49 | ![]() |
gmx | 69.3 | ![]() |
dash | 59 | ![]() |
okb | 42.06 | ![]() |
elrond-erd-2 | 42.06 | ![]() |
rocket-pool | 38.72 | ![]() |
bitcoin-cash-sv | 36.85 | ![]() |
compound-ether | 35.16 | ![]() |
solana | 20.56 | ![]() |
ethereum-classic | 20.04 | ![]() |
avalanche-2 | 16.66 | ![]() |
neo | 12.04 | ![]() |
aptos | 11.72 | ![]() |
cosmos | 11.12 | ![]() |
kucoin-shares | 8.73 | ![]() |
axie-infinity | 8.31 | ![]() |
frax-share | 7.71 | ![]() |
chainlink | 7.1 | ![]() |
tokenize-xchange | 6.21 | ![]() |
polkadot | 5.95 | ![]() |
uniswap | 5.75 | ![]() |
filecoin | 5.44 | ![]() |
gatechain-token | 5.17 | ![]() |
whitebit | 5.11 | ![]() |
internet-computer | 4.92 | ![]() |
apecoin | 4.08 | ![]() |
pancakeswap-token | 3.72 | ![]() |
huobi-token | 3.68 | ![]() |
leo-token | 3.39 | ![]() |
havven | 2.45 | ![]() |
optimism | 2.19 | ![]() |
the-open-network | 2.12 | ![]() |
lido-dao | 2.05 | ![]() |
near | 1.93 | ![]() |
arbitrum | 1.23 | ![]() |
trust-wallet-token | 1.19 | ![]() |
render-token | 1.16 | ![]() |
eos | 1.13 | ![]() |
tezos | 1.12 | ![]() |
matic-network | 1.09 | ![]() |
immutable-x | 1.047 | ![]() |
theta-token | 1.011 | ![]() |
edgecoin-2 | 1.01 | ![]() |
usd-coin | 1.006 | ![]() |
tether | 1.005 | ![]() |
paxos-standard | 1.005 | ![]() |
binance-usd | 1.004 | ![]() |
true-usd | 1.004 | ![]() |
frax | 1.004 | ![]() |
dai | 1.002 | ![]() |
usdd | 0.998954 | ![]() |
flow | 0.95927 | ![]() |
blockstack | 0.947327 | ![]() |
curve-dao-token | 0.919199 | ![]() |
mina-protocol | 0.80134 | ![]() |
osmosis | 0.792279 | ![]() |
nexo | 0.749499 | ![]() |
the-sandbox | 0.62827 | ![]() |
decentraland | 0.585006 | ![]() |
bitdao | 0.515646 | ![]() |
1inch | 0.501132 | ![]() |
ripple | 0.462074 | ![]() |
singularitynet | 0.438142 | ![]() |
fantom | 0.436717 | ![]() |
bitget-token | 0.396082 | ![]() |
cardano | 0.354018 | ![]() |
loopring | 0.353182 | ![]() |
conflux-token | 0.312659 | ![]() |
klay-token | 0.226236 | ![]() |
algorand | 0.208032 | ![]() |
iota | 0.205802 | ![]() |
the-graph | 0.139045 | ![]() |
chiliz | 0.119373 | ![]() |
stellar | 0.092203 | ![]() |
dogecoin | 0.074399 | ![]() |
crypto-com-chain | 0.068841 | ![]() |
tron | 0.064151 | ![]() |
hedera-hashgraph | 0.060366 | ![]() |
radix | 0.04231111 | ![]() |
xdce-crowd-sale | 0.03962077 | ![]() |
flare-networks | 0.03505783 | ![]() |
zilliqa | 0.0269159 | ![]() |
compound-usd-coin | 0.02286974 | ![]() |
vechain | 0.02280126 | ![]() |
terra-luna | 0.00012255 | ![]() |
ecash | 0.0000308 | ![]() |
shiba-inu | 0.00001058 | ![]() |
bittorrent | 6.20499e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!