Cryptocurrencies Daily Report 2023-03-25 16:05
Crypto Currencies Markets Daily Report Update 2023-03-25 16:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27829 | ![]() |
ethereum | 1765.77 | ![]() |
tether | 1.004 | ![]() |
binancecoin | 326.15 | ![]() |
usd-coin | 1.004 | ![]() |
ripple | 0.462158 | ![]() |
cardano | 0.362814 | ![]() |
dogecoin | 0.075838 | ![]() |
staked-ether | 1765.25 | ![]() |
matic-network | 1.11 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27868 | ![]() |
bitcoin | 27829 | ![]() |
pax-gold | 2006.1 | ![]() |
tether-gold | 1991.37 | ![]() |
ethereum | 1765.77 | ![]() |
staked-ether | 1765.25 | ![]() |
maker | 677.99 | ![]() |
binancecoin | 326.15 | ![]() |
monero | 164.5 | ![]() |
bitcoin-cash | 127.48 | ![]() |
quant-network | 123.69 | ![]() |
litecoin | 93.14 | ![]() |
aave | 72.82 | ![]() |
gmx | 70.38 | ![]() |
dash | 60.48 | ![]() |
elrond-erd-2 | 42.68 | ![]() |
okb | 42.43 | ![]() |
rocket-pool | 38.6 | ![]() |
bitcoin-cash-sv | 37.45 | ![]() |
compound-ether | 35.44 | ![]() |
solana | 21 | ![]() |
ethereum-classic | 20.54 | ![]() |
avalanche-2 | 16.91 | ![]() |
neo | 12.24 | ![]() |
aptos | 12.03 | ![]() |
cosmos | 11.34 | ![]() |
kucoin-shares | 8.81 | ![]() |
axie-infinity | 8.46 | ![]() |
frax-share | 7.89 | ![]() |
chainlink | 7.17 | ![]() |
tokenize-xchange | 6.22 | ![]() |
polkadot | 6.06 | ![]() |
uniswap | 5.86 | ![]() |
filecoin | 5.6 | ![]() |
mask-network | 5.55 | ![]() |
gatechain-token | 5.18 | ![]() |
whitebit | 5.13 | ![]() |
internet-computer | 5.01 | ![]() |
apecoin | 4.19 | ![]() |
pancakeswap-token | 3.73 | ![]() |
huobi-token | 3.69 | ![]() |
leo-token | 3.39 | ![]() |
havven | 2.5 | ![]() |
optimism | 2.27 | ![]() |
the-open-network | 2.12 | ![]() |
lido-dao | 2.11 | ![]() |
near | 1.97 | ![]() |
arbitrum | 1.26 | ![]() |
trust-wallet-token | 1.21 | ![]() |
render-token | 1.19 | ![]() |
eos | 1.16 | ![]() |
tezos | 1.13 | ![]() |
matic-network | 1.11 | ![]() |
immutable-x | 1.083 | ![]() |
theta-token | 1.019 | ![]() |
edgecoin-2 | 1.007 | ![]() |
true-usd | 1.006 | ![]() |
binance-usd | 1.005 | ![]() |
paxos-standard | 1.005 | ![]() |
tether | 1.004 | ![]() |
usd-coin | 1.004 | ![]() |
blockstack | 1.004 | ![]() |
frax | 1.003 | ![]() |
dai | 1.001 | ![]() |
usdd | 0.995614 | ![]() |
flow | 0.981069 | ![]() |
curve-dao-token | 0.939887 | ![]() |
mina-protocol | 0.829742 | ![]() |
osmosis | 0.799921 | ![]() |
the-sandbox | 0.642266 | ![]() |
decentraland | 0.595533 | ![]() |
bitdao | 0.518179 | ![]() |
1inch | 0.508482 | ![]() |
ripple | 0.462158 | ![]() |
singularitynet | 0.461369 | ![]() |
fantom | 0.458897 | ![]() |
bitget-token | 0.400544 | ![]() |
cardano | 0.362814 | ![]() |
loopring | 0.343842 | ![]() |
conflux-token | 0.330792 | ![]() |
klay-token | 0.229318 | ![]() |
algorand | 0.212216 | ![]() |
iota | 0.207875 | ![]() |
the-graph | 0.142569 | ![]() |
chiliz | 0.121108 | ![]() |
stellar | 0.092753 | ![]() |
dogecoin | 0.075838 | ![]() |
crypto-com-chain | 0.069107 | ![]() |
tron | 0.064513 | ![]() |
hedera-hashgraph | 0.060989 | ![]() |
radix | 0.04197815 | ![]() |
xdce-crowd-sale | 0.03926324 | ![]() |
flare-networks | 0.03656754 | ![]() |
zilliqa | 0.02756394 | ![]() |
vechain | 0.02319471 | ![]() |
compound-usd-coin | 0.02286445 | ![]() |
terra-luna | 0.00012365 | ![]() |
ecash | 0.00003112 | ![]() |
shiba-inu | 0.00001072 | ![]() |
bittorrent | 6.1822e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!