Cryptocurrencies Daily Report 2020-11-18 12:20
Crypto Currencies Markets Daily Report Update 2020-11-18 12:20
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 18206.51 | ![]() |
ethereum | 480.59 | ![]() |
tether | 1 | ![]() |
ripple | 0.295314 | ![]() |
chainlink | 13.54 | ![]() |
litecoin | 72.46 | ![]() |
bitcoin-cash | 248.36 | ![]() |
polkadot | 4.7 | ![]() |
binancecoin | 28.22 | ![]() |
cardano | 0.106757 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
yearn-finance | 22804 | ![]() |
bitcoin | 18206.51 | ![]() |
renbtc | 18203.12 | ![]() |
huobi-btc | 18194.93 | ![]() |
wrapped-bitcoin | 18159.08 | ![]() |
maker | 516.53 | ![]() |
ethereum | 480.59 | ![]() |
aave-eth | 411.92 | ![]() |
bitcoin-cash | 248.36 | ![]() |
bitcoin-cash-sv | 162.92 | ![]() |
monero | 123.7 | ![]() |
compound-governance-token | 112.2 | ![]() |
dash | 80.09 | ![]() |
aave | 73.08 | ![]() |
litecoin | 72.46 | ![]() |
zcash | 63.64 | ![]() |
kusama | 36.27 | ![]() |
filecoin | 28.9 | ![]() |
binancecoin | 28.22 | ![]() |
nxm | 27.01 | ![]() |
numeraire | 23.9 | ![]() |
decred | 19.34 | ![]() |
neo | 15.81 | ![]() |
quant-network | 15.15 | ![]() |
chainlink | 13.54 | ![]() |
aave-link | 13.54 | ![]() |
balancer | 13.17 | ![]() |
vitae | 10.46 | ![]() |
bitcoin-gold | 9.93 | ![]() |
compound-ether | 9.62 | ![]() |
uma | 8.03 | ![]() |
elrond-erd-2 | 7.37 | ![]() |
energy-web-token | 7.26 | ![]() |
ethereum-classic | 6.2 | ![]() |
band-protocol | 6.12 | ![]() |
cosmos | 5.1 | ![]() |
waves | 4.97 | ![]() |
okb | 4.95 | ![]() |
havven | 4.84 | ![]() |
polkadot | 4.7 | ![]() |
ftx-token | 3.86 | ![]() |
huobi-token | 3.66 | ![]() |
uniswap | 3.51 | ![]() |
omisego | 3.32 | ![]() |
aragon | 3.28 | ![]() |
eos | 2.62 | ![]() |
arweave | 2.45 | ![]() |
qtum | 2.14 | ![]() |
tezos | 2.08 | ![]() |
celsius-degree-token | 2.05 | ![]() |
leo-token | 1.3 | ![]() |
lisk | 1.18 | ![]() |
sushi | 1.15 | ![]() |
empty-set-dollar | 1.11 | ![]() |
ampleforth | 1.02 | ![]() |
tether | 1 | ![]() |
usd-coin | 1 | ![]() |
dai | 1 | ![]() |
binance-usd | 1 | ![]() |
aave-usdc | 0.999924 | ![]() |
husd | 0.999809 | ![]() |
true-usd | 0.999718 | ![]() |
paxos-standard | 0.999208 | ![]() |
thorchain | 0.909217 | ![]() |
kyber-network | 0.896671 | ![]() |
theta-token | 0.633538 | ![]() |
bitcoin-diamond | 0.632844 | ![]() |
ocean-protocol | 0.572034 | ![]() |
ontology | 0.490947 | ![]() |
0x | 0.366675 | ![]() |
icon | 0.348994 | ![]() |
republic-protocol | 0.328667 | ![]() |
terra-luna | 0.321026 | ![]() |
ripple | 0.295314 | ![]() |
algorand | 0.262604 | ![]() |
iota | 0.256343 | ![]() |
nexo | 0.233139 | ![]() |
blockstack | 0.217165 | ![]() |
basic-attention-token | 0.198692 | ![]() |
loopring | 0.175371 | ![]() |
enjincoin | 0.139639 | ![]() |
nem | 0.129086 | ![]() |
swissborg | 0.113343 | ![]() |
cardano | 0.106757 | ![]() |
stellar | 0.084088 | ![]() |
decentraland | 0.077928 | ![]() |
crypto-com-chain | 0.066481 | ![]() |
hedera-hashgraph | 0.03048492 | ![]() |
status | 0.02890064 | ![]() |
tron | 0.02572959 | ![]() |
zilliqa | 0.02134158 | ![]() |
compound-usd-coin | 0.02127867 | ![]() |
cdai | 0.02087099 | ![]() |
digibyte | 0.02072095 | ![]() |
reserve-rights-token | 0.02002322 | ![]() |
vechain | 0.01178456 | ![]() |
dogecoin | 0.0029024 | ![]() |
siacoin | 0.00273609 | ![]() |
terra-krw | 0.00090308 | ![]() |
bittorrent-2 | 0.00030006 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!