10 Top Market
Name | Market Cap | Quote | 24h |
Bitcoin (BTC) | € 103.141.680.259,79 | € 5.982,8915 | -0.87 % |
Ethereum (ETH) | € 24.789.722.586,80 | € 243,8935 | -2.64 % |
XRP (XRP) | € 11.499.963.559,41 | € 0,2900 | -1.9 % |
Bitcoin Cash (BCH) | € 8.121.059.013,04 | € 468,8701 | -1.36 % |
EOS (EOS) | € 4.652.260.439,16 | € 5,1336 | 1.99 % |
Stellar (XLM) | € 3.588.383.412,77 | € 0,1911 | -2.98 % |
Litecoin (LTC) | € 3.007.144.063,51 | € 51,7869 | -2.29 % |
Tether (USDT) | € 2.376.361.597,12 | € 0,8541 | 0.0 % |
Cardano (ADA) | € 2.285.854.371,50 | € 0,0882 | 0.12 % |
IOTA (MIOTA) | € 1.625.998.836,98 | € 0,5850 | -11.01 % |
10 Best crypto last 24h
Name | Market Cap | Quote | 24h |
Noah Coin (NOAH) | € 79.710.183,72 | € 0,0024 | 45.56 % |
Dogecoin (DOGE) | € 290.011.042,40 | € 0,0025 | 13.38 % |
Decentraland (MANA) | € 72.020.083,42 | € 0,0686 | 10.11 % |
Metaverse ETP (ETP) | € 149.461.533,33 | € 2,9784 | 7.9 % |
Komodo (KMD) | € 127.674.823,51 | € 1,1675 | 4.84 % |
DigiByte (DGB) | € 276.376.724,11 | € 0,0258 | 4.81 % |
Loom Network (LOOM) | € 60.766.986,98 | € 0,1029 | 3.77 % |
Bitcoin Diamond (BCD) | € 171.232.742,77 | € 1,1137 | 3.35 % |
Waltonchain (WTC) | € 144.995.244,56 | € 3,6119 | 2.74 % |
Ark (ARK) | € 84.301.378,77 | € 0,8042 | 2.54 % |
10 Worst crypto last 24h
Name | Market Cap | Quote | 24h |
Nano (NANO) | € 306.102.364,31 | € 2,2972 | -12.93 % |
IOTA (MIOTA) | € 1.625.998.836,98 | € 0,5850 | -11.01 % |
Bytecoin (BCN) | € 318.912.251,01 | € 0,0017 | -8.96 % |
Wanchain (WAN) | € 104.740.257,72 | € 0,9867 | -8.85 % |
Pundi X (NPXS) | € 152.793.997,70 | € 0,0016 | -8.7 % |
Chainlink (LINK) | € 90.973.171,69 | € 0,2599 | -8.45 % |
IOST (IOST) | € 105.929.856,48 | € 0,0126 | -8.04 % |
Ontology (ONT) | € 389.350.505,35 | € 2,1137 | -8.01 % |
FunFair (FUN) | € 73.892.879,20 | € 0,0147 | -7.0 % |
Elastos (ELA) | € 66.531.934,34 | € 8,3970 | -6.95 % |