Cryptocurrencies Market Update - 17/11/2017 - 6am GMT
The table below shows the Top 20 cryptocurrencies and how they have been trading in the past 24 hours
# | Name | Market Cap | Price | Volume (24h) | Change (24h) |
---|---|---|---|---|---|
1 | Bitcoin | $131,734,881,498 | $7,895.84 | $5,666,110,000 | 8.72% |
2 | Ethereum | $31,667,502,552 | $330.64 | $836,564,000 | 0.18% |
3 | Bitcoin Cash | $16,951,581,936 | $1,008.67 | $2,572,000,000 | -8.79% |
4 | Ripple | $8,799,762,572 | $0.23 | $1,099,910,000 | 7.30% |
5 | Litecoin | $3,673,590,544 | $68.21 | $531,818,000 | 6.01% |
6 | Dash | $3,209,987,760 | $417.25 | $107,065,000 | -1.87% |
7 | IOTA | $2,185,419,583 | $0.79 | $116,673,000 | 3.33% |
8 | NEO | $1,862,302,000 | $28.65 | $44,361,100 | -3.24% |
9 | Monero | $1,857,597,625 | $120.92 | $64,153,300 | -3.60% |
10 | NEM | $1,751,175,000 | $0.19 | $17,038,300 | -0.36% |
11 | Ethereum Classic | $1,652,593,794 | $16.95 | $178,686,000 | -1.22% |
12 | Lisk | $1,057,167,386 | $9.19 | $147,933,000 | 0.15% |
13 | Qtum | $928,003,586 | $12.60 | $154,096,000 | -5.12% |
14 | EOS | $837,496,614 | $1.74 | $73,008,500 | 8.54% |
15 | Hshare | $810,844,963 | $19.19 | $52,244,000 | -10.86% |
16 | Zcash | $770,132,792 | $292.03 | $115,100,000 | -5.86% |
17 | OmiseGO | $741,587,102 | $7.27 | $26,922,300 | -4.45% |
18 | Cardano | $670,769,613 | $0.03 | $4,861,280 | -2.39% |
19 | BitConnect | $649,505,312 | $303.78 | $31,427,100 | 11.08% |
20 | Stellar Lumens | $640,607,315 | $0.04 | $21,837,600 | -0.50% |
Below are the top 10 winners and losers in the cryptocurrency market
Top 10 Winners
# | Name | Symbol | Volume (24h) | Price | % 24h |
---|---|---|---|---|---|
1 | SuperCoin | SUPER | $657,880 | $0.164898 | 318.11% |
2 | GoldReserve | XGR | $13,714 | $0.052649 | 235.43% |
3 | FUNCoin | FUNC | $50,753 | $0.069192 | 168.43% |
4 | Ormeus Coin | ORME | $4,366,100 | $2.94 | 117.62% |
5 | SegWit2x [Futures] | B2X | $1,412,650 | $413.89 | 81.85% |
6 | ChainCoin | CHC | $91,833 | $0.389959 | 58.75% |
7 | Aeon | AEON | $2,000,490 | $2.63 | 54.96% |
8 | Karbowanec | KRB | $153,910 | $1.01 | 54.08% |
9 | Credence Coin | CRDNC | $290,635 | $3.71 | 53.01% |
10 | Onix | ONX | $435,963 | $0.151532 | 51.60 |
Top 10 Losers
# | Name | Symbol | Volume (24h) | Price | % 24h |
---|---|---|---|---|---|
1 | XP | XP | $11,439 | $0.000024 | -64.44% |
2 | ZCash Gold | ZCG | $15,058 | $0.061745 | -38.45% |
3 | B3Coin | B3 | $769,283 | $0.000554 | -37.12% |
4 | Ethereum Gold | ETG | $33,614 | $0.033623 | -35.85% |
5 | iBTC | IBTC | $12,814 | $0.009931 | -31.72% |
6 | NEO GOLD | NEOG | $651,954 | $0.032308 | -30.69% |
7 | Hawala.Today | HAT | $20,778 | $0.202287 | -28.60% |
8 | Qvolta | QVT | $17,679 | $0.198077 | -27.53% |
9 | Dentacoin | DCN | $68,499 | $0.000083 | -27.19% |
10 | Bitmark | BTM | $17,583 | $0.376990 | -26.35% |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add