°•☆ Cryptocurrencies Market Update °•☆ - 02/02/2018 - 6:30am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
1 | Bitcoin | $8,646.19 | $145,603,888,747 | -15.21% |
2 | Ethereum | $912.81 | $88,870,439,376 | -20.62% |
3 | Ripple | $0.80 | $31,047,083,803 | -30.23% |
4 | Bitcoin Cash | $1,164.34 | $19,729,479,324 | -21.10% |
5 | Cardano | $0.33 | $8,491,167,455 | -36.42% |
6 | NEO | $109.91 | $7,144,150,000 | -23.20% |
7 | Litecoin | $129.16 | $7,107,811,745 | -20.81% |
8 | Stellar | $0.38 | $6,988,495,489 | -28.37% |
9 | EOS | $8.49 | $5,462,302,851 | -28.11% |
10 | NEM | $0.56 | $5,081,219,999 | -28.57% |
11 | IOTA | $1.71 | $4,748,660,717 | -24.85% |
12 | Dash | $567.86 | $4,463,055,580 | -18.45% |
13 | Monero | $230.89 | $3,618,917,155 | -16.56% |
14 | TRON | $0.04 | $2,589,578,033 | -28.42% |
15 | Lisk | $19.94 | $2,345,180,615 | -20.02% |
16 | VeChain | $4.78 | $2,237,592,909 | -23.00% |
17 | Ethereum Classic | $22.22 | $2,212,558,903 | -21.33% |
18 | Tether | $0.99 | $2,200,215,161 | -0.64% |
19 | Nano | $15.70 | $2,092,251,313 | -16.28% |
20 | Qtum | $28.06 | $2,072,054,117 | -30.41% |
21 | ICON | $5.35 | $2,038,078,605 | -27.64% |
22 | Populous | $52.69 | $1,949,616,363 | -23.76% |
23 | Bitcoin Gold | $108.63 | $1,824,892,712 | -30.48% |
24 | OmiseGO | $12.57 | $1,282,348,340 | -19.99% |
25 | Zcash | $372.94 | $1,187,654,547 | -8.11% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
36 | DigixDAO | $307.87 | $615,732,000 | 26.73% |
The Losers
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
47 | Ardor | $0.45 | $450,625,695 | -41.47% |
93 | Ignis | $0.25 | $188,818,502 | -39.58% |
5 | Cardano | $0.33 | $8,491,167,455 | -36.42% |
44 | Status | $0.15 | $531,754,467 | -36.13% |
66 | PIVX | $5.50 | $304,936,722 | -31.94% |
28 | Stratis | $8.60 | $848,975,380 | -30.49% |
23 | Bitcoin Gold | $108.63 | $1,824,892,712 | -30.48% |
20 | Qtum | $28.06 | $2,072,054,117 | -30.41% |
3 | Ripple | $0.80 | $31,047,083,803 | -30.23% |
82 | Power Ledger | $0.62 | $226,889,461 | -29.57% |
69 | Dentacoin | $0.00 | $288,242,168 | -29.18% |
81 | Dent | $0.02 | $228,586,754 | -29.16% |
58 | Electroneum | $0.06 | $364,612,572 | -28.62% |
10 | NEM | $0.56 | $5,081,219,999 | -28.57% |
14 | TRON | $0.04 | $2,589,578,033 | -28.42% |
99 | WAX | $0.35 | $172,666,693 | -28.39% |
8 | Stellar | $0.38 | $6,988,495,489 | -28.37% |
51 | Komodo | $4.23 | $424,353,104 | -28.22% |
9 | EOS | $8.49 | $5,462,302,851 | -28.11% |
87 | Kin | $0.00 | $198,190,561 | -28.04% |
21 | ICON | $5.35 | $2,038,078,605 | -27.64% |
90 | Nexus | $3.47 | $192,258,894 | -27.45% |
31 | Siacoin | $0.02 | $798,155,782 | -27.36% |
57 | aelf | $1.50 | $374,135,000 | -27.32% |
92 | ReddCoin | $0.01 | $188,905,798 | -26.83% |
83 | SingularityNET | $0.50 | $222,420,225 | -26.82% |
77 | Factom | $28.60 | $250,078,435 | -26.74% |
94 | Enigma | $2.52 | $188,649,265 | -26.63% |
32 | Verge | $0.05 | $760,652,586 | -26.40% |
55 | Ark | $4.17 | $408,764,199 | -25.92% |
73 | FunFair | $0.06 | $275,661,233 | -25.49% |
85 | Nxt | $0.21 | $210,291,486 | -25.25% |
34 | 0x | $1.33 | $669,672,182 | -25.23% |
52 | Kyber Network | $3.15 | $422,747,362 | -25.13% |
40 | Walton | $23.70 | $590,159,023 | -25.10% |
89 | MaidSafeCoin | $0.43 | $196,694,212 | -25.00% |
11 | IOTA | $1.71 | $4,748,660,717 | -24.85% |
88 | Request Network | $0.31 | $197,101,956 | -24.80% |
100 | Neblio | $12.98 | $165,888,582 | -24.80% |
74 | Aion | $3.36 | $265,262,143 | -24.79% |
68 | Pillar | $1.29 | $292,610,130 | -24.35% |
63 | Nebulas | $8.73 | $310,074,040 | -24.30% |
53 | Loopring | $0.73 | $411,567,773 | -23.84% |
22 | Populous | $52.69 | $1,949,616,363 | -23.76% |
30 | Binance Coin | $8.48 | $839,772,389 | -23.46% |
29 | Bytecoin | $0.00 | $842,475,926 | -23.44% |
59 | QASH | $0.91 | $320,196,450 | -23.36% |
86 | MonaCoin | $3.63 | $207,364,339 | -23.22% |
6 | NEO | $109.91 | $7,144,150,000 | -23.20% |
26 | Steem | $3.94 | $978,900,792 | -23.10% |
16 | VeChain | $4.78 | $2,237,592,909 | -23.00% |
45 | Dogecoin | $0.00 | $522,256,840 | -23.00% |
76 | SALT | $4.71 | $251,874,469 | -22.93% |
84 | ZCoin | $54.69 | $219,481,262 | -22.82% |
60 | IOStoken | $0.05 | $317,059,369 | -22.76% |
96 | Iconomi | $1.88 | $187,680,864 | -22.72% |
38 | Augur | $54.25 | $596,702,700 | -22.63% |
56 | Basic Attenti... | $0.41 | $406,837,000 | -22.59% |
98 | Gnosis | $159.66 | $176,358,839 | -22.47% |
67 | Golem | $0.36 | $300,783,987 | -22.22% |
37 | Waves | $6.01 | $600,631,000 | -21.83% |
65 | Byteball Bytes | $473.81 | $305,712,016 | -21.66% |
46 | Hshare | $11.00 | $468,480,606 | -21.46% |
17 | Ethereum Classic | $22.22 | $2,212,558,903 | -21.33% |
79 | Syscoin | $0.45 | $240,983,236 | -21.16% |
48 | Gas | $45.42 | $437,313,446 | -21.15% |
4 | Bitcoin Cash | $1,164.34 | $19,729,479,324 | -21.10% |
91 | TenX | $1.81 | $189,126,127 | -21.10% |
41 | RChain | $1.65 | $567,110,328 | -20.86% |
7 | Litecoin | $129.16 | $7,107,811,745 | -20.81% |
39 | KuCoin Shares | $6.50 | $591,406,717 | -20.80% |
2 | Ethereum | $912.81 | $88,870,439,376 | -20.62% |
97 | Particl | $20.95 | $185,592,033 | -20.15% |
64 | ZClassic | $95.71 | $308,543,823 | -20.11% |
15 | Lisk | $19.94 | $2,345,180,615 | -20.02% |
24 | OmiseGO | $12.57 | $1,282,348,340 | -19.99% |
80 | SmartCash | $0.35 | $234,317,080 | -19.37% |
35 | Veritaseum | $319.42 | $650,549,360 | -19.31% |
27 | BitShares | $0.36 | $929,064,561 | -19.02% |
49 | Dragonchain | $1.81 | $432,661,910 | -18.95% |
54 | DigiByte | $0.04 | $410,365,866 | -18.93% |
50 | Zilliqa | $0.07 | $432,657,654 | -18.86% |
61 | Bytom | $0.32 | $311,657,094 | -18.48% |
12 | Dash | $567.86 | $4,463,055,580 | -18.45% |
95 | Bancor | $5.79 | $188,144,048 | -18.38% |
43 | Decred | $80.06 | $534,467,705 | -17.97% |
42 | Aeternity | $2.39 | $557,450,215 | -17.77% |
33 | Maker | $1,145.09 | $707,926,437 | -17.36% |
13 | Monero | $230.89 | $3,618,917,155 | -16.56% |
72 | Ethos | $3.71 | $280,023,564 | -16.47% |
19 | Nano | $15.70 | $2,092,251,313 | -16.28% |
1 | Bitcoin | $8,646.19 | $145,603,888,747 | -15.21% |
70 | Revain | $1.56 | $288,241,860 | -13.27% |
75 | GXShares | $4.36 | $261,381,600 | -12.37% |
71 | Cindicator | $0.20 | $283,519,860 | -10.98% |
62 | Cryptonex | $6.90 | $311,277,659 | -10.33% |
25 | Zcash | $372.94 | $1,187,654,547 | -8.11% |
78 | Bitcore | $21.90 | $241,815,902 | -5.94% |
18 | Tether | $0.99 | $2,200,215,161 | -0.64% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Price | Market Cap | Volume |
---|---|---|---|---|
1 | Bitcoin | $8,646.19 | $145,603,888,747 | $10,393,700,000 |
2 | Ethereum | $912.81 | $88,870,439,376 | $5,188,020,000 |
3 | Tether | $0.99 | $2,200,215,161 | $3,795,380,000 |
4 | Ripple | $0.80 | $31,047,083,803 | $1,678,320,000 |
5 | EOS | $8.49 | $5,462,302,851 | $983,435,000 |
6 | Bitcoin Cash | $1,164.34 | $19,729,479,324 | $705,641,000 |
7 | Cardano | $0.33 | $8,491,167,455 | $636,218,000 |
8 | Litecoin | $129.16 | $7,107,811,745 | $571,108,000 |
9 | NEO | $109.91 | $7,144,150,000 | $372,009,000 |
10 | Qtum | $28.06 | $2,072,054,117 | $365,355,000 |
11 | Ethereum Classic | $22.22 | $2,212,558,903 | $255,676,000 |
12 | TRON | $0.04 | $2,589,578,033 | $254,939,000 |
13 | Status | $0.15 | $531,754,467 | $190,366,000 |
14 | Stellar | $0.38 | $6,988,495,489 | $188,521,000 |
15 | Steem | $3.94 | $978,900,792 | $169,394,000 |
16 | aelf | $1.50 | $374,135,000 | $135,889,000 |
17 | Zcash | $372.94 | $1,187,654,547 | $117,588,000 |
18 | ICON | $5.35 | $2,038,078,605 | $115,258,000 |
19 | Dash | $567.86 | $4,463,055,580 | $107,778,000 |
20 | IOTA | $1.71 | $4,748,660,717 | $104,876,000 |
21 | VeChain | $4.78 | $2,237,592,909 | $100,765,000 |
22 | IOStoken | $0.05 | $317,059,369 | $89,790,900 |
23 | Monero | $230.89 | $3,618,917,155 | $83,743,100 |
24 | Binance Coin | $8.48 | $839,772,389 | $83,160,100 |
25 | DigixDAO | $307.87 | $615,732,000 | $75,000,600 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add
interesting
This post has been upvoted for free by @microbot with 0.1%!
Get better upvotes by bidding on me.