Daily Crypto Market Summary 29 January 2025
Cryptocurrency Market daily summary - 28 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $103,736.01 | +0.16% | $2.06T | |
2 | Ethereum | $3,112.67 | -0.74% | $375.2B | |
3 | XRP | $3.07 | -0.34% | $177.11B | |
4 | Tether | $0.9999 | -0.01% | $139.46B | |
5 | Solana | $228.61 | -1.68% | $111.28B | |
6 | BNB | $667.69 | -0.58% | $95.19B | |
7 | USDC | $1.00 | -0.00% | $52.55B | |
8 | Dogecoin | $0.3242 | -1.33% | $47.93B | |
9 | Cardano | $0.9431 | -0.62% | $33.19B | |
10 | TRON | $0.2404 | -0.43% | $20.7B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
86 | Fartcoin | $1.00 | +25.10% |
85 | Onyxcoin | $0.03378 | +22.97% |
93 | Jito | $3.23 | +14.35% |
83 | SPX6900 | $1.15 | +10.98% |
76 | dogwifhat | $1.18 | +10.56% |
68 | Sonic (prev. FTM) | $0.4864 | +10.53% |
30 | Ondo | $1.46 | +9.34% |
28 | Pepe | $0.00001239 | +8.12% |
77 | FLOKI | $0.0001225 | +7.64% |
23 | Hyperliquid | $23.72 | +6.78% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
69 | DeXe | $16.24 | -16.54% |
92 | Pudgy Penguins | $0.015 | -3.75% |
60 | Jupiter | $1.09 | -2.88% |
88 | Maker | $1,099.59 | -2.60% |
22 | Bitget Token | $6.83 | -1.45% |
45 | Render | $5.48 | -1.09% |
37 | Bittensor | $447.78 | -0.87% |
67 | XDC Network | $0.1078 | -0.85% |
26 | OFFICIAL TRUMP | $27.20 | -0.50% |
65 | KuCoin Token | $13.42 | -0.27% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3381 | AMERICA AI Agent | $0.011487 |
3306 | Grok 3 | $0.003966 |
5063 | Penguin | $0.0826 |
3815 | HOG | $0.0006033 |
3060 | OSOL AI Index | $0.1635 |
3248 | Network3 | $0.05491 |
4374 | Karum Coin | $8.50 |
3478 | AdRise | $0.1071 |
3724 | Deepseek AI Assistant | $0.0111192 |
3233 | Kappa | $0.03189 |
Upvoted! Thank you for supporting witness @jswit.