Daily Crypto Market Summary 22 January 2025
Cryptocurrency Market daily summary - 21 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $103,673.73 | -0.41% | $2.06T | |
2 | Ethereum | $3,238.57 | -0.23% | $390.46B | |
3 | XRP | $3.17 | -0.31% | $182.39B | |
4 | Tether | $0.9997 | -0.00% | $138.52B | |
5 | Solana | $256.39 | -2.47% | $124.73B | |
6 | BNB | $694.88 | -0.38% | $100.11B | |
7 | Dogecoin | $0.3637 | +0.07% | $53.73B | |
8 | USDC | $1.00 | +0.01% | $51.54B | |
9 | Cardano | $0.9821 | -0.82% | $34.54B | |
10 | TRON | $0.2537 | -0.79% | $21.85B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
61 | XDC Network | $0.1263 | +9.21% |
55 | Worldcoin | $2.32 | +7.66% |
23 | Hyperliquid | $24.36 | +5.14% |
33 | Monero | $222.66 | +5.01% |
54 | Raydium | $7.91 | +4.99% |
10 | TRON | $0.2535 | +3.63% |
5 | Solana | $256.47 | +3.48% |
72 | Pudgy Penguins | $0.0242 | +2.95% |
39 | Mantle | $1.10 | +1.86% |
64 | Virtuals Protocol | $2.77 | +1.74% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
25 | OFFICIAL TRUMP | $37.25 | -12.16% |
49 | Ethena | $0.8515 | -9.11% |
78 | Jupiter | $0.7988 | -8.98% |
89 | ai16z | $1.02 | -8.60% |
32 | Internet Computer | $9.08 | -7.91% |
94 | Curve DAO Token | $0.7875 | -7.54% |
88 | THORChain | $3.20 | -7.48% |
62 | The Graph | $0.1949 | -7.06% |
30 | Aave | $347.66 | -6.70% |
45 | Bittensor | $399.18 | -6.06% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3110 | Trump Cat Family | $0.0001081 |
10701 | Renzo Restaked JTO | $3.06 |
3742 | Doge AI Agent | $0.0104187 |
5575 | The Loonies | $0.002002 |
4946 | MXS Games | $0.0002941 |
445 | MAX | $0.1027 |
5042 | Dogcoin | $0.0006511 |
3252 | Official Elon Meme | $0.0005525 |
3417 | PillarFi | $0.07266 |
3332 | Vertus | $0.00145 |
Upvoted! Thank you for supporting witness @jswit.