Daily Crypto Market Summary 21 January 2025
Cryptocurrency Market daily summary - 20 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $106,136.38 | +0.09% | $2.1T | |
2 | Ethereum | $3,327.24 | -0.38% | $400.66B | |
3 | XRP | $3.17 | -0.36% | $182.4B | |
4 | Tether | $0.9999 | -0.01% | $138.42B | |
5 | Solana | $250.31 | -0.49% | $121.81B | |
6 | BNB | $691.82 | -0.30% | $99.6B | |
7 | Dogecoin | $0.3713 | -1.28% | $54.85B | |
8 | USDC | $0.9999 | -0.01% | $50.92B | |
9 | Cardano | $1.00 | -0.85% | $35.31B | |
10 | TRON | $0.2446 | -0.19% | $21.07B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
86 | ai16z | $1.12 | +19.89% |
64 | Sonic (prev. FTM) | $0.6028 | +15.83% |
25 | Hyperliquid | $23.34 | +13.90% |
67 | Flare | $0.02972 | +10.15% |
60 | Worldcoin | $2.10 | +9.67% |
77 | Quant | $115.04 | +8.69% |
50 | Bonk | $0.00003296 | +7.12% |
47 | Artificial Superintelligence Alliance | $1.28 | +6.49% |
29 | Aave | $369.11 | +6.37% |
38 | Render | $7.17 | +5.44% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
69 | Fartcoin | $1.65 | -9.12% |
72 | Jupiter | $0.8814 | -8.35% |
73 | Pudgy Penguins | $0.02338 | -5.32% |
70 | Movement | $0.6989 | -4.84% |
80 | SPX6900 | $1.44 | -4.22% |
16 | Hedera | $0.334 | -3.60% |
65 | XDC Network | $0.1159 | -3.25% |
84 | Tezos | $1.22 | -2.88% |
14 | Stellar | $0.4409 | -2.72% |
41 | Algorand | $0.4254 | -2.15% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3224 | TRUST AI | $0.6215 |
3701 | PEPO | $0.003743 |
4414 | Kai Meme | $0.0112739 |
3466 | Melania Wif Hat | $0.0006133 |
3268 | Trump Coin | $0.0005336 |
3398 | Good Game Gary Gensler | $0.00007493 |
3071 | First Crypto President Trump | $0.00007565 |
4781 | Vault Zero | $0.0008909 |
5105 | Databot | $0.001419 |
5329 | SYLVESTER | $0.065383 |
Upvoted! Thank you for supporting witness @jswit.