Daily Crypto Market Summary 20 January 2025
Cryptocurrency Market daily summary - 19 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $102,052.58 | -1.44% | $2.02T | |
2 | Ethereum | $3,278.44 | -1.12% | $393.68B | |
3 | XRP | $3.10 | -1.57% | $178.37B | |
4 | Tether | $0.9988 | +0.00% | $138.23B | |
5 | Solana | $242.12 | -2.93% | $117.8B | |
6 | BNB | $681.80 | -0.17% | $98.15B | |
7 | Dogecoin | $0.3539 | -1.84% | $52.28B | |
8 | USDC | $1.00 | +0.01% | $48.12B | |
9 | Cardano | $1.01 | -1.17% | $35.5B | |
10 | TRON | $0.2386 | -0.55% | $20.55B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
67 | Lido DAO | $1.89 | +15.80% |
54 | Raydium | $7.45 | +14.22% |
30 | Aave | $347.17 | +10.35% |
43 | Mantle | $1.03 | +7.51% |
38 | Algorand | $0.4362 | +7.04% |
69 | DeXe | $18.95 | +6.07% |
78 | KuCoin Token | $11.20 | +5.75% |
11 | Chainlink | $25.67 | +5.27% |
56 | Injective | $22.26 | +5.23% |
49 | Ethena | $0.9138 | +5.08% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
62 | Fartcoin | $1.82 | -29.42% |
24 | OFFICIAL TRUMP | $40.57 | -11.56% |
51 | Bonk | $0.00003081 | -9.82% |
74 | dogwifhat | $1.43 | -9.24% |
73 | Sonic (prev. FTM) | $0.5227 | -7.42% |
63 | XDC Network | $0.1206 | -6.39% |
92 | ai16z | $0.9369 | -5.55% |
98 | Arweave | $14.90 | -5.31% |
44 | Bittensor | $413.86 | -4.43% |
70 | Pudgy Penguins | $0.02488 | -3.97% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3155 | Chirp | $0.1713 |
4756 | (fake) OFFICIAL TRUMP | $0.1055 |
4022 | OFFICIAL SIMPSON | $0.00004478 |
3111 | OFFICIAL TRUMP JR | $0.0002563 |
4169 | Bsop | $0.0002619 |
4735 | AITRUMP | $0.000285 |
3528 | Donald Pump | $0.00005898 |
4997 | Baby Kekius Maximus | $0.065045 |
4290 | SKAINET | $0.00212 |
5532 | IceCream AI | $0.002515 |
Upvoted! Thank you for supporting witness @jswit.