Daily Crypto Market Summary 18 January 2025
Cryptocurrency Market daily summary - 17 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $104,313.29 | +0.15% | $2.07T | |
2 | Ethereum | $3,306.59 | +0.77% | $398.45B | |
3 | XRP | $3.28 | +1.79% | $188.84B | |
4 | Tether | $0.9991 | +0.01% | $138.17B | |
5 | Solana | $262.13 | +2.90% | $127.54B | |
6 | BNB | $709.63 | +0.62% | $102.19B | |
7 | Dogecoin | $0.3963 | +1.01% | $58.52B | |
8 | USDC | $1.00 | +0.01% | $47.47B | |
9 | Cardano | $1.10 | +2.45% | $38.72B | |
10 | TRON | $0.2421 | +0.51% | $20.86B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
27 | OFFICIAL TRUMP | $29.00 | +347.12% |
75 | Jupiter | $1.14 | +35.40% |
71 | Fartcoin | $1.73 | +22.72% |
5 | Solana | $262.13 | +19.32% |
58 | Raydium | $7.34 | +19.19% |
13 | Sui | $5.02 | +3.27% |
77 | DeXe | $17.45 | +3.04% |
70 | Flare | $0.03018 | +0.67% |
51 | Bonk | $0.00003367 | +0.58% |
14 | Stellar | $0.4898 | +0.24% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
96 | Brett (Based) | $0.1118 | -15.43% |
62 | Sonic (prev. FTM) | $0.6796 | -12.95% |
74 | JasmyCoin | $0.03128 | -12.25% |
93 | Curve DAO Token | $0.9187 | -12.12% |
73 | Lido DAO | $1.77 | -11.35% |
99 | AIOZ Network | $0.9102 | -10.04% |
53 | Celestia | $4.86 | -9.57% |
63 | Virtuals Protocol | $3.02 | -9.53% |
81 | Gala | $0.03735 | -9.44% |
24 | Pepe | $0.00001843 | -9.39% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4283 | FIGHT FIGHT FIGHT | $0.010132 |
4414 | PUMP TRUMP | $0.0002866 |
3245 | OFFICIAL VITALIK | $0.0008988 |
4118 | APEMAN | $0.052387 |
28 | OFFICIAL TRUMP | $28.72 |
4341 | Yi long ma | $0.0127425 |
3320 | Nimbus AI | $0.008589 |
3186 | Chinese Elon Musk | $1.35 |
5514 | Dogun | $0.051591 |
3481 | AGIXBT by Virtuals | $0.006021 |
Upvoted! Thank you for supporting witness @jswit.