Daily Crypto Market Summary 17 September 2024
Cryptocurrency Market daily summary - 16 September 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $60,304.89 | +0.04% | $1.19T | |
2 | Ethereum | $2,340.92 | +0.02% | $281.62B | |
3 | Tether | $1.00 | +0.00% | $118.72B | |
4 | BNB | $545.79 | -0.06% | $79.65B | |
5 | Solana | $131.50 | -0.35% | $61.59B | |
6 | USDC | $0.9999 | +0.00% | $35.61B | |
7 | XRP | $0.5848 | -0.04% | $32.98B | |
8 | Dogecoin | $0.1011 | +0.03% | $14.76B | |
9 | Toncoin | $5.52 | +0.10% | $13.98B | |
10 | TRON | $0.15 | -0.06% | $13B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
60 | Celestia | $5.21 | +14.69% |
37 | Immutable | $1.39 | +13.26% |
26 | Sui | $1.17 | +12.06% |
34 | Bittensor | $322.85 | +11.84% |
48 | Fantom | $0.5753 | +10.35% |
41 | Injective | $19.48 | +7.81% |
24 | Artificial Superintelligence Alliance | $1.35 | +6.87% |
20 | NEAR Protocol | $4.13 | +6.38% |
94 | Conflux | $0.141 | +5.80% |
22 | Uniswap | $6.78 | +5.71% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
59 | Helium | $6.87 | -3.38% |
55 | Arweave | $18.54 | -2.22% |
52 | Maker | $1,499.25 | -1.56% |
72 | Quant | $69.51 | -1.48% |
23 | Internet Computer | $7.91 | -1.43% |
53 | Theta Network | $1.30 | -1.16% |
15 | Polkadot | $4.15 | -1.15% |
35 | OKB | $38.12 | -1.09% |
68 | MANTRA | $1.05 | -0.62% |
30 | Stellar | $0.09459 | -0.49% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3738 | Runner | $0.00006119 |
3739 | Baby WLFI | $0.0001948 |
2899 | World Liberty Financial (wlfi.one) | $0.00001413 |
3456 | JinPeng | $0.0005115 |
4063 | Based Pepe | $0.071028 |
2961 | SAINO | $0.8976 |
3593 | i3D Protocol | $0.002712 |
4740 | PETE | $1.06 |
2836 | CATALORIAN | $0.0004838 |
2979 | Schrodinger (schrodingereth.com) | $0.001144 |
Upvoted! Thank you for supporting witness @jswit.