Daily Crypto Market Summary 16 January 2025
Cryptocurrency Market daily summary - 15 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $99,999.57 | +0.26% | $1.98T | |
2 | Ethereum | $3,308.19 | +0.38% | $398.83B | |
3 | XRP | $3.24 | +0.14% | $186.36B | |
4 | Tether | $0.9999 | +0.01% | $137.44B | |
5 | Solana | $211.32 | +0.98% | $102.81B | |
6 | BNB | $708.30 | -0.02% | $102.01B | |
7 | Dogecoin | $0.3771 | +0.37% | $55.68B | |
8 | USDC | $1.00 | +0.01% | $46.49B | |
9 | Cardano | $1.09 | -0.13% | $38.35B | |
10 | TRON | $0.2371 | -0.06% | $20.42B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
15 | Hedera | $0.3619 | +10.88% |
33 | Monero | $221.75 | +6.49% |
76 | EOS | $0.9264 | +6.24% |
40 | Kaspa | $0.1457 | +5.57% |
19 | Litecoin | $124.13 | +5.22% |
32 | VeChain | $0.05105 | +4.10% |
13 | Chainlink | $23.00 | +3.96% |
71 | Flare | $0.02767 | +3.65% |
58 | XDC Network | $0.14 | +3.54% |
36 | Algorand | $0.4626 | +3.44% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
74 | ai16z | $1.32 | -16.25% |
56 | Virtuals Protocol | $3.36 | -11.21% |
80 | DeXe | $16.40 | -8.32% |
59 | Pudgy Penguins | $0.03272 | -8.04% |
68 | Ondo | $1.21 | -6.32% |
72 | JasmyCoin | $0.03125 | -6.21% |
66 | Lido DAO | $1.97 | -5.95% |
97 | Jupiter | $0.7883 | -5.77% |
54 | Sonic (prev. FTM) | $0.7809 | -5.66% |
92 | Beam | $0.02296 | -5.59% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3995 | Real Estate Metaverse | $0.03024 |
3066 | BSX | $0.05456 |
3653 | Renta Network | $0.03324 |
3907 | LEONARDO AI | $0.001505 |
3326 | BullDogito | $0.007793 |
5311 | Freelance Ai | $0.005333 |
944 | Project Plutus | $0.02264 |
3043 | Shiba Inu TREAT | $0.0105 |
4730 | Woman Yelling At Cat | $0.003395 |
3222 | Limbo | $0.01395 |
Upvoted! Thank you for supporting witness @jswit.