Daily Crypto Market Summary 14 September 2024
Cryptocurrency Market daily summary - 13 September 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $60,004.45 | -0.03% | $1.19T | |
2 | Ethereum | $2,418.44 | +0.04% | $290.93B | |
3 | Tether | $1.00 | -0.01% | $118.6B | |
4 | BNB | $553.39 | +0.12% | $80.76B | |
5 | Solana | $137.16 | -0.07% | $64.2B | |
6 | USDC | $0.9998 | -0.01% | $35.75B | |
7 | XRP | $0.5966 | +0.32% | $33.64B | |
8 | Dogecoin | $0.1055 | -0.03% | $15.39B | |
9 | Toncoin | $5.68 | -0.07% | $14.38B | |
10 | TRON | $0.1475 | -0.02% | $12.79B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
90 | Nervos Network | $0.0145 | +5.60% |
7 | XRP | $0.5962 | +4.02% |
64 | Celestia | $4.66 | +3.79% |
21 | Kaspa | $0.1774 | +3.50% |
34 | Bittensor | $327.24 | +2.14% |
24 | Artificial Superintelligence Alliance | $1.41 | +2.02% |
19 | Litecoin | $65.98 | +1.53% |
12 | Avalanche | $25.33 | +1.51% |
80 | Flare | $0.01521 | +1.20% |
30 | Sui | $1.04 | +1.08% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
59 | Helium | $7.26 | -6.67% |
52 | Fantom | $0.4732 | -5.15% |
48 | dogwifhat | $1.57 | -4.28% |
27 | Aptos | $6.06 | -3.91% |
91 | SATS | $0.0003107 | -3.87% |
57 | FLOKI | $0.0001255 | -3.86% |
23 | Uniswap | $6.67 | -3.86% |
51 | THORChain | $4.00 | -3.37% |
69 | Lido DAO | $1.03 | -3.30% |
40 | Aave | $140.11 | -2.98% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4437 | CV TOKEN | $1.07 |
3069 | CATALORIAN | $0.0128099 |
2843 | LICKER | $0.001651 |
3132 | Deebo the Bear | $0.001147 |
2917 | Department Of Government Efficiency (doge.ong) | $0.00001785 |
4525 | Prolific Game Studio | $0.0001437 |
3430 | BLOOP | $0.004047 |
3093 | Yawn's World | $0.0009599 |
2697 | SunWukong | $0.008259 |
2949 | LUCI | $0.002716 |
Upvoted! Thank you for supporting witness @jswit.