Daily Crypto Market Summary 09 November 2024
Cryptocurrency Market daily summary - 08 November 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $76,781.75 | +0.28% | $1.52T | |
2 | Ethereum | $3,131.82 | -0.13% | $376.85B | |
3 | Tether | $1.00 | +0.01% | $123.06B | |
4 | Solana | $200.12 | +0.19% | $94.39B | |
5 | BNB | $624.38 | +0.06% | $89.95B | |
6 | USDC | $0.9998 | -0.01% | $37.04B | |
7 | Dogecoin | $0.2185 | +1.90% | $32.06B | |
8 | XRP | $0.5589 | +0.92% | $31.79B | |
9 | Cardano | $0.4905 | +5.08% | $17.17B | |
10 | TRON | $0.1621 | +0.44% | $14.01B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
92 | Notcoin | $0.007615 | +22.02% |
16 | Sui | $2.77 | +20.77% |
36 | Mantle | $0.8062 | +20.19% |
28 | Kaspa | $0.1342 | +19.91% |
71 | Neiro (First Neiro On Ethereum) | $0.002591 | +14.44% |
59 | Raydium | $5.67 | +14.25% |
78 | Starknet | $0.4538 | +11.57% |
57 | Ethena | $0.5493 | +10.82% |
9 | Cardano | $0.4905 | +10.57% |
69 | Helium | $6.83 | +10.04% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
60 | Popcat (SOL) | $1.43 | -6.17% |
35 | Cronos | $0.1036 | -4.57% |
77 | Polygon | $0.3854 | -1.83% |
32 | POL (ex-MATIC) | $0.3855 | -1.70% |
31 | Monero | $163.69 | -1.22% |
98 | Zcash | $45.96 | -0.24% |
25 | Internet Computer | $8.56 | -0.16% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
2878 | 888 | $0.04468 |
4203 | DOGE PRESIDENT | $0.059244 |
3321 | Acid Toad | $0.082333 |
2972 | Bertram The Pomeranian | $0.004725 |
3073 | socrates | $0.01825 |
2786 | Chief of Deswamp | $0.0002558 |
2954 | Ducky | $0.053208 |
2819 | STRATEGIC BITCOIN RESERVE | $1.15 |
3237 | UNIT0 | $0.7194 |
3274 | Credbull | $0.03236 |
Upvoted! Thank you for supporting witness @jswit.