Daily Crypto Market Summary 09 January 2025
Cryptocurrency Market daily summary - 08 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $92,431.49 | -0.15% | $1.83T | |
2 | Ethereum | $3,220.13 | -0.30% | $388.1B | |
3 | Tether | $0.9998 | -0.02% | $137.59B | |
4 | XRP | $2.28 | -0.46% | $130.79B | |
5 | BNB | $685.10 | -0.43% | $98.65B | |
6 | Solana | $184.93 | -0.93% | $89.46B | |
7 | Dogecoin | $0.321 | -0.18% | $47.37B | |
8 | USDC | $0.9999 | -0.02% | $45.41B | |
9 | Cardano | $0.906 | -0.39% | $31.85B | |
10 | TRON | $0.2401 | -0.09% | $20.69B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
78 | Kaia | $0.2135 | +4.60% |
77 | KuCoin Token | $10.52 | +1.60% |
91 | Neo | $14.84 | +1.57% |
85 | BitTorrent [New] | $0.051158 | +1.46% |
99 | Decentraland | $0.4935 | +0.83% |
22 | Litecoin | $102.27 | +0.76% |
52 | Celestia | $4.53 | +0.36% |
23 | Bitget Token | $6.34 | +0.22% |
64 | GateToken | $18.18 | +0.18% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
96 | SPX6900 | $1.09 | -17.63% |
66 | ai16z | $1.43 | -16.76% |
84 | THORChain | $3.34 | -16.13% |
44 | Virtuals Protocol | $3.12 | -13.26% |
92 | AIOZ Network | $0.9049 | -10.81% |
25 | Hyperliquid | $20.24 | -10.38% |
68 | dogwifhat | $1.54 | -10.02% |
100 | Helium | $5.42 | -8.18% |
16 | Stellar | $0.3915 | -8.05% |
63 | Ondo | $1.21 | -7.94% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3870 | Niggachain AI Layer 2 | $0.001878 |
2987 | Butthole Coin | $0.03521 |
3132 | NORA | $0.003019 |
3492 | Smart Language Model | $0.0112488 |
3287 | TALE | $0.001621 |
3090 | Sage Universe | $0.0209 |
3793 | BabyKekiusMaximus | $0.094269 |
3319 | Pepe's Frogbar | $0.058085 |
3791 | POM | $0.00057 |
1667 | QUAIN | $0.00272 |
Upvoted! Thank you for supporting witness @jswit.