Daily Crypto Market Summary 06 January 2025
Cryptocurrency Market daily summary - 05 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $102,227.21 | +0.17% | $2.02T | |
2 | Ethereum | $3,688.57 | +0.16% | $444.31B | |
3 | XRP | $2.42 | -0.10% | $138.88B | |
4 | Tether | $1.00 | +0.01% | $137.34B | |
5 | Solana | $218.46 | -0.01% | $105.54B | |
6 | BNB | $729.75 | -1.25% | $105.17B | |
7 | Dogecoin | $0.3875 | -0.14% | $57.16B | |
8 | USDC | $1.00 | +0.01% | $45.9B | |
9 | Cardano | $1.09 | -0.62% | $38.43B | |
10 | TRON | $0.2687 | -0.06% | $23.16B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
60 | Worldcoin | $2.65 | +9.94% |
69 | The Sandbox | $0.6976 | +8.19% |
93 | BitTorrent [New] | $0.051266 | +8.11% |
75 | XDC Network | $0.1043 | +7.36% |
32 | Render | $8.87 | +5.58% |
52 | Pudgy Penguins | $0.04264 | +5.42% |
86 | IOTA | $0.3783 | +4.96% |
55 | Theta Network | $2.57 | +4.77% |
23 | Hyperliquid | $25.46 | +4.24% |
6 | BNB | $738.52 | +4.22% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
96 | Fartcoin | $1.17 | -9.71% |
58 | Movement | $1.06 | -8.03% |
45 | Ethena | $1.18 | -6.02% |
61 | Fantom | $0.783 | -5.62% |
68 | Lido DAO | $2.02 | -5.15% |
92 | Curve DAO Token | $0.9872 | -4.60% |
12 | Sui | $5.07 | -3.47% |
94 | Arweave | $18.93 | -3.31% |
38 | Bittensor | $552.63 | -3.25% |
62 | Ondo | $1.52 | -2.52% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3224 | Dept. of Gov. Efficiency | $0.001397 |
4332 | DOGEIUS | $0.0004375 |
3238 | ZKGPT | $0.002319 |
3099 | Baby Sen by Sentio | $0.002525 |
3178 | Chai | $0.005422 |
644 | pippin | $0.06025 |
888 | Opus | $0.02809 |
2955 | Seraph | $0.5954 |
3471 | Doubao AI Agent | $0.0126054 |
3905 | Percy Verence | $0.0001208 |
Upvoted! Thank you for supporting witness @jswit.