Daily Crypto Market Summary 05 November 2024
Cryptocurrency Market daily summary - 04 November 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $69,404.45 | -0.10% | $1.37T | |
2 | Ethereum | $2,424.64 | -0.30% | $291.8B | |
3 | Tether | $1.00 | +0.04% | $120.5B | |
4 | BNB | $563.84 | -0.01% | $81.23B | |
5 | Solana | $166.72 | -0.03% | $78.51B | |
6 | USDC | $1.00 | +0.03% | $35.55B | |
7 | XRP | $0.5133 | +0.09% | $29.19B | |
8 | Dogecoin | $0.1703 | +0.67% | $24.98B | |
9 | TRON | $0.16 | -0.18% | $13.83B | |
10 | Toncoin | $4.67 | +0.10% | $11.89B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
84 | Mog Coin | $0.051917 | +10.80% |
27 | Artificial Superintelligence Alliance | $1.25 | +10.68% |
99 | Conflux | $0.1381 | +10.05% |
82 | cat in a dogs world | $0.008541 | +9.79% |
37 | dogwifhat | $2.10 | +9.42% |
26 | Bittensor | $457.85 | +9.40% |
52 | THORChain | $4.67 | +9.27% |
92 | Gala | $0.01892 | +8.72% |
45 | Hedera | $0.04606 | +8.52% |
17 | Sui | $2.01 | +8.46% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
66 | Maker | $1,121.09 | -2.32% |
9 | TRON | $0.16 | -1.76% |
28 | Monero | $157.29 | -0.59% |
10 | Toncoin | $4.67 | -0.47% |
72 | Raydium | $3.25 | -0.05% |
20 | Litecoin | $65.43 | -0.04% |
18 | UNUS SED LEO | $6.06 | -0.01% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3641 | Russell | $0.002731 |
2825 | Super President Trump 47 | $0.0009541 |
3109 | World of Rewards | $0.0009927 |
3185 | Trump or Kamala | $0.0101271 |
3671 | OKANE | $0.01046 |
3303 | Goatseus Maximus (goatseusmaximuseth.lol) | $0.00001641 |
3010 | Mao | $0.051253 |
3169 | President Trump (presidenttrumpeth.com) | $0.066395 |
3949 | Baby Wen | $0.2009 |
4931 | Bitgreen | $0.18 |
Upvoted! Thank you for supporting witness @jswit.