Daily Crypto Market Summary 05 February 2025
Cryptocurrency Market daily summary - 04 February 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $96,607.11 | +0.12% | $1.91T | |
2 | ![]() | $2,791.38 | +1.20% | $336.4B | |
3 | ![]() | $0.9998 | -0.03% | $141.36B | |
4 | ![]() | $2.38 | +0.04% | $137.37B | |
5 | ![]() | $196.06 | -0.18% | $95.49B | |
6 | ![]() | $569.69 | +0.38% | $81.17B | |
7 | ![]() | $0.9998 | -0.03% | $55.31B | |
8 | ![]() | $0.2561 | +0.25% | $37.89B | |
9 | ![]() | $0.7332 | +0.32% | $25.8B | |
10 | ![]() | $0.2226 | +0.31% | $19.17B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
98 | ![]() | $2.07 | +9.04% |
34 | ![]() | $18.10 | +5.18% |
29 | ![]() | $226.80 | +3.01% |
74 | ![]() | $27.46 | +2.67% |
2 | ![]() | $2,791.38 | +2.03% |
26 | ![]() | $9.27 | +2.00% |
21 | ![]() | $103.29 | +1.72% |
96 | ![]() | $2,868.84 | +1.05% |
20 | ![]() | $6.55 | +0.74% |
69 | ![]() | $0.4387 | +0.41% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
57 | ![]() | $5.34 | -14.34% |
92 | ![]() | $2.61 | -11.62% |
94 | ![]() | $0.0116 | -11.24% |
54 | ![]() | $0.5481 | -10.26% |
82 | ![]() | $1.30 | -9.85% |
45 | ![]() | $0.883 | -8.30% |
13 | ![]() | $3.33 | -7.74% |
56 | ![]() | $3.03 | -7.39% |
43 | ![]() | $0.09242 | -6.80% |
4 | ![]() | $2.38 | -6.22% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3440 | ![]() | $0.0101259 |
5533 | ![]() | $0.0531 |
3145 | ![]() | $0.004764 |
3098 | ![]() | $0.0008845 |
3538 | ![]() | $0.0111146 |
3786 | ![]() | $0.0003469 |
3805 | ![]() | $0.1106 |
3200 | ![]() | $0.1277 |
948 | ![]() | $0.02038 |
4591 | ![]() | $0.09978 |
Upvoted! Thank you for supporting witness @jswit.