A fast and easy way to analyze Cryptocurrencies / TRON / TetherUS!!!(27.07.2021
A fast and easy way to analyze Cryptocurrencies / TRON / TetherUS!!!(27.07.2021)
Technical analysis
- A fast and easy way to analyze Cryptocurrencies
Technical analysis gauges display real-time ratings for the selected timeframes. The summary for TRON / TetherUS is based on the most popular technical indicators — Moving Averages, Oscillators and Pivots. Results are available at a quick glance.
OSCILLATORS
NAME | VALUE | ACTİON |
---|---|---|
Relative Strength Index (14) | 44.26574 | Neutral |
Stochastic %K (14, 3, 3) | 55.45719 | Neutral |
Commodity Channel Index (20) | −24.60953 | Neutral |
Average Directional Index (14) | 29.62189 | Neutral |
Awesome Oscillator | −0.00528 | Neutral |
Momentum (10) | −0.00081 | Buy |
MACD Level (12, 26) | −0.00284 | Buy |
Stochastic RSI Fast (3, 3, 14, 14) | 97.22397 | Neutral |
Williams Percent Range (14) | −42.40000 | Neutral |
Bull Bear Power | 0.00039 | Neutral |
Ultimate Oscillator (7, 14, 28) | 52.64070 | Neutral |
MOVING AVERAGES
NAME | VALUE | ACTİON |
---|---|---|
Exponential Moving Average (10) | 0.05628 | Buy |
Simple Moving Average (10) | 0.05509 | Buy |
Exponential Moving Average (20) | 0.05810 | Sell |
Simple Moving Average (20) | 0.05819 | Sell |
Exponential Moving Average (30) | 0.06037 | Sell |
Simple Moving Average (30) | 0.06076 | Sell |
Exponential Moving Average (50) | 0.06553 | Sell |
Simple Moving Average (50) | 0.06366 | Sell |
Exponential Moving Average (100) | 0.07250 | Sell |
Simple Moving Average (100) | 0.08632 | Sell |
Exponential Moving Average (200) | 0.06895 | Sell |
Simple Moving Average (200) | 0.07232 | Sell |
Ichimoku Cloud Base Line (9, 26, 52, 26) | 0.05893 | Neutral |
Volume Weighted Moving Average (20) | 0.05797 | Sell |
Hull Moving Average (9) | 0.05728 | Sell |
RESULT
* Be sure to click the picture for full screen view! *
Not an Investment Proposal, but for Informational Purposes
#crypto #news #steemit #investing #tron #tether #trading #cryptocurrency