Steem Engine Trading list 20190627
Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.
Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18692979073.
Thank you very much. 🙏
STEEM ENGINE 24h volume Top 10 | |||||||
NO | Symbol | Token Name | Market Cap | Price | Chg | 24h Vol | Supply |
1 | SCTM | SCT Miner | $1254097 | $1.26 | 0.00% | 13,527.00 | 999090.563 |
2 | PALMM | PAL MEGA MINER | $418413 | $41.84 | 0.00% | $2,971 | 10,000 |
3 | SCT | steemcoinpan token | $918763 | $0.669 | -6.43% | $2,249 | 1,372,367.53 |
4 | PAL | PALcoin | $2207500 | $0.149 | 0.11% | $1,878.00 | 14,819,916 |
5 | LTCP | LITECOIN Pegged | $4472 | $137.94 | 0.00% | $1,249.00 | 32 |
6 | ENG | Steem Engine Token | $1450899 | $0.366 | 15.13% | $1,237.00 | 3,963,000 |
7 | JJM | jjangjjangman | $47573542 | $0.159 | 0.53% | $1,203.00 | 300,000,000 |
8 | DEC | Dark Energy Crystals | $123837 | $0.001 | -0.83% | $979.74 | 123320544.9 |
9 | AAA | TRIPLE A | $183617 | $0.0018 | -25.86% | $823.05 | 102,055,995.66 |
10 | USDONE | USDONE | $5020954 | $1 | -0.41% | $766.74 | 5,000,000 |
https://steem-engine.com/?p=tokens | 2019/6/27 |
STEEM ENGINE Change Top 10 | |||||||
NO | Symbol | Token Name | Market Cap | Price | Chg | 24h Vol | Supply |
1 | LCT | LanaCharleenToken | $14640 | $0.01464 | 473.61% | $48.18 | 1000000 |
2 | BATTLE | Battle Token | $39728 | $0.00795 | 72.17% | $5.54 | 5000000 |
3 | BEER | beer | $102511 | $0.103 | 62.74% | $30.82 | 1000000 |
4 | ACTNEARN | actnearn | $1686042 | $0.00337 | 61.00% | $24.61 | 500573001.6 |
5 | MEEP | MEEP | $103.29 | $0.01676 | 53.74% | $1.78 | 6164 |
6 | ENG | Steem Engine Token | $1450899 | $0.366 | 15.13% | $1237 | 3963000 |
7 | JCAR | joycar token | $97072 | $0.00097 | 1.31% | $161.9 | 100000000 |
8 | EPC | Epic Token | $13846 | $0.00004 | 1.00% | $166.03 | 327632574.7 |
9 | JJM | jjangjjangman | $47573542 | $0.159 | 0.53% | $1203 | 300000000 |
10 | PAL | PALcoin | $2207500 | $0.149 | 0.11% | $1878 | 14819915.56 |
https://steem-engine.com/?p=tokens | 2019/6/27 |
STEEM ENGINE Price Top 10 | |||||||
NO | Symbol | Token Name | Market Cap | Price | Chg | 24h Vol | Supply |
1 | HIPHOP | HIPHOP | 418413 | 41841 | 0 | -- | 10 |
2 | LOVE | JANASILVER | 41422873.00 | 27615.00 | 0.00% | -- | 1,500 |
3 | BTCP | BITCOIN Pegged | 13796.00 | 10555.00 | -49.55% | $20 | 1.31 |
4 | BCHP | BITCOIN CASH Pegged | 8247.00 | 2133.00 | 0.00% | -- | 4 |
5 | TROPHY | JJM Trophy | 2092.00 | 418.41 | 0.00% | -- | 5 |
6 | YPDT | YBT Profit Distribution Token | 325107.00 | 154.81 | 0.00% | -- | 2,100 |
7 | LTCP | LITECOIN Pegged | 4472.00 | 137.94 | 0.00% | $1,249.00 | 32 |
8 | EMFOUR | Engine Miner 4 | 112971.00 | 112.97 | 0.00% | $185.19 | 1000 |
9 | FUND | FUND | 4017.00 | 53.56 | 0.00% | -- | 75.00 |
10 | ORACLED | Oracle D | 188286.00 | 41.84 | 0.00% | -- | 4,500 |
https://steem-engine.com/?p=tokens | 2019/6/27 |
Congratulations @m18692979073! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!