Steem Engine Trading list 20190624
Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.
Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18692979073.
Thank you very much. 🙏
STEEM ENGINE 24h volume Top 10 | |||||||
NO | Symbol | Token Name | Market Cap | Price | Chg | 24h Vol | Supply |
1 | SCTM | SCT Miner | $1209248 | $1.21 | 0.00% | 26,644.00 | 1000000 |
2 | EOSP | EOSPeg | $44302 | $7.46 | 0.00% | $9,237 | 5,941 |
3 | PAL | PALcoin | $2373456 | $0.161 | -11.11% | $3,391 | 14,721,020.13 |
4 | PALMM | PAL MEGA MINER | $403083 | $40.31 | 0.00% | $3,390.00 | 10,000 |
5 | JJM | jjangjjangman | $44935667 | $0.15 | 0.00% | $1,530.00 | 300,000,000 |
6 | SCT | steemcoinpan token | $835737 | $0.633 | 9.64% | $1,519.00 | 1,320,614 |
7 | DEC | Dark Energy Crystals | $119793 | $0.00097 | 0.04% | $469.15 | 123,778,413 |
8 | SWEET | Swapsteem Engineering and Enhancement Team | $84484 | $0.00403 | 0.00% | $441.54 | 20959590 |
9 | EMFOUR | Engine Miner 4 | $105245 | $105.24 | 0.00% | $351.06 | 1,000.00 |
10 | ENG | Steem Engine Token | $958861 | $0.242 | 1.69% | $271.98 | 3,964,700 |
https://steem-engine.com/?p=tokens | 2019/6/24 |
STEEM ENGINE Change Top 10 | |||||||
NO | Symbol | Token Name | Market Cap | Price | Chg | 24h Vol | Supply |
1 | MSTK | Mustakkio Coin | $4698 | $0.08226 | 900.00% | $0.452 | 57120 |
2 | ASS | Asshole Tokens | $8637 | $0.00041 | 233.33% | $0.107 | 20999999 |
3 | MULA | ARTzone MULA Token | $172.74 | $0.00001 | 100.00% | $0.04045 | 21000000 |
4 | STR | Strongbox Token | $3084 | $0.03084 | 49.98% | $41.62 | 100000 |
5 | LOVE | JANASILVER | $40716439 | $27144 | 29.41% | $1.52 | 1500 |
6 | DACH | dachcolony | $5347 | $0.535 | 13.04% | $7.96 | 10000 |
7 | PALM | PALMINER | $1357215 | $13.57 | 10.00% | $85.13 | 100000 |
8 | NBC | Newbies Coin | $5140965 | $0.514 | 5.04% | $15.71 | 10000000 |
9 | SCT | steemcoinpan token | $843316 | $0.633 | 3.36% | $2599 | 1331480.56 |
10 | WEED | WeedCash | $11725 | $0.02792 | 2.08% | $21.9 | 419987.9 |
https://steem-engine.com/?p=tokens | 2019/6/24 |
STEEM ENGINE Price Top 10 | |||||||
NO | Symbol | Token Name | Market Cap | Price | Chg | 24h Vol | Supply |
1 | HIPHOP | HIPHOP | 411277 | 41128 | 0 | -- | 10 |
2 | BTCP | BITCOIN Pegged | 43004.00 | 32902.00 | 0.00% | $59 | 1 |
3 | LOVE | JANASILVER | 40716439.00 | 27144.00 | 29.41% | $2 | 1,500.00 |
4 | BCHP | BITCOIN CASH Pegged | 8106.00 | 2097.00 | 0.00% | -- | 4 |
5 | TROPHY | JJM Trophy | 2056.00 | 411.28 | 0.00% | -- | 5 |
6 | LTCP | LITECOIN Pegged | 6654.00 | 205.23 | 0.00% | -- | 32 |
7 | YPDT | YBT Profit Distribution Token | 319562.00 | 152.17 | 0.00% | -- | 2,100 |
8 | EMFOUR | Engine Miner 4 | 122519.00 | 122.52 | 0.00% | $182.96 | 1000 |
9 | FUND | FUND | 3948.00 | 52.64 | 0.00% | -- | 75.00 |
10 | ORACLED | Oracle D | 185075.00 | 41.13 | 0.00% | -- | 4,500 |
https://steem-engine.com/?p=tokens | 2019/6/24 |
!shop
Posted using Partiko iOS