Sorare.com | Very Close To Another Win!
I continue to really enjoy this game and need to keep myself from buying some more expensive players in order to get a bigger chance on competing for the prizes. This mainly because my main goalkeeper Ilic is no longer happy in Kortrijk and doesn't play right now. I did get extremely close to another Under 23 spot where there is a prize payout only needing 40 on the last match having Koita from Stvv who is in form and was starting in the team. He ended up a highly controversial red card after a VAR intervention as he unintentionally hit the leg of another player while in possession doing a dribble. All this while my other potential striker for that team scored 60+ points which would have gotten me way up in the rankings. That was highly frustrating but at the same time brought an extra dimension to the match since the stakes were 'high' at least that's what I felt like going into that match.
Game Week 336-337 Results
Under 23 League
I for sure have a team that has the potential to be competitive in this competition mainly thanks to the fact that I picked up Verbruggen while he still was the 2nd goalkeeper. There was only 1 week in the Under 23 as mid-week football didn't count for that competition
Historical Results Limited Under 23 League
Game Week | Points | Rank | Entries | Places | Needed | Gap |
---|---|---|---|---|---|---|
Week 21 | 276.51 | 1213th | 6949 | 765 | 300.66 | 24.15 |
Week 19 | 286.25 | 683th | 5666 | 785 | 280.53 | -5.72 |
Europe Challenger
I lack enough players to fully put in a competitive Challenger Europe Competition team. My only Goalkeeper wants a transfer and isn't playing, some of my players are not sure of their starting 11 place (Mata) while others are injured (Odidja / Maertens) and Yaremchuk who currently starts is just completely out of form getting huge chances but somehow missing all of them. So no real luck the past 2 weeks in this league
Historical Results Limited Challenger Europe
Game Week | Points | Rank | Entries | Places | Needed | Gap |
---|---|---|---|---|---|---|
Week 21 | 158.47 | 6393th | 8537 | 890 | 350.58 | 192.11 |
Week 20 | 177.78 | 3600th | 6220 | 385 | 338.73 | 160.95 |
Week 19 | 71.70 | 7292th | 7632 | 910 | 321.22 | 249.41 |
Week 18 | 334.45 | 236th | 3667 | 385 | 317.56 | -16.89 |
Week 17 | 157.47 | 6465th | 7434 | 1250 | 323.7 | 175.23 |
Week 16 | 171.00 | 7760th | 9184 | 1250 | 325.71 | 154.71 |
Week 15 | 116.58 | 8186th | 8696 | 1250 | 325.06 | 208.48 |
Week 14 | 163.47 | 7759th | 9095 | 1250 | 319.40 | 155.93 |
Week 13 | 183.93 | 1211th | 2506 | 385 | 296.32 | 112.39 |
Week 12 | 239.57 | 4396th | 8556 | 1225 | 319.00 | 79.43 |
Week 11 | 207.84 | 5978th | 9072 | 1225 | 317.17 | 109.33 |
Week 10 | 247.49 | 4718th | 9230 | 1200 | 327.37 | 79.88 |
Week 09 | 163.75 | 7588th | 9006 | 1165 | 325.76 | 162.01 |
Week 08 | 256.69 | 3815th | 9361 | 1110 | 342.78 | 86.09 |
Week 07 | 280.77 | 3524th | 9104 | 1110 | 343.53 | 62.76 |
Week 06 | 246.43 | 4990th | 9789 | 1030 | 341.67 | 95.24 |
Week 05 | 228.35 | 3792th | 8004 | 890 | 323.01 | 94.66 |
Week 04 | 288.48 | 3762th | 9681 | 850 | 366.5 | 78.02 |
Week 03 | 261.09 | 3945th | 9156 | 850 | 340.02 | 78.93 |
Week 02 | 261.82 | 1781th | 5545 | 550 | 328.48 | 66.66 |
Week 01 | 246.41 | 2186th | 4963 | 400 | 354.34 | 107.93 |
New Player Purchases
I need a lot more players especially with the new upcoming competition but for now I remain in value hunting mode buying a couple more players.
I have Thomas Van Den Keybus on my radar for some weeks as he's alongside De Cuyper (who already is really expensive) a player loaned from Club Brugge by Westerlo. He started in the team and managed to score which is the point where I scooped him up for 4.27€ quickly going up in price afterward and now having come back to around 8€. He's 21 so plenty of years ahead of him. I also picked up 2 copies of Dewaele who currently is injured for 0.75€ each as I'm lacking defenders and don't mind the wait. I looked it up afterward and he's injured for a longer period than I anticipated (end of season). Regardless with these cheap cards it's hard to get crushed opposed to paying 100€+ for a player which is much more risky.
Game Week 341 Line-Ups
I once again expect most of my Under 23 team with Gueye being the biggest liability and he will need to play and score in order to get good points. My Europe Challenger team right now just isn't competitive at all and I'm looking to buy some more players for that.
Owned Cards & Values
(last Price update 12/01/2023)
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Goalkeeper | Kortrijk | Marko Ilic | 24 | +5.5% | 124.05€ | 37.56€ |
Goalkeeper | Anderlecht | Verbruggen | 20 | +6.5% | 63.01€ | 172.87€ |
Goalkeeper | Antwerp | De Wolf | 25 | +4.5% | 22.46€ | 18.07€ |
Goalkeeper | Cercle | Bruzzese | 33 | +10.5% | 7.40€ | 1.43€ |
Goalkeeper | Eupen | Roufosse | 21 | +8.0% | 4.63€ | 3.12€ |
Defender | Anderlecht | Zeno Debast | 19 | +5.5% | 116.77€ | 51.73€ |
Defender | Standard | Gilles Dewaele | 26 | +5.0% | 3.65€ | 0.78€ |
Defender | Club Brugge | Clinton Mata | 29 | +6.0% | 18.59€ | 7.41€ |
Defender | Stvv | Bocat | 23 | +7.5% | 4.36€ | 7.80€ |
Defender | Mechelen | Lucas Bijker | 29 | +4.5% | 0€ | 1.17€ |
Defender | Genk | Matisse Didden | 20 | +6.0% | 2.08€ | 2.08€ |
Midfielder | OHL | Mathieu Maertens | 27 | +6.0% | 9.66€ | 7.41€ |
Midfielder | Cercle | Dino Hotic | 27 | +9.0% | 52.48€ | 16.41€ |
Midfielder | Brugge | Cisse Sandra | 19 | +7.0% | 6.76€ | 9.10€ |
Midfielder | Union | Senne Lynen | 23 | +5.0% | 15.65€ | 13.84€ |
Midfielder | Antwerp | Nainggolan | 34 | +4.5% | 10.53€ | 2.95€ |
Midfielder | AA Gent | Vadis Odidja | 33 | +10.0% | 2.38€ | 6.79€ |
Midfielder | AA Gent | Vadis Odidja | 33 | +5.5% | 14.60€ | 6.79€ |
Midfielder | AA Gent | Marreh | 26 | +4.0% | 3.91€ | 0.64€ |
Midfieler | OH Leuven | Vlietinck | 24 | +9.0% | 3.69€ | 0.90€ |
Midfielder | Antwerp | Vermeeren | 17 | +8.0% | 7.30€ | 74.73€ |
Midfieler | Westerlo | Keybus | 21 | +6.5% | 4.27€ | 8.24€ |
Forward | Club Brugge | Yaremchuk | 26 | +11.5% | 58.22€ | 30.51€ |
Forward | AA Gent | Lemajic | 28 | +4.5% | 12.37€ | 1.41€ |
Forward | Mechelen | Malede | 22 | +4.5% | 7.5€ | 3.46€ |
Forward | Kortrijk | Habib Gueye | 22 | +4.0% | 30.98€ | 3.85€ |
Forward | Sint-Truiden | Koita | 24 | +5.0% | 15.86€ | 2.18€ |
Total | - | 19 Players | - | - | 623.16€ | 493.23€ |
Players Outside Belgian League
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Defender | Cerezo Osaka | Yamanaka | 29 | +4.0% | 0€ | 0.91€ |
Defender | Antalyaspor | Cemali Sertel | 22 | +5.0% | 0€ | 3.25€ |
Midfieler | Jeonbuk | Bae Jae-k | 21 | +8.0% | 0€ | 0.65€ |
Forward | Kilmarnock | Cameron | 22 | +6.0% | 0€ | 1.54€ |
Forward | Zaragoza | Makhtar Gueye | 25 | +4.5% | 13.62€ | 1.15€ |
Forward | Vamenciennes | Noubissi | 25 | +10.0% | 7.28€ | 2.82€ |
Forward | Dusseldorf | Ampomah | 26 | +2.5% | 3.69€ | 0.64€ |
Forward | Midtjylland | Sory Kaba | 26 | +8.0% | 4.15€ | 4.68€ |
- | Unsupported League | 2 Players | - | - | 0€ | 1.29€ |
Short-Mid-Term Trading Purchases
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Goalkeeper | Antwerp | De Wolf | 25 | +7.5% | 4.74€ | 18.07€ |
Goalkeeper | Antwerp | De Wolf | 25 | +7.5% | 4.67€ | 18.07€ |
Defender | Standard | Dewaele | 26 | +5.0% | 0.75€ | 0.85€ |
Defender | Standard | Dewaele | 26 | +5.5% | 0.75€ | 0.85€ |
Forward | Kortrijk | Habib Gueye | 23 | +8.0% | 8.64€ | 3.85€ |
Forward | Kortrijk | Habib Gueye | 23 | +7.5% | 3.36€ | 3.85€ |
Forward | Kortrijk | Habib Gueye | 23 | +7.5% | 3.48€ | 3.85€ |
Forward | Oostende | Mahktar Gueye | 25 | +3.5% | 8.45€ | 1.15€ |
Forward | Vamenciennes | Noubissi | 25 | +8.5% | 3.87€ | 2.82€ |
Forward | AA Gent | Lemajic | 29 | +8.5% | 2.19€ | 1.41€ |
Forward | AA Gent | Lemajic | 29 | +8.5% | 1.07€ | 1.41€ |
Forward | Stvv | Koita | 29 | +8.5% | 2.35€ | 2.21€ |
Finished Trades
Buy | Sell | Player | Buy Price | Sell Price | Profit | % |
---|---|---|---|---|---|---|
20/12/2022 | 27/12/2022 | Vandenberghe | 3.75€ | 14.05€ | +10.30€ | +275% |
16/08/2022 | 01/10/2022 | Odidja | 2.95€ | 8.01€ | +5.06€ | +171% |
02/08/2022 | 10/09/2022 | Odidja | 2.86€ | 5.99€ | +2.13€ | +109% |
23/11/2021 | 15/08/2022 | Fall | 3.67€ | 13.19€ | +9.52€ | +259% |
I'm doing the recalculation every month or so as it takes quite some time manually now that I start to own more players.
Total Investment: 669.21€
Total Account Value: 564.70€
Conclusion
Sorare so far has really provided an extra factor to the Belgian football season which I'm closely following. I'm still in the hunt for getting to a point where my card collection is worth more than I paid for it and likely will put some more funds in along the way to grow before I actually start taking some out. Those that are Football fans looking to test their skills, feel free to use my Link to sign up as that will give you a free limited card after having collected your first 5 cards to form a team.
Play2Earn Games I'm Playing...
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using as they allow anonymous betting with no KYC or personal restrictions...
|
|
|
I've been quietly reading your betting tips for a little while and it's interesting to see that you're also trading on Sorare. Given your knowledge of the Belgian league, it makes a lot of sense!
I've been playing the free game for a while but don't get much out of it as there's no real trading and I'm too stingy to invest any real money (my football knowledge doesn't reach far beyond the Premier League).
Good luck with it!