You are viewing a single comment's thread from:
RE: Europol uses crypto-grants to fight cybercrime
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6142.670$ | 1.06% | -5.36% |
DASH | Dash | 237.006$ | -1.12% | -9.22% |
XMR | Monero | 123.504$ | 6.54% | 0.04% |
XVG | Verge | 0.023$ | -1.73% | -16.11% |
ZEC | Zcash | 166.362$ | -1.64% | -12.41% |
I will start flagging you ... this is annoying - I consider this spam.... none human comments