You are viewing a single comment's thread from:
RE: BitcoinDollar(BTD或BTDOLL)硬币投资指南 & Airdrop
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BCD | Bitcoin Diamond | 2.889$ | -8.52% | 0.26% |
BTC | Bitcoin | 7505.270$ | -2.81% | 3.6% |
BTG | Bitcoin Gold | 43.678$ | -7.03% | 5.04% |
ETH | Ethereum | 588.506$ | -5.0% | 10.76% |
TIME | Chronobank | 25.171$ | -4.16% | 80.26% |
Thanks, Coins mentioned in post.