[Crypto Report] 20 May 2023 / Trend of CoinMarketCap market
[Table] 20 May 2023
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
TRX | 3.25% | 0.00000241 | 0.00000268 |
BTC | 1.23% | 1.00000000 | 1.00000000 |
USDT | -0.45% | 0.00003378 | 0.00003644 |
ETH | -0.04% | 0.06757483 | 0.06717054 |
SBD | -9.66% | 0.00008860 | 0.00008493 |
SOL | -3.17% | 0.00077280 | 0.00074921 |
XRP | -6.94% | 0.00001585 | 0.00001731 |
ADA | -5.02% | 0.00001339 | 0.00001352 |
STEEM | -8.87% | 0.00000727 | 0.00000728 |
MATIC | -9.36% | 0.00003393 | 0.00003243 |
DOGE | -7.92% | 0.00000271 | 0.00000272 |
DOT | -8.18% | 0.00019819 | 0.00019981 |
"[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins."
Sort: Trending
[-]
successgr.with (74) last year