[Crypto Report] 18 May 2023 / Trend of CoinMarketCap market
[Table] 18 May 2023
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
TRX | 3.25% | 0.00000239 | 0.00000262 |
BTC | 1.23% | 1.00000000 | 1.00000000 |
USDT | -0.45% | 0.00003452 | 0.00003667 |
ETH | -0.04% | 0.06567966 | 0.06710817 |
SBD | -9.66% | 0.00008979 | 0.00008499 |
SOL | -3.17% | 0.00076609 | 0.00075911 |
XRP | -6.94% | 0.00001602 | 0.00001711 |
ADA | -5.02% | 0.00001356 | 0.00001382 |
STEEM | -8.87% | 0.00000718 | 0.00000728 |
MATIC | -9.36% | 0.00003462 | 0.00003242 |
DOGE | -7.92% | 0.00000276 | 0.00000274 |
DOT | -8.18% | 0.00019921 | 0.00019895 |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins."
Sort: Trending
[-]
successgr.with (74) last year