[Crypto Report] 15 May 2023 / Trend of CoinMarketCap market
[Table] 15 May 2023
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
TRX | 3.25% | 0.00000232 | 0.00000259 |
BTC | 1.23% | 1.00000000 | 1.00000000 |
USDT | -0.45% | 0.00003420 | 0.00003647 |
ETH | -0.04% | 0.06401185 | 0.06682682 |
SBD | -9.66% | 0.00009081 | 0.00008449 |
SOL | -3.17% | 0.00077805 | 0.00077200 |
XRP | -6.94% | 0.00001612 | 0.00001570 |
ADA | -5.02% | 0.00001356 | 0.00001349 |
STEEM | -8.87% | 0.00000733 | 0.00000732 |
MATIC | -9.36% | 0.00003359 | 0.00003167 |
DOGE | -7.92% | 0.00000271 | 0.00000265 |
DOT | -8.18% | 0.00020128 | 0.00019587 |
"[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins."
Sort: Trending
[-]
successgr.with (74) 2 years ago