COVID-19 LOCKDOWN South Africa in LESS than 48HRS
South Africa had a massive increase of Covid 19 having the first confirmed case on March 1, 2020, being at least 24 days later it has increased to 709 cases just today. It was just Monday the president declared a nationwide lockdown from March 26 to April 16 which will commence 00:00 pm tomorrow. So far no deaths have been recorded and trying to contain the virus is vital due to South Africa having poverty and lack of supply of the health system. The government has allowed people to get basic household needs making grocery stores, pharmacies and medical practitioners available and have the restrictions to work as normal. Also, poorer people will be getting assistance as well as small businesses in debt. The army and police will also be on patrol to ensure the law has been taken seriously and to prevent any type of theft. Any person that disregards the law will be imprisoned for a month and by fine. Screenings and medicine will be available. Most South Africans are happy with the way the government has stepped in the curve of the spread of covid 19.
COVID-19 cases in South Africa () Deaths Recoveries Active cases | ||
---|---|---|
Date | # of cases | |
2020-03-05 | | 1 |
2020-03-06 | | 1 |
2020-03-07 | | 2(+100%) |
2020-03-08 | | 3(+50%) |
2020-03-09 | | 7(+133%) |
2020-03-10 | | 7 |
2020-03-11 | | 13(+86%) |
2020-03-12 | | 16(+23%) |
2020-03-13 | | 24(+50%) |
2020-03-14 | | 38(+58%) |
2020-03-15 | | [a]51(+34%) |
2020-03-16 | | 62(+22%) |
2020-03-17 | | 85(+37%) |
2020-03-18 | | 116(+36%) |
2020-03-19 | | 150(+29%) |
2020-03-20 | | 202(+35%) |
2020-03-21 | | 240(+19%) |
2020-03-22 | | 274(+14%) |
2020-03-23 | | 402(+47%) |
2020-03-24 | | 554(+38%) |
2020-03-25 | | 709(+28%) |
Sources: 2020 coronavirus pandemic in South Africa |
for more check out