Steem Ranking: TOP 30 Author Rewards (STEEM排行榜:发帖奖励前30名) -- Update:2017-01-13
TOP 30 Author Rewards in the Last 7 Days
# | User | Author Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | @joblessnomore | 3102168.89VESTS, 918.89SBD | $1026 | |
2 | @the-alien | 9347616.77VESTS, 417.08SBD | $739.83 | |
3 | @good-karma | 5875528.61VESTS, 241.52SBD | $444.39 | |
4 | @krnel | 11469748.5VESTS, 2.82SBD | $398.85 | |
5 | @steemsports | 5544330.27VESTS, 184.91SBD | $376.34 | |
6 | @dbr | 962034.43VESTS, 327.37SBD | $360.59 | |
7 | @techreview | 1054097.84VESTS, 297.53SBD | $333.92 | |
8 | @gifthorse | 989170.99VESTS, 279.2SBD | $313.36 | |
9 | @jrcornel | 3915931.09VESTS, 176.59SBD | $311.8 | |
10 | @lobotony | 1307260.66VESTS, 257.87SBD | $303 | |
11 | @furion | 8745694.56VESTS, 0.28SBD | $302.25 | |
12 | @ozchartart | 3657762.82VESTS, 164.47SBD | $290.77 | |
13 | @infovore | 3615544.52VESTS, 163.41SBD | $288.24 | |
14 | @unipsycho | 3339748.36VESTS, 147.72SBD | $263.03 | |
15 | @ats-david | 3172163.18VESTS, 146.21SBD | $255.74 | |
16 | @sweetsssj | 2995149.4VESTS, 134.6SBD | $238.02 | |
17 | @sauravrungta | 2940321VESTS, 131.95SBD | $233.47 | |
18 | @thecryptofiend | 2638901.62VESTS, 120.21SBD | $211.33 | |
19 | @knozaki2015 | 2603544.77VESTS, 117.98SBD | $207.88 | |
20 | @charlieshrem | 2600809.73VESTS, 118.07SBD | $207.87 | |
21 | @smooth.witness | 3328111.02VESTS, 80.99SBD | $195.9 | |
22 | @lukewearechange | 2305811.09VESTS, 105.68SBD | $185.3 | |
23 | @hanshotfirst | 2292149.77VESTS, 101.92SBD | $181.06 | |
24 | @papa-pepper | 2175844.91VESTS, 97.84SBD | $172.97 | |
25 | @sirwinchester | 2152762.97VESTS, 98.34SBD | $172.67 | |
26 | @steemizen | 2071425.27VESTS, 93.38SBD | $164.91 | |
27 | @savy4 | 519210.82VESTS, 138.51SBD | $156.44 | |
28 | @chinadaily | 1937862.05VESTS, 88.86SBD | $155.77 | |
29 | @gavvet | 1911390.13VESTS, 87.38SBD | $153.38 | |
30 | @brookdemar | 504381.37VESTS, 134.42SBD | $151.84 |
TOP 30 Author Rewards in All Time
# | User | Author Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | @gavvet | 337235699.54VESTS, 82518.63SBD | $94162.86 | |
2 | @stellabelle | 408994823.29VESTS, 41697.13SBD | $55819.09 | |
3 | @dollarvigilante | 148451878.38VESTS, 46007.97SBD | $51133.78 | |
4 | @ericvancewalton | 217870124.57VESTS, 43568.36SBD | $51091.08 | |
5 | @xeroc | 200138766.36VESTS, 42810.69SBD | $49721.17 | |
6 | @anwenbaumeister | 180671539.14VESTS, 38891.2SBD | $45129.51 | |
7 | @steempower | 279657022.42VESTS, 35278.39SBD | $44934.52 | |
8 | @roelandp | 133255166.42VESTS, 38328.76SBD | $42929.85 | |
9 | @cass | 170347312.63VESTS, 36950.82SBD | $42832.65 | |
10 | @infovore | 164768925.62VESTS, 36684SBD | $42373.21 | |
11 | @cryptoctopus | 313370247.34VESTS, 31084.85SBD | $41905.04 | |
12 | @charlieshrem | 186241286.67VESTS, 34999.94SBD | $41430.56 | |
13 | @calaber24p | 131772437.84VESTS, 35566.75SBD | $40116.65 | |
14 | @rok-sivante | 195394408.52VESTS, 31882.79SBD | $38629.45 | |
15 | @dantheman | 233267776.17VESTS, 28900.98SBD | $36955.36 | |
16 | @cryptogee | 193799646.59VESTS, 28851.25SBD | $35542.86 | |
17 | @ozchartart | 166806682.58VESTS, 29211.7SBD | $34971.27 | |
18 | @knozaki2015 | 181600597.37VESTS, 26489.09SBD | $32759.47 | |
19 | @heiditravels | 98138298.51VESTS, 28595.14SBD | $31983.7 | |
20 | @donkeypong | 325559233.77VESTS, 20422.08SBD | $31663.14 | |
21 | @fairytalelife | 73884265.13VESTS, 28868.14SBD | $31419.25 | |
22 | @kencode | 123960728.92VESTS, 25695.88SBD | $29976.05 | |
23 | @masteryoda | 98006165.12VESTS, 25948.41SBD | $29332.41 | |
24 | @fyrstikken | 100220926.46VESTS, 25686.27SBD | $29146.74 | |
25 | @sirwinchester | 128338464.34VESTS, 22772.26SBD | $27203.59 | |
26 | @the-alien | 142024992.38VESTS, 22126.8SBD | $27030.7 | |
27 | @dana-edwards | 103947714.83VESTS, 23114.96SBD | $26704.11 | |
28 | @piedpiper | 138369524.5VESTS, 21467.61SBD | $26245.3 | |
29 | @complexring | 82311156.43VESTS, 22913.55SBD | $25755.63 | |
30 | @guerrint | 50172234.11VESTS, 23506.63SBD | $25239 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2017-01-13
Data is wrong. Flagged.
//Update: for those who want similar data, here are some:
When you format the post I expect @ + account to go to another page on steemit. Perhaps you can remove the '@' ?
Also, it would be cool if you pulled the avatar image for the accounts rather than using robohash.
All that said, I love the website steemb.com!
What? Your #1 for the last 7 days (joblessnomore) hasn't posted in FIVE months . . . .
@dbr (#6) also hasn't posted in 5 months.
This is epic, just seeing it and I didn't know things like this were possible. Unique platform, unique community. Keep up the work.
~ @Timbo
new mining gaes https://twomine.cc/?referal=1612
Hi @steven1980! That´s a great service, thank you. Upped.
Just a short question: How do you exactly generate the information?
Out of curiosity I had a look at @joblessnomore ´s blog (according to your statistics the one with the highest author rewards during the last 7 days). The last articles published by that account is 5 months old... (?)
EDIT: The same happens to your no. 6: @dbr (the last post is 5 months old...)