[Daily Update]近七日中文区活跃用户信息速览(2018-01-11)
Information
数据来源: https://steemit.com/created/cn
生成时间: 2018-01-11 00:00:01(UTC)
时间覆盖: 2017-12-28 00:00:00(UTC)
至2018-01-04 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数2903
, 发帖用户数727
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.45 | 84.55 | 525 | 695488.20 |
2 | @chinadaily | 74.93 | 82.08 | 529 | 33172.19 |
3 | @oflyhigh | 74.18 | 74.30 | 534 | 147698.87 |
4 | @deanliu | 72.97 | 45.81 | 545 | 73687.71 |
5 | @ace108 | 72.41 | 29.55 | 542 | 119749.12 |
6 | @rivalhw | 72.01 | 70.72 | 531 | 80520.15 |
7 | @helene | 71.45 | 53.75 | 529 | 122880.13 |
8 | @boxmining | 70.86 | 66.90 | 298 | 37412.24 |
9 | @lemooljiang | 70.63 | 84.97 | 543 | 73041.84 |
10 | @czechglobalhosts | 70.56 | 87.76 | 210 | 1242820.17 |
11 | @shieha | 70.54 | 90.90 | 516 | 72753.19 |
12 | @rea | 70.12 | 87.03 | 545 | 303218.22 |
13 | @htliao | 69.82 | 37.58 | 246 | 116257.58 |
14 | @justyy | 69.53 | 62.11 | 508 | 46419.12 |
15 | @tumutanzi | 69.45 | 69.20 | 524 | 82178.15 |
16 | @arcange | 69.18 | 45.13 | 546 | 101789.82 |
17 | @jubi | 69.02 | 98.00 | 368 | 19613.37 |
18 | @blackbunny | 69.01 | 79.81 | 375 | 13042.31 |
19 | @joythewanderer | 68.97 | 80.57 | 544 | 64757.30 |
20 | @twinkledrop | 68.60 | 77.47 | 185 | 27966.80 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @czechglobalhosts | 0.00 | 208387.02 | 0.00 | 1242820.17 |
2 | @sweetsssj | 7338.10 | 109202.90 | 437.68 | 695488.20 |
3 | @rea | 0.00 | 50841.41 | 0.04 | 303218.22 |
4 | @nextgen622 | 1.51 | 31826.31 | 1.54 | 189822.70 |
5 | @oflyhigh | 0.10 | 24743.76 | 126.47 | 147698.87 |
6 | @lawrenceho84 | 0.00 | 22570.95 | 0.00 | 134613.13 |
7 | @helene | 180.75 | 20365.99 | 339.38 | 122880.13 |
8 | @ace108 | 1300.46 | 18653.58 | 743.24 | 119749.12 |
9 | @htliao | 0.00 | 19493.20 | 0.12 | 116257.58 |
10 | @arcange | 0.00 | 17067.29 | 0.50 | 101789.82 |
11 | @tumutanzi | 0.00 | 13766.70 | 73.53 | 82178.15 |
12 | @rivalhw | 2.56 | 13467.90 | 182.35 | 80520.15 |
13 | @deanliu | 263.55 | 12035.20 | 337.95 | 73687.71 |
14 | @lemooljiang | 12.00 | 12234.10 | 6.07 | 73041.84 |
15 | @shieha | 0.72 | 12193.15 | 28.95 | 72753.19 |
16 | @skenan | 54.71 | 11939.63 | 0.01 | 71534.25 |
17 | @joythewanderer | 0.07 | 10852.80 | 30.82 | 64757.30 |
18 | @nicolemoker | 0.20 | 8652.79 | 97.80 | 51704.25 |
19 | @guyverckw | 1801.52 | 6800.00 | 367.96 | 51667.41 |
20 | @linuslee0216 | 0.00 | 8277.82 | 29.82 | 49398.74 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @aad | 25.00 | 98.00 | 16 | 37.90 |
2 | @aafeng | 60.32 | 90.41 | 173 | 10921.81 |
3 | @aaronli | 66.37 | 34.91 | 211 | 18896.00 |
4 | @abdelhamidtsouli | 49.63 | 34.33 | 140 | 250.26 |
5 | @abhishek587 | 50.76 | 98.00 | 179 | 280.04 |
6 | @aboeluosr | 47.69 | 89.10 | 143 | 150.36 |
7 | @abu23 | 38.26 | 50.41 | 20 | 10.92 |
8 | @aburmeseabroad | 60.20 | 43.47 | 201 | 8138.31 |
9 | @acactus1013 | 58.68 | 52.18 | 151 | 2805.95 |
10 | @ace108 | 72.41 | 29.55 | 542 | 119749.12 |
11 | @acefashion | 25.00 | 100.00 | 13 | 2.98 |
12 | @acolasia | 34.14 | 92.65 | 7 | 3.02 |
13 | @acupofwater | 25.00 | 92.36 | 7 | 2.98 |
14 | @adnanmengal | 7.00 | 76.16 | 166 | 287.65 |
15 | @adonis74 | 25.00 | 86.39 | 13 | 2.98 |
16 | @ahmadhassan | 48.98 | 96.20 | 239 | 212.77 |
17 | @ahmed321 | 22.67 | 79.18 | 114 | 3.96 |
18 | @aidafitri | 34.66 | 45.42 | 8 | 4.73 |
19 | @aileniu | 36.03 | 94.66 | 30 | 6.54 |
20 | @aimbebe | 26.89 | 94.11 | 29 | 3.80 |
21 | @alanzheng | 55.59 | 77.47 | 106 | 976.00 |
22 | @alauddinsee | 12.91 | 48.50 | 35 | 15.16 |
23 | @alex2016 | 62.37 | 34.37 | 542 | 265.56 |
24 | @alishannoor | 60.97 | 96.83 | 142 | 4914.19 |
25 | @aliyah2017 | 46.16 | 88.56 | 218 | 3048.54 |
26 | @allanlong | 54.85 | 94.11 | 20 | 526.31 |
27 | @amwelisma | 46.75 | 75.39 | 163 | 113.08 |
28 | @amylee | 66.01 | 95.37 | 498 | 14436.74 |
29 | @amymy | 31.69 | 94.16 | 8 | 1.19 |
30 | @andrew009s | 44.31 | 92.28 | 76 | 46.87 |
31 | @angelina6688 | 57.67 | 27.32 | 81 | 4817.52 |
32 | @anjalireddy | 48.52 | 41.16 | 67 | 101.11 |
33 | @ankar | 44.02 | 98.00 | 334 | 582.97 |
34 | @annarabby | 35.34 | 90.37 | 13 | 6.71 |
35 | @antone | 50.30 | 45.44 | 140 | 483.25 |
36 | @antonsteemit | 56.01 | 48.51 | 58 | 929.54 |
37 | @anwarmalick | 45.30 | 47.22 | 148 | 65.98 |
38 | @anwei | 58.79 | 83.31 | 45 | 1516.57 |
39 | @arabel | 36.65 | 98.00 | 11 | 5.76 |
40 | @arcange | 69.18 | 45.13 | 546 | 101789.82 |
41 | @armincopp | 53.72 | 16.54 | 172 | 1691.86 |
42 | @aroel | 14.49 | 84.77 | 125 | 17.99 |
43 | @arsyilazaskia | 41.14 | 98.00 | 22 | 22.07 |
44 | @ashely056 | 61.22 | 98.00 | 51 | 3011.78 |
45 | @asianetwork | 44.36 | 88.04 | 162 | 105.00 |
46 | @askmee | 47.88 | 16.13 | 57 | 2368.56 |
47 | @assad25 | 52.47 | 88.62 | 99 | 329.58 |
48 | @auleo | 41.55 | 90.45 | 59 | 92.60 |
49 | @axhquan | 49.13 | 74.84 | 44 | 185.13 |
50 | @azeemkhan | 31.19 | 98.00 | 40 | 4.40 |
51 | @babuvikash | 35.98 | 98.00 | 19 | 5.22 |
52 | @baixiian | 40.84 | 93.32 | 19 | 6.79 |
53 | @bangsadies | 41.24 | 94.32 | 54 | 8.43 |
54 | @basarkhan96 | 35.25 | 86.40 | 49 | 5.60 |
55 | @basriadi | 40.21 | 61.63 | 201 | 4.14 |
56 | @bassemm | 54.50 | 96.79 | 219 | 431.88 |
57 | @bella89n | 46.54 | 88.76 | 99 | 845.22 |
58 | @benng | 48.90 | 98.00 | 59 | 530.61 |
59 | @berlin1997 | 58.76 | 73.01 | 139 | 3833.38 |
60 | @bestmz | 64.10 | 40.38 | 524 | 1655.07 |
61 | @beta23 | 43.30 | 90.37 | 10 | 16.72 |
62 | @beurself | 30.67 | 98.00 | 381 | 243.25 |
63 | @bigbigfish | 53.77 | 94.21 | 134 | 6872.06 |
64 | @bigsea2018 | 25.00 | 98.00 | 12 | 5.43 |
65 | @bigyellow | 59.79 | 84.30 | 367 | 1022.48 |
66 | @bilalshl | 25.00 | 98.00 | 13 | 3.25 |
67 | @billchen | 25.00 | 95.37 | 14 | 2.98 |
68 | @bitcointr89 | 30.32 | 75.38 | 28 | 8.20 |
69 | @bityobit | 55.62 | 94.33 | 175 | 1063.26 |
70 | @biuiam | 63.49 | 48.38 | 209 | 7891.33 |
71 | @blackbunny | 69.01 | 79.81 | 375 | 13042.31 |
72 | @blacktranquility | 64.42 | 83.19 | 420 | 2678.57 |
73 | @blockd | 26.25 | 93.66 | 29 | 3.24 |
74 | @bluecatz92 | 33.58 | 96.04 | 22 | 19.89 |
75 | @blused | 25.00 | 88.56 | 26 | 2.99 |
76 | @bobdos | 48.64 | 88.36 | 121 | 48648.85 |
77 | @boddhisattva | 68.39 | 89.97 | 534 | 11886.68 |
78 | @bonv | 33.48 | 97.73 | 43 | 4.79 |
79 | @bossel | 41.46 | 91.14 | 36 | 98.89 |
80 | @bosssteemit | 6.73 | 71.53 | 182 | 108.11 |
81 | @boxmining | 70.86 | 66.90 | 298 | 37412.24 |
82 | @brainyblaze | 41.45 | 91.60 | 32 | 24.57 |
83 | @brian7654 | 42.24 | 94.82 | 43 | 30.25 |
84 | @bring | 62.93 | 10.06 | 447 | 4572.11 |
85 | @brysj22952 | 45.69 | 78.44 | 94 | 83.28 |
86 | @btcnesw | 7.69 | 31.91 | 19 | 9.74 |
87 | @bugadu | 39.62 | 44.85 | 26 | 16.37 |
88 | @bui | 36.87 | 64.31 | 10 | 6.93 |
89 | @bullda | 53.63 | 98.00 | 151 | 689.49 |
90 | @bxt | 67.87 | 85.76 | 355 | 29294.78 |
91 | @bykaranteli | 28.45 | 98.00 | 17 | 2.98 |
92 | @cairou | 43.24 | 94.11 | 21 | 56.53 |
93 | @canbethisone | 44.18 | 69.18 | 203 | 4913.58 |
94 | @cancerdoctor | 58.39 | 84.79 | 106 | 1963.28 |
95 | @candy-jiang | 31.68 | 98.00 | 34 | 35.85 |
96 | @cartooni | 33.52 | 92.63 | 55 | 47.73 |
97 | @catcat | 57.74 | 98.00 | 520 | 117.28 |
98 | @cathysiub | 52.50 | 98.00 | 114 | 395.58 |
99 | @catwomanteresa | 65.05 | 88.08 | 191 | 19947.07 |
100 | @changkehuan | 44.50 | 96.04 | 65 | 61.59 |
101 | @chann | 55.41 | 73.60 | 91 | 9210.18 |
102 | @chaofanjun | 56.25 | 90.46 | 176 | 2151.00 |
103 | @chatchan | 31.31 | 98.00 | 28 | 2.99 |
104 | @chencaihong | 26.09 | 93.08 | 25 | 2.99 |
105 | @chenhs | 54.46 | 6.90 | 151 | 1543.20 |
106 | @chenlocus | 55.75 | 76.21 | 148 | 2934.44 |
107 | @cherrysf | 44.33 | 85.14 | 141 | 22.41 |
108 | @chiangqiqi | 39.67 | 98.00 | 219 | 22.85 |
109 | @chinadaily | 74.93 | 82.08 | 529 | 33172.19 |
110 | @chivey | 31.32 | 89.26 | 56 | 5.00 |
111 | @chungjh | 53.87 | 95.20 | 236 | 16765.64 |
112 | @cifer | 54.18 | 74.60 | 176 | 1391.98 |
113 | @cinlin | 32.86 | 98.00 | 40 | 2.99 |
114 | @cipaul | 39.54 | 98.00 | 122 | 6.06 |
115 | @civileng | 47.17 | 96.04 | 325 | 8.44 |
116 | @cjd | 25.00 | 83.33 | 13 | 1.19 |
117 | @cloudoer | 41.91 | 98.00 | 39 | 287.26 |
118 | @clovertrefoil | 44.69 | 65.91 | 99 | 3.01 |
119 | @clownone | 27.20 | 98.00 | 15 | 3.84 |
120 | @cn-book | 47.09 | 90.37 | 101 | 143.38 |
121 | @cnfeat | 35.58 | 98.00 | 148 | 3.00 |
122 | @cnjinbo | 51.53 | 96.14 | 185 | 419.76 |
123 | @coconut-home | 47.60 | 98.00 | 128 | 3.02 |
124 | @coindzs | 40.65 | 98.00 | 64 | 121.76 |
125 | @collinz | 55.64 | 50.96 | 173 | 1848.51 |
126 | @comingback | 25.00 | 85.04 | 13 | 1.46 |
127 | @connieleung | 53.75 | 46.95 | 140 | 7280.27 |
128 | @contributor77 | 44.32 | 88.36 | 221 | 324.03 |
129 | @cookiesliang | 25.00 | 92.21 | 7 | 2.98 |
130 | @coolgbd | 39.34 | 96.09 | 48 | 8025.45 |
131 | @cornelia | 58.67 | 80.14 | 288 | 970.76 |
132 | @couplegoplaces | 26.42 | 95.51 | 12 | 2.98 |
133 | @crudens | 38.49 | 96.04 | 54 | 15.52 |
134 | @crypto-pro | 6.20 | 81.66 | 127 | 20.20 |
135 | @cryptogecko | 47.04 | 75.48 | 113 | 135.97 |
136 | @cryptokittiy | 33.03 | 74.62 | 36 | 6.31 |
137 | @cryptonews247 | 25.72 | 88.12 | 11 | 3.76 |
138 | @cryptostories | 30.01 | 81.97 | 17 | 11.35 |
139 | @cxj | 38.45 | 98.00 | 131 | 18.29 |
140 | @czechglobalhosts | 70.56 | 87.76 | 210 | 1242820.17 |
141 | @dai-ma-shing | 25.00 | 94.20 | 8 | 2.98 |
142 | @daijia | 56.68 | 65.39 | 113 | 2725.20 |
143 | @dailychina | 45.62 | 63.11 | 11 | 69.53 |
144 | @dancingapple | 59.08 | 92.25 | 140 | 3027.47 |
145 | @dandoval | 54.62 | 98.00 | 118 | 751.10 |
146 | @daniel17 | 41.15 | 54.74 | 32 | 50.32 |
147 | @dapeng | 65.87 | 76.94 | 453 | 25634.06 |
148 | @darksaint | 61.45 | 98.00 | 180 | 19761.46 |
149 | @davidke20 | 50.38 | 39.41 | 147 | 1214.58 |
150 | @daviswu | 49.40 | 96.04 | 65 | 186.44 |
151 | @daxiang | 45.59 | 96.59 | 87 | 103.44 |
152 | @dayatcyber | 40.67 | 96.04 | 186 | 30.33 |
153 | @daydayup | 52.05 | 54.32 | 107 | 8931.18 |
154 | @ddicksonboy | 37.83 | 98.00 | 23 | 15.27 |
155 | @deanliu | 72.97 | 45.81 | 545 | 73687.71 |
156 | @dhiya | 44.51 | 38.49 | 51 | 51.56 |
157 | @dhruv120511 | 39.39 | 60.68 | 78 | 25.77 |
158 | @dianalee | 25.00 | 98.00 | 7 | 2.98 |
159 | @diaohuijun | 43.13 | 98.00 | 186 | 240.43 |
160 | @dixonloveart | 64.45 | 97.41 | 485 | 11669.14 |
161 | @dltkr77 | 33.27 | 96.05 | 14 | 8.16 |
162 | @donaldpwikos | 35.90 | 96.04 | 24 | 9.11 |
163 | @doublek | 42.05 | 92.22 | 219 | 158.72 |
164 | @dreamyacorn | 46.68 | 87.75 | 42 | 187.88 |
165 | @drunkevil | 59.47 | 50.72 | 181 | 4628.83 |
166 | @dsocer | 48.88 | 97.04 | 32 | 8254.69 |
167 | @dumping | 60.18 | 96.04 | 387 | 332.02 |
168 | @dygenius | 44.89 | 94.25 | 29 | 2.99 |
169 | @eatthesun | 27.62 | 93.39 | 49 | 2.99 |
170 | @echoo | 37.20 | 98.00 | 92 | 3.00 |
171 | @edysukmawan | 44.71 | 94.53 | 121 | 54.73 |
172 | @ehabfox | 53.87 | 98.79 | 120 | 573.28 |
173 | @elbow | 40.93 | 71.16 | 20 | 21.73 |
174 | @elbowroket | 37.31 | 100.00 | 48 | 2.20 |
175 | @elijah-blogs | 35.13 | 19.07 | 7 | 32.41 |
176 | @elizacheng | 56.70 | 95.99 | 359 | 2720.33 |
177 | @emmali | 47.05 | 92.31 | 15 | 242.81 |
178 | @encryptdcouple | 48.05 | 80.97 | 38 | 170.01 |
179 | @engzp | 43.99 | 57.94 | 61 | 58.12 |
180 | @enjoyy | 46.80 | 73.64 | 61 | 113.18 |
181 | @ernestine | 53.34 | 90.70 | 173 | 336.42 |
182 | @ety001 | 42.06 | 73.22 | 188 | 1261.82 |
183 | @evil0x00 | 25.00 | 98.00 | 13 | 3.12 |
184 | @faceboo | 25.00 | 96.19 | 7 | 2.98 |
185 | @fahedawan | 26.64 | 96.14 | 16 | 2.99 |
186 | @falseplanet | 28.88 | 98.00 | 43 | 2.99 |
187 | @familydoctor | 61.95 | 69.74 | 151 | 13998.99 |
188 | @fanyidan | 40.19 | 61.25 | 51 | 27.40 |
189 | @farradilla | 35.63 | 96.04 | 116 | 7.51 |
190 | @fblife | 35.59 | 98.00 | 26 | 2.99 |
191 | @feelapi | 55.26 | 94.01 | 536 | 73.40 |
192 | @feilei | 25.00 | 96.04 | 7 | 2.98 |
193 | @felixrodriguez | 54.10 | 95.67 | 174 | 597.05 |
194 | @feng1925 | 54.97 | 66.16 | 139 | 1036.40 |
195 | @ferybae | 46.88 | 54.74 | 47 | 58.48 |
196 | @ffcrossculture | 54.45 | 36.66 | 527 | 14305.55 |
197 | @fighting | 44.48 | 98.00 | 81 | 63.21 |
198 | @fikards | 40.13 | 46.48 | 180 | 15.19 |
199 | @fiky | 34.06 | 34.08 | 133 | 10.43 |
200 | @firasbc | 49.22 | 98.00 | 163 | 171.13 |
201 | @firespower | 34.69 | 93.26 | 12 | 6.99 |
202 | @floatinglin | 54.65 | 63.80 | 166 | 4220.14 |
203 | @flyingcondor | 52.02 | 98.00 | 184 | 639.14 |
204 | @forhappywomen | 62.98 | 63.97 | 167 | 45465.94 |
205 | @fr3eze | 60.88 | 58.75 | 173 | 17092.20 |
206 | @fundurian | 63.23 | 84.90 | 546 | 33259.61 |
207 | @gabrielmiswar | 41.13 | 86.91 | 45 | 29.50 |
208 | @gabrysi | 41.23 | 58.76 | 57 | 91.69 |
209 | @gaoming | 25.00 | 90.47 | 516 | 29.67 |
210 | @gaoyuze | 25.00 | 96.58 | 10 | 2.98 |
211 | @geunpang | 28.73 | 98.00 | 24 | 2.99 |
212 | @geyu | 53.91 | 98.00 | 206 | 2018.52 |
213 | @gladyslui | 48.08 | 43.91 | 127 | 1662.03 |
214 | @godo | 49.00 | 22.34 | 521 | 481.93 |
215 | @gogotattoo | 59.89 | 90.04 | 405 | 1325.27 |
216 | @goldenarms | 63.90 | 87.42 | 194 | 7994.35 |
217 | @goldman168 | 37.02 | 96.26 | 438 | 354.25 |
218 | @good-joinned | 47.89 | 91.33 | 182 | 28.00 |
219 | @goodboyphilip | 62.60 | 45.46 | 148 | 14686.04 |
220 | @goodhello | 53.31 | 33.12 | 41 | 675.76 |
221 | @graceleon | 43.74 | 15.41 | 26 | 30.29 |
222 | @greatsam | 46.19 | 96.23 | 204 | 209.47 |
223 | @guangzhoulife | 31.66 | 43.54 | 22 | 59.09 |
224 | @guige | 35.77 | 98.00 | 17 | 3.02 |
225 | @guyverckw | 67.57 | 61.12 | 222 | 51667.41 |
226 | @h-jin | 36.85 | 96.04 | 43 | 3.19 |
227 | @haishen | 41.88 | 98.00 | 170 | 29.07 |
228 | @halleyleow | 48.35 | 98.32 | 93 | 483.60 |
229 | @hania67 | 49.58 | 91.08 | 22 | 130.58 |
230 | @hannahwu | 65.30 | 25.72 | 185 | 9668.96 |
231 | @haoxueren | 25.00 | 98.00 | 7 | 2.98 |
232 | @happycrazycon | 41.60 | 64.48 | 25 | 23.38 |
233 | @happydolphin | 50.91 | 37.79 | 127 | 1557.98 |
234 | @happyukgo | 47.16 | 62.42 | 452 | 333.17 |
235 | @harbour | 25.00 | 89.09 | 162 | 3.01 |
236 | @hasan086 | 12.88 | 93.23 | 59 | 121.05 |
237 | @hashray | 36.49 | 96.14 | 36 | 44.58 |
238 | @hduwjd | 25.00 | 94.24 | 22 | 2.99 |
239 | @helene | 71.45 | 53.75 | 529 | 122880.13 |
240 | @helgachen | 55.73 | 98.00 | 21 | 589.13 |
241 | @herlife | 62.16 | 46.64 | 172 | 6055.31 |
242 | @hhtop | 25.78 | 86.32 | 12 | 2.98 |
243 | @hiboer | 36.75 | 98.00 | 7 | 2.98 |
244 | @highleaf14 | 40.21 | 96.14 | 191 | 116.11 |
245 | @hilmi | 52.29 | 63.51 | 112 | 394.78 |
246 | @hirollex | 42.12 | 84.92 | 144 | 33.92 |
247 | @hkit98 | 36.56 | 81.21 | 12 | 13.63 |
248 | @holaglendy | 45.12 | 97.18 | 168 | 62.09 |
249 | @holakare | 44.38 | 98.00 | 156 | 42.21 |
250 | @homeyeats | 45.59 | 85.26 | 100 | 2236.00 |
251 | @hongli | 40.92 | 98.00 | 182 | 26.64 |
252 | @hongtao | 25.00 | 98.00 | 26 | 2.99 |
253 | @honna | 60.08 | 98.00 | 506 | 2954.49 |
254 | @hopsken | 47.85 | 98.00 | 170 | 165.23 |
255 | @hqy | 58.72 | 44.42 | 134 | 2035.95 |
256 | @htliao | 69.82 | 37.58 | 246 | 116257.58 |
257 | @huayi | 45.29 | 98.00 | 84 | 107.93 |
258 | @huhusilver | 25.00 | 100.00 | 7 | 2.98 |
259 | @hui.zhao | 51.50 | 97.40 | 27 | 592.92 |
260 | @huihui | 25.00 | 100.00 | 7 | 2.98 |
261 | @huisexia | 25.00 | 98.00 | 7 | 2.98 |
262 | @huyen-hara | 46.22 | 87.89 | 22 | 103.01 |
263 | @hygge | 53.67 | 82.59 | 105 | 866.53 |
264 | @hymle | 53.21 | 75.06 | 109 | 794.14 |
265 | @iamadog | 30.68 | 85.09 | 85 | 4.53 |
266 | @iamkunaning | 60.94 | 58.42 | 260 | 1212.10 |
267 | @icedream | 61.17 | 75.09 | 170 | 2442.68 |
268 | @ihatebanana | 56.77 | 98.00 | 234 | 4186.01 |
269 | @imcherry | 25.00 | 98.00 | 7 | 3.03 |
270 | @imranroza | 52.69 | 98.00 | 180 | 475.68 |
271 | @incrediblesnow | 64.11 | 88.71 | 201 | 20072.31 |
272 | @inguangzhou | 31.46 | 49.27 | 22 | 5.76 |
273 | @injiskitchen | 53.48 | 98.00 | 210 | 725.20 |
274 | @investopenly | 44.35 | 98.00 | 131 | 61.96 |
275 | @irisz | 51.81 | 91.64 | 101 | 1476.43 |
276 | @islandnative | 28.29 | 72.14 | 28 | 3.25 |
277 | @itchyfeetdonica | 47.81 | 21.75 | 72 | 109.38 |
278 | @itikna09 | 52.47 | 38.88 | 148 | 367.83 |
279 | @iverson | 25.00 | 100.00 | 8 | 1.19 |
280 | @jademont | 68.26 | 98.00 | 605 | 37370.59 |
281 | @jakir | 43.75 | 53.01 | 202 | 0.60 |
282 | @janetmay | 39.53 | 98.00 | 36 | 52.22 |
283 | @januschoi | 43.34 | 91.36 | 204 | 61.31 |
284 | @janvanhoess | 49.90 | 45.62 | 180 | 215.85 |
285 | @jduarte | 55.98 | 61.88 | 336 | 5728.29 |
286 | @jeffma2018 | 28.01 | 91.84 | 7 | 3.46 |
287 | @jeffreytong | 58.96 | 45.42 | 221 | 2821.47 |
288 | @jellybear | 36.16 | 93.95 | 11 | 9.06 |
289 | @jennifar12 | 37.72 | 80.49 | 98 | 34.19 |
290 | @jenniferbrito | 44.97 | 88.59 | 99 | 53.86 |
291 | @jeremy1127 | 45.58 | 89.36 | 135 | 3355.43 |
292 | @jerry2cool | 25.00 | 100.00 | 7 | 2.98 |
293 | @jerrywjl | 36.09 | 63.31 | 14 | 2.98 |
294 | @jessicameng | 59.80 | 66.67 | 173 | 2323.37 |
295 | @jessie901220 | 48.54 | 89.40 | 162 | 889.71 |
296 | @jeygupt | 38.14 | 98.00 | 58 | 11.65 |
297 | @jiafui | 44.00 | 79.05 | 24 | 1073.41 |
298 | @jianan | 44.76 | 97.68 | 104 | 67.38 |
299 | @jiangchen | 57.03 | 37.57 | 177 | 1330.95 |
300 | @jiayanglai | 36.83 | 66.17 | 42 | 2266.53 |
301 | @jiayounb | 25.00 | 98.00 | 74 | 2.99 |
302 | @jiayuqiu | 39.04 | 89.71 | 95 | 56.52 |
303 | @jiba | 47.19 | 98.00 | 170 | 121.96 |
304 | @jibril | 37.23 | 98.00 | 243 | 61.46 |
305 | @jimsantandrea | 25.00 | 100.00 | 7 | 2.98 |
306 | @jingmi | 48.36 | 92.35 | 106 | 111.69 |
307 | @jinluan | 38.91 | 93.76 | 7 | 6.52 |
308 | @jinxizhen | 34.09 | 94.11 | 15 | 9.09 |
309 | @joebest | 25.00 | 98.00 | 13 | 3.21 |
310 | @joeliew | 44.05 | 89.00 | 15 | 105.84 |
311 | @jojoga | 38.62 | 98.00 | 53 | 6.82 |
312 | @jonbee | 46.69 | 76.19 | 92 | 208.04 |
313 | @jorgestrada | 33.79 | 91.32 | 11 | 4.88 |
314 | @joythewanderer | 68.97 | 80.57 | 544 | 64757.30 |
315 | @juaizkr | 33.00 | 98.00 | 186 | 6.30 |
316 | @juanyao | 40.61 | 94.14 | 57 | 782.53 |
317 | @jubi | 69.02 | 98.00 | 368 | 19613.37 |
318 | @judyxiao | 32.13 | 97.88 | 8 | 2.98 |
319 | @julianti | 46.49 | 96.04 | 127 | 69.00 |
320 | @jumi | 46.80 | 96.71 | 73 | 72.00 |
321 | @jumowa | 63.26 | 71.00 | 422 | 13017.21 |
322 | @jun04035 | 48.76 | 56.94 | 25 | 148.20 |
323 | @juop | 36.92 | 98.00 | 61 | 13.28 |
324 | @justdentist | 56.71 | 84.19 | 180 | 7298.75 |
325 | @justyy | 69.53 | 62.11 | 508 | 46419.12 |
326 | @jychbetter | 50.13 | 72.06 | 118 | 471.52 |
327 | @kaleem345 | 51.16 | 55.68 | 118 | 869.51 |
328 | @kamapan | 46.36 | 98.00 | 142 | 125.73 |
329 | @kanxsh | 50.25 | 51.04 | 161 | 268.13 |
330 | @karasui | 57.96 | 76.44 | 170 | 1486.70 |
331 | @katie.meilan.liu | 34.05 | 96.47 | 50 | 2.99 |
332 | @kelaoshi | 42.05 | 98.00 | 33 | 26.81 |
333 | @kenanqhd | 54.84 | 98.00 | 209 | 8684.23 |
334 | @kenchung | 63.27 | 47.04 | 221 | 11254.50 |
335 | @ketaki77 | 35.43 | 71.48 | 35 | 7.45 |
336 | @keyss | 44.56 | 61.60 | 151 | 295.54 |
337 | @khadimul | 2.78 | 90.37 | 96 | 15.60 |
338 | @kidult00 | 36.97 | 50.27 | 29 | 12.46 |
339 | @kimzwarch | 57.93 | 95.28 | 161 | 5311.21 |
340 | @kingfelix | 55.42 | 98.00 | 397 | 2047.93 |
341 | @kingsboy | 46.14 | 39.71 | 59 | 206.78 |
342 | @kirato | 31.74 | 80.63 | 12 | 9.28 |
343 | @kishore1988 | 51.27 | 61.08 | 200 | 518.44 |
344 | @kktv | 33.90 | 98.00 | 17 | 2.98 |
345 | @klassendivic | 42.61 | 96.04 | 10 | 26.19 |
346 | @komainu | 25.00 | 98.00 | 15 | 3.08 |
347 | @kona | 58.63 | 38.96 | 186 | 2239.11 |
348 | @kpanda | 44.73 | 98.00 | 50 | 101.46 |
349 | @kr-collegeclub | 57.34 | 98.00 | 66 | 1335.50 |
350 | @krischy | 65.67 | 33.67 | 210 | 21585.24 |
351 | @kunpengding | 57.23 | 98.00 | 158 | 4677.73 |
352 | @kyeong | 47.02 | 97.46 | 82 | 75.89 |
353 | @laciri | 45.76 | 89.25 | 79 | 93.23 |
354 | @lanchungbao | 25.84 | 98.00 | 12 | 3.44 |
355 | @lancy | 53.07 | 77.05 | 174 | 888.30 |
356 | @laodr | 65.31 | 68.69 | 294 | 33385.26 |
357 | @laoyan | 39.27 | 92.22 | 86 | 7.42 |
358 | @laoyao | 57.18 | 77.49 | 536 | 15579.71 |
359 | @laperte | 27.33 | 98.00 | 12 | 2.98 |
360 | @larus | 50.41 | 90.30 | 524 | 395.89 |
361 | @lawrenceho84 | 65.59 | 94.24 | 299 | 134613.13 |
362 | @leejhoang | 37.20 | 24.69 | 14 | 7.67 |
363 | @leftbank | 42.47 | 79.49 | 25 | 5814.96 |
364 | @legalzhangxch | 32.50 | 98.00 | 7 | 2.98 |
365 | @leibl | 25.00 | 94.12 | 23 | 2.99 |
366 | @lemooljiang | 70.63 | 84.97 | 543 | 73041.84 |
367 | @lengxiaohua | 36.30 | 66.21 | 25 | 12.25 |
368 | @leocyber | 49.59 | 98.00 | 168 | 258.58 |
369 | @lepamah | 49.31 | 94.88 | 43 | 7242.47 |
370 | @li-jun | 42.17 | 80.59 | 151 | 38.12 |
