Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
ALT | Altcoin | 114.209$ | 3.38% | 166.62% |
BCC | BitConnect | 289.255$ | -8.82% | -22.94% |
BTC | Bitcoin | 13682.200$ | -4.65% | -15.52% |
ETH | Ethereum | 1342.670$ | -3.01% | 11.93% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
ALT | Altcoin | 114.209$ | 3.38% | 166.62% |
BCC | BitConnect | 289.255$ | -8.82% | -22.94% |
BTC | Bitcoin | 13682.200$ | -4.65% | -15.52% |
ETH | Ethereum | 1342.670$ | -3.01% | 11.93% |
it seems duplicated..