Stock Trade Ideas for 09/28/2017
Below are a list of trade ideas that I would like to share for 09/28/2017:
My trade ideas include [Bullish Stock Trades], [Bearish Stock Trades], [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Stock Trades:
Symbol | BuyPrice | StopLossSetting | SellPrice | BestBuyCategory |
---|---|---|---|---|
INCY | 111.50 | 100.35 | 117.075000 | STRONG BUY |
PCLN | 1810.95 | 1629.86 | 1901.497500 | STRONG BUY |
SBRA | 21.28 | 19.15 | 22.338750 | STRONG BUY |
SCO | 33.09 | 29.78 | 34.739250 | STRONG BUY |
ICPT | 57.31 | 51.57 | 60.170250 | STRONG BUY |
ANGO | 16.17 | 14.55 | 16.978500 | STRONG BUY |
TTS | 12.50 | 11.25 | 13.125000 | STRONG BUY |
ATHM | 59.57 | 53.61 | 62.548500 | STRONG BUY |
TRUE | 14.87 | 13.38 | 15.608250 | STRONG BUY |
JNUG | 18.20 | 16.38 | 19.110000 | STRONG BUY |
ITCI | 15.28 | 12.22 | 16.044000 | STRONG BUY |
KRNT | 14.78 | 13.30 | 15.513750 | STRONG BUY |
DRIP | 16.61 | 14.95 | 17.440500 | STRONG BUY |
SNAP | 14.33 | 12.89 | 15.041250 | STRONG BUY |
UNIT | 14.52 | 13.06 | 15.240750 | STRONG BUY |
DVAX | 21.05 | 18.95 | 22.102500 | BUY |
NDX | 5926.86 | 5867.59 | 5986.128600 | BUY |
XL | 38.57 | 34.71 | 40.493250 | BUY |
EVH | 17.93 | 16.13 | 18.821250 | BUY |
KEM | 21.63 | 19.46 | 22.706250 | BUY |
GBT | 29.08 | 26.17 | 30.528750 | BUY |
LABU | 81.36 | 73.22 | 85.428000 | BUY |
EDIT | 21.91 | 19.72 | 23.005500 | BUY |
RDUS | 38.73 | 34.86 | 40.666500 | BUY |
JUNO | 43.52 | 39.16 | 45.690750 | BUY |
SRPT | 46.58 | 41.92 | 48.903750 | BUY |
GOOGL | 960.53 | 864.48 | 1008.556500 | BUY |
TSRO | 121.91 | 109.71 | 128.000250 | BUY |
GTN | 15.08 | 13.57 | 15.828750 | BUY |
NKTR | 23.40 | 21.06 | 24.570000 | BUY |
SEAS | 13.04 | 11.74 | 13.692000 | BUY |
HD | 161.54 | 145.39 | 169.617000 | BUY |
QQQ | 144.28 | 142.83 | 145.717750 | BUY |
SGMO | 14.05 | 12.65 | 14.752500 | BUY |
MCD | 156.83 | 141.14 | 164.666250 | BUY |
JBL | 29.27 | 26.34 | 30.733500 | BUY |
AAN | 42.74 | 38.46 | 44.871750 | BUY |
ALR | 49.87 | 39.90 | 52.363500 | BUY |
AMZN | 954.13 | 858.72 | 1001.836500 | BUY |
ATU | 25.43 | 22.88 | 26.696250 | BUY |
BPOP | 35.97 | 32.37 | 37.763250 | BUY |
CELG | 142.63 | 128.37 | 149.761500 | BUY |
CMG | 315.77 | 284.19 | 331.553250 | BUY |
FCX | 14.21 | 12.79 | 14.920500 | BUY |
FB | 168.34 | 151.50 | 176.751750 | BUY |
FBR | 13.21 | 11.88 | 13.865250 | BUY |
GOOG | 945.43 | 850.89 | 992.701500 | BUY |
GS | 235.24 | 211.71 | 246.996750 | CAUTION ON BUYING |
CLVS | 78.44 | 70.59 | 82.356750 | CAUTION ON BUYING |
C | 72.63 | 65.37 | 76.261500 | CAUTION ON BUYING |
AZO | 585.17 | 526.65 | 614.428500 | CAUTION ON BUYING |
BIDU | 239.88 | 215.89 | 251.868750 | CAUTION ON BUYING |
ABBV | 87.82 | 79.03 | 92.205750 | CAUTION ON BUYING |
AMAT | 49.77 | 44.79 | 52.258500 | CAUTION ON BUYING |
ALNY | 116.29 | 104.66 | 122.104500 | CAUTION ON BUYING |
MU | 37.56 | 33.80 | 39.432750 | CAUTION ON BUYING |
PBYI | 114.45 | 103.01 | 120.172500 | CAUTION ON BUYING |
PBF | 27.28 | 24.55 | 28.644000 | CAUTION ON BUYING |
FINL | 11.44 | 10.29 | 12.006750 | CAUTION ON BUYING |
DIA | 223.29 | 221.05 | 225.517850 | CAUTION ON BUYING |
QDEL | 43.04 | 38.73 | 45.186750 | CAUTION ON BUYING |
BLUE | 134.90 | 121.41 | 141.645000 | CAUTION ON BUYING |
IMMU | 13.29 | 11.96 | 13.949250 | CAUTION ON BUYING |
SBGI | 30.53 | 27.47 | 32.051250 | CAUTION ON BUYING |
XOM | 81.91 | 73.72 | 86.005500 | CAUTION ON BUYING |
SPY | 250.03 | 247.53 | 252.530300 | CAUTION ON BUYING |
UCTT | 29.68 | 26.71 | 31.164000 | CAUTION ON BUYING |
ARRY | 12.18 | 10.96 | 12.783750 | CAUTION ON BUYING |
BBRY | 10.18 | 8.14 | 10.683750 | CAUTION ON BUYING |
ABEO | 16.18 | 14.56 | 16.983750 | CAUTION ON BUYING |
DJX | 223.44 | 221.20 | 225.669350 | CAUTION ON BUYING |
LOXO | 89.07 | 80.16 | 93.518250 | CAUTION ON BUYING |
SPPI | 12.43 | 11.19 | 13.051500 | CAUTION ON BUYING |
SPX | 2506.74 | 2481.67 | 2531.802350 | CAUTION ON BUYING |
Bearish Stock Trades:
Symbol | ShortSalePrice | StopLossSetting | SaleToCoverPrice | ShortSaleCategory |
---|---|---|---|---|
AXL | 17.94 | 19.73 | 16.344750 | STRONG SHORT SALE |
BAC | 25.52 | 28.07 | 24.111000 | STRONG SHORT SALE |
CNX | 16.63 | 18.29 | 15.494500 | STRONG SHORT SALE |
CRZO | 17.30 | 19.03 | 16.378000 | STRONG SHORT SALE |
GPOR | 14.60 | 16.05 | 13.475750 | STRONG SHORT SALE |
JPM | 95.49 | 105.03 | 90.511250 | STRONG SHORT SALE |
MRO | 13.65 | 15.02 | 12.739500 | STRONG SHORT SALE |
MS | 48.26 | 53.09 | 45.638000 | STRONG SHORT SALE |
CRC | 10.85 | 11.93 | 9.856250 | STRONG SHORT SALE |
ZYNE | 10.25 | 14.34 | 8.203250 | STRONG SHORT SALE |
JDST | 55.58 | 61.14 | 52.041000 | SHORT SALE |
NAVI | 15.24 | 16.76 | 13.870000 | SHORT SALE |
BZUN | 33.96 | 37.35 | 31.259750 | SHORT SALE |
UCO | 18.19 | 20.00 | 16.601250 | SHORT SALE |
STMP | 201.80 | 221.98 | 188.575000 | SHORT SALE |
OSTK | 29.48 | 32.42 | 27.288750 | SHORT SALE |
PXD | 148.55 | 163.41 | 139.222500 | SHORT SALE |
NFLX | 180.98 | 199.07 | 171.403750 | SHORT SALE |
HAIN | 42.11 | 46.32 | 37.349250 | SHORT SALE |
GPRO | 11.64 | 12.80 | 10.758750 | SHORT SALE |
RRC | 20.05 | 22.06 | 18.420500 | SHORT SALE |
SLCA | 31.09 | 34.20 | 28.623500 | SHORT SALE |
SM | 18.66 | 20.52 | 17.218750 | SHORT SALE |
TEVA | 17.45 | 19.19 | 16.031250 | SHORT SALE |
UTX | 116.42 | 128.06 | 109.501750 | SHORT SALE |
UNFI | 42.07 | 46.27 | 39.116250 | SHORT SALE |
LCI | 18.88 | 20.76 | 17.313750 | SHORT SALE |
LPI | 13.13 | 14.44 | 12.207500 | SHORT SALE |
MYL | 31.44 | 34.58 | 28.770750 | CAUTION ON SHORT SALE |
IPXL | 21.89 | 24.07 | 19.337250 | CAUTION ON SHORT SALE |
IRBT | 78.04 | 85.84 | 71.539750 | CAUTION ON SHORT SALE |
JNJ | 129.69 | 142.66 | 122.787500 | CAUTION ON SHORT SALE |
DDD | 13.44 | 14.78 | 12.164750 | CAUTION ON SHORT SALE |
FSLR | 46.53 | 51.18 | 43.467250 | CAUTION ON SHORT SALE |
FTNT | 36.75 | 40.43 | 33.316500 | CAUTION ON SHORT SALE |
CENX | 17.05 | 18.75 | 15.936250 | CAUTION ON SHORT SALE |
AAPL | 153.59 | 168.94 | 145.326250 | CAUTION ON SHORT SALE |
AMAG | 18.30 | 20.13 | 16.340000 | CAUTION ON SHORT SALE |
WDC | 86.98 | 95.68 | 82.118000 | CAUTION ON SHORT SALE |
ZGNX | 13.29 | 14.61 | 11.832250 | CAUTION ON SHORT SALE |
HA | 37.63 | 41.39 | 34.461250 | CAUTION ON SHORT SALE |
AERI | 50.50 | 55.55 | 45.505000 | CAUTION ON SHORT SALE |
CMTL | 18.26 | 21.91 | 16.116750 | CAUTION ON SHORT SALE |
MTN | 224.15 | 246.56 | 208.463250 | CAUTION ON SHORT SALE |
HZNP | 12.70 | 13.96 | 11.765750 | CAUTION ON SHORT SALE |
PETS | 34.50 | 37.94 | 30.518750 | CAUTION ON SHORT SALE |
COHR | 242.17 | 266.39 | 224.038500 | CAUTION ON SHORT SALE |
ATUS | 27.41 | 30.15 | 25.260500 | CAUTION ON SHORT SALE |
TROX | 21.16 | 23.27 | 19.403750 | CAUTION ON SHORT SALE |
TSLA | 339.74 | 373.71 | 322.487000 | CAUTION ON SHORT SALE |
BABA | 170.58 | 187.63 | 161.409750 | CAUTION ON SHORT SALE |
VRX | 14.03 | 15.43 | 12.820250 | CAUTION ON SHORT SALE |
NTNX | 22.78 | 25.05 | 20.980750 | CAUTION ON SHORT SALE |