Stock Trade Ideas for 10/09/2017
Below are a list of trade ideas that I would like to share for 10/09/2017:
My trade ideas include [Bullish Stock Trades], [Bearish Stock Trades], [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Stock Trades:
Symbol | BuyPrice | StopLossSetting | SellPrice | BestBuyCategory |
---|---|---|---|---|
AAPL | 155.14 | 139.62 | 162.891750 | STRONG BUY |
FOR | 16.30 | 14.67 | 17.115000 | STRONG BUY |
JNJ | 133.11 | 119.80 | 139.765500 | STRONG BUY |
SAFM | 147.45 | 132.70 | 154.817250 | STRONG BUY |
GIMO | 40.38 | 36.34 | 42.393750 | STRONG BUY |
WDC | 83.67 | 75.30 | 87.848250 | STRONG BUY |
SNCR | 13.88 | 12.49 | 14.568750 | STRONG BUY |
ICPT | 69.85 | 62.87 | 73.342500 | STRONG BUY |
BZUN | 34.09 | 30.68 | 35.794500 | STRONG BUY |
TSLA | 354.99 | 319.49 | 372.739500 | STRONG BUY |
AAOI | 57.45 | 51.71 | 60.322500 | STRONG BUY |
DRIP | 17.53 | 15.77 | 18.401250 | STRONG BUY |
NDX | 6051.01 | 5990.50 | 6111.515050 | BUY |
BITA | 48.06 | 43.25 | 50.463000 | BUY |
SIMO | 50.16 | 45.14 | 52.668000 | BUY |
UCTT | 30.10 | 27.09 | 31.599750 | BUY |
PAAS | 17.22 | 15.49 | 18.075750 | BUY |
LITE | 57.43 | 51.68 | 60.296250 | BUY |
JNUG | 18.78 | 16.90 | 19.719000 | BUY |
EDIT | 24.92 | 22.43 | 26.166000 | BUY |
UAA | 16.75 | 15.08 | 17.587500 | BUY |
BABA | 178.53 | 160.67 | 187.451250 | BUY |
TTD | 62.32 | 56.08 | 65.430750 | BUY |
HTHT | 125.47 | 112.92 | 131.738250 | BUY |
PTLA | 54.78 | 49.30 | 57.513750 | BUY |
SRPT | 50.61 | 45.54 | 53.135250 | BUY |
TROX | 24.94 | 22.45 | 26.187000 | BUY |
FB | 171.24 | 154.12 | 179.802000 | BUY |
CRTO | 44.53 | 40.08 | 46.756500 | BUY |
NUGT | 33.42 | 30.07 | 35.085750 | BUY |
QQQ | 147.32 | 145.84 | 148.788150 | BUY |
SQM | 58.75 | 52.88 | 61.687500 | BUY |
SEAS | 13.22 | 11.89 | 13.875750 | BUY |
MCD | 159.09 | 143.18 | 167.044500 | BUY |
NUVA | 56.44 | 50.79 | 59.256750 | BUY |
FNSR | 22.13 | 19.92 | 23.236500 | BUY |
NFLX | 196.16 | 176.54 | 205.968000 | BUY |
HIMX | 10.90 | 9.81 | 11.445000 | BUY |
ACAD | 38.34 | 34.50 | 40.251750 | BUY |
AMZN | 982.61 | 884.35 | 1031.740500 | BUY |
BIIB | 326.35 | 293.71 | 342.662250 | BUY |
BIDU | 246.26 | 221.63 | 258.573000 | BUY |
BGC | 20.45 | 18.41 | 21.472500 | CAUTION ON BUYING |
CREE | 28.85 | 25.96 | 30.287250 | CAUTION ON BUYING |
FIVE | 56.32 | 50.69 | 59.136000 | CAUTION ON BUYING |
GOOG | 972.80 | 875.52 | 1021.434750 | CAUTION ON BUYING |
GSM | 14.53 | 13.08 | 15.256500 | CAUTION ON BUYING |
HLF | 71.73 | 57.38 | 75.311250 | CAUTION ON BUYING |
RDC | 12.91 | 11.62 | 13.555500 | CAUTION ON BUYING |
PXD | 150.18 | 135.16 | 157.689000 | CAUTION ON BUYING |
SPY | 254.29 | 251.75 | 256.832900 | CAUTION ON BUYING |
UTX | 118.07 | 106.26 | 123.968250 | CAUTION ON BUYING |
DIA | 227.47 | 225.19 | 229.739650 | CAUTION ON BUYING |
YUMC | 40.76 | 36.68 | 42.798000 | CAUTION ON BUYING |
SSRM | 11.09 | 9.98 | 11.644500 | CAUTION ON BUYING |
FLXN | 28.85 | 23.08 | 30.287250 | CAUTION ON BUYING |
DJX | 227.67 | 225.39 | 229.946700 | CAUTION ON BUYING |
AVXS | 101.35 | 91.21 | 106.412250 | CAUTION ON BUYING |
QGEN | 33.56 | 30.20 | 35.238000 | CAUTION ON BUYING |
GOOGL | 986.82 | 888.14 | 1036.161000 | CAUTION ON BUYING |
CRC | 10.20 | 9.18 | 10.710000 | CAUTION ON BUYING |
SPX | 2548.39 | 2522.90 | 2573.868850 | CAUTION ON BUYING |
COUP | 33.28 | 29.95 | 34.938750 | CAUTION ON BUYING |
Bearish Stock Trades:
Symbol | ShortSalePrice | StopLossSetting | SaleToCoverPrice | ShortSaleCategory |
---|---|---|---|---|
C | 75.73 | 83.30 | 71.777250 | STRONG SHORT SALE |
HD | 166.02 | 182.62 | 157.400750 | STRONG SHORT SALE |
GS | 246.16 | 270.78 | 233.586000 | STRONG SHORT SALE |
ALDR | 12.88 | 14.16 | 11.993750 | STRONG SHORT SALE |
RUT | 1510.82 | 1525.93 | 1494.543600 | STRONG SHORT SALE |
DVAX | 23.55 | 25.91 | 21.517500 | SHORT SALE |
EVH | 18.20 | 20.02 | 17.195000 | SHORT SALE |
GPOR | 14.47 | 15.92 | 13.575500 | SHORT SALE |
XOM | 81.74 | 89.91 | 77.596000 | SHORT SALE |
SGMO | 16.23 | 17.85 | 14.891250 | SHORT SALE |
SLCA | 31.22 | 34.34 | 28.542750 | SHORT SALE |
SM | 17.53 | 19.28 | 15.613250 | SHORT SALE |
FOLD | 15.43 | 16.97 | 13.960250 | SHORT SALE |
HZNP | 13.71 | 15.08 | 12.706250 | SHORT SALE |
PE | 26.65 | 29.31 | 25.132250 | SHORT SALE |
IBM | 146.56 | 161.22 | 139.080000 | SHORT SALE |
JPM | 97.24 | 106.96 | 91.774750 | SHORT SALE |
MCK | 152.59 | 167.84 | 142.495250 | SHORT SALE |
MS | 49.86 | 54.85 | 47.177000 | SHORT SALE |
PBYI | 122.98 | 135.27 | 113.833750 | SHORT SALE |
AMTD | 49.38 | 54.31 | 44.901750 | SHORT SALE |
BAC | 26.23 | 28.85 | 24.880500 | SHORT SALE |
CVX | 117.49 | 129.24 | 110.741500 | SHORT SALE |
CZR | 12.98 | 14.27 | 11.993750 | SHORT SALE |
ETFC | 44.64 | 49.10 | 41.097000 | SHORT SALE |
CMG | 308.25 | 339.08 | 291.678500 | SHORT SALE |
CELG | 139.85 | 153.83 | 131.646250 | CAUTION ON SHORT SALE |
NDAQ | 75.82 | 83.40 | 68.385750 | CAUTION ON SHORT SALE |
PPC | 28.96 | 31.85 | 27.117750 | CAUTION ON SHORT SALE |
NLNK | 11.03 | 12.13 | 9.856250 | CAUTION ON SHORT SALE |
JUNO | 44.16 | 48.57 | 40.911750 | CAUTION ON SHORT SALE |
W | 69.84 | 76.82 | 64.737750 | CAUTION ON SHORT SALE |
VSTO | 22.48 | 24.72 | 19.973750 | CAUTION ON SHORT SALE |
AMC | 15.58 | 17.13 | 14.083750 | CAUTION ON SHORT SALE |
IMMU | 12.03 | 13.23 | 10.725500 | CAUTION ON SHORT SALE |
TRIP | 42.67 | 46.94 | 38.522500 | CAUTION ON SHORT SALE |
XON | 19.73 | 21.70 | 17.684250 | CAUTION ON SHORT SALE |
DUST | 24.44 | 26.88 | 21.945000 | CAUTION ON SHORT SALE |
JDST | 53.53 | 58.88 | 47.058250 | CAUTION ON SHORT SALE |
GWPH | 111.87 | 123.06 | 102.628500 | CAUTION ON SHORT SALE |
CLDR | 17.06 | 18.77 | 15.713000 | CAUTION ON SHORT SALE |
MDXG | 12.33 | 13.56 | 11.338250 | CAUTION ON SHORT SALE |
UNIT | 15.65 | 17.21 | 14.283250 | CAUTION ON SHORT SALE |
ABC | 82.36 | 90.59 | 74.674750 | CAUTION ON SHORT SALE |