Stock Trade Ideas for 10/04/2017
Good Morning,
Below are a list of trade ideas that I would like to share for 10/04/2017:
My trade ideas include [Bullish Stock Trades], [Bearish Stock Trades], [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Stock Trades:
Symbol | BuyPrice | StopLossSetting | SellPrice | BestBuyCategory |
---|---|---|---|---|
AAPL | 154.25 | 138.82 | 161.957250 | STRONG BUY |
BIIB | 317.25 | 285.53 | 333.112500 | STRONG BUY |
NLNK | 10.67 | 9.60 | 11.203500 | STRONG BUY |
SNCR | 10.79 | 9.71 | 11.329500 | STRONG BUY |
ICPT | 62.73 | 56.46 | 65.866500 | STRONG BUY |
TSLA | 342.02 | 307.82 | 359.121000 | STRONG BUY |
JNUG | 18.29 | 16.46 | 19.204500 | STRONG BUY |
COHR | 238.13 | 214.32 | 250.036500 | STRONG BUY |
HIIQ | 15.95 | 14.36 | 16.747500 | STRONG BUY |
CLDR | 16.80 | 15.12 | 17.634750 | STRONG BUY |
FTR | 12.38 | 11.14 | 12.993750 | STRONG BUY |
BABA | 177.31 | 159.58 | 186.175500 | BUY |
NDX | 5990.96 | 5931.05 | 6050.864550 | BUY |
CPE | 11.22 | 10.10 | 11.781000 | BUY |
JBLU | 19.20 | 17.28 | 20.160000 | BUY |
ORBC | 11.08 | 9.97 | 11.634000 | BUY |
GOOGL | 969.82 | 872.84 | 1018.311000 | BUY |
QQQ | 145.82 | 144.36 | 147.273150 | BUY |
BLUE | 125.80 | 113.22 | 132.090000 | BUY |
AMD | 13.08 | 11.77 | 13.728750 | BUY |
RH | 72.71 | 65.43 | 76.340250 | BUY |
SAVE | 34.98 | 31.48 | 36.723750 | BUY |
TROX | 21.95 | 19.76 | 23.047500 | BUY |
PINC | 33.61 | 30.24 | 35.285250 | BUY |
GWPH | 101.03 | 90.93 | 106.081500 | BUY |
AMC | 15.33 | 13.79 | 16.091250 | BUY |
HA | 38.80 | 34.92 | 40.740000 | BUY |
UAL | 62.26 | 56.03 | 65.373000 | BUY |
NFLX | 178.42 | 160.58 | 187.341000 | BUY |
RGC | 16.60 | 14.94 | 17.424750 | BUY |
SLCA | 31.13 | 28.02 | 32.686500 | BUY |
LPI | 12.42 | 11.18 | 13.041000 | BUY |
MCD | 156.81 | 141.12 | 164.645250 | BUY |
ISRG | 1069.26 | 962.33 | 1122.723000 | BUY |
JNJ | 131.88 | 118.69 | 138.468750 | BUY |
AZO | 599.54 | 539.59 | 629.517000 | BUY |
EDU | 90.97 | 81.87 | 95.513250 | BUY |
CMG | 302.25 | 272.02 | 317.357250 | BUY |
FB | 169.63 | 152.67 | 178.111500 | BUY |
GOOG | 955.90 | 860.31 | 1003.689750 | BUY |
IBM | 146.74 | 132.06 | 154.071750 | BUY |
BBD | 11.37 | 10.23 | 11.938500 | BUY |
IGT | 24.56 | 22.10 | 25.782750 | CAUTION ON BUYING |
HCLP | 10.23 | 9.20 | 10.736250 | CAUTION ON BUYING |
HD | 164.62 | 148.15 | 172.845750 | CAUTION ON BUYING |
GS | 241.35 | 217.21 | 253.412250 | CAUTION ON BUYING |
EFX | 109.23 | 98.30 | 114.686250 | CAUTION ON BUYING |
BAC | 25.81 | 23.22 | 27.095250 | CAUTION ON BUYING |
ACOR | 26.00 | 23.40 | 27.300000 | CAUTION ON BUYING |
C | 74.06 | 66.65 | 77.757750 | CAUTION ON BUYING |
CTL | 19.92 | 17.93 | 20.916000 | CAUTION ON BUYING |
CVX | 117.45 | 105.71 | 123.322500 | CAUTION ON BUYING |
DAL | 49.70 | 44.73 | 52.185000 | CAUTION ON BUYING |
LEN | 55.13 | 49.61 | 57.881250 | CAUTION ON BUYING |
JPM | 97.09 | 87.38 | 101.944500 | CAUTION ON BUYING |
LUV | 57.23 | 51.50 | 60.086250 | CAUTION ON BUYING |
MS | 49.11 | 44.20 | 51.565500 | CAUTION ON BUYING |
EXAS | 49.10 | 44.19 | 51.555000 | CAUTION ON BUYING |
SM | 17.77 | 15.99 | 18.653250 | CAUTION ON BUYING |
SGMO | 16.48 | 14.83 | 17.298750 | CAUTION ON BUYING |
NGL | 12.15 | 10.94 | 12.757500 | CAUTION ON BUYING |
DIA | 225.99 | 223.73 | 228.249900 | CAUTION ON BUYING |
ZGNX | 38.68 | 34.81 | 40.608750 | CAUTION ON BUYING |
EXTR | 12.53 | 11.27 | 13.151250 | CAUTION ON BUYING |
MANH | 46.21 | 41.58 | 48.515250 | CAUTION ON BUYING |
ZUMZ | 18.88 | 16.99 | 19.818750 | CAUTION ON BUYING |
XOM | 81.59 | 73.43 | 85.664250 | CAUTION ON BUYING |
SPY | 252.66 | 250.13 | 255.181550 | CAUTION ON BUYING |
VAC | 126.06 | 113.45 | 132.363000 | CAUTION ON BUYING |
ALDR | 12.38 | 11.14 | 12.993750 | CAUTION ON BUYING |
CRC | 10.73 | 9.66 | 11.266500 | CAUTION ON BUYING |
MTCH | 24.43 | 21.98 | 25.646250 | CAUTION ON BUYING |
EDIT | 25.14 | 22.62 | 26.391750 | CAUTION ON BUYING |
KEM | 22.67 | 20.40 | 23.803500 | CAUTION ON BUYING |
ILG | 27.80 | 25.02 | 29.190000 | CAUTION ON BUYING |
DJX | 226.03 | 223.76 | 228.285250 | CAUTION ON BUYING |
AAL | 49.09 | 44.18 | 51.539250 | CAUTION ON BUYING |
SPPI | 14.68 | 13.21 | 15.408750 | CAUTION ON BUYING |
SPX | 2532.46 | 2507.14 | 2557.784600 | CAUTION ON BUYING |
Bearish Stock Trades:
Symbol | ShortSalePrice | StopLossSetting | SaleToCoverPrice | ShortSaleCategory |
---|---|---|---|---|
UTX | 117.86 | 129.64 | 111.686750 | STRONG SHORT SALE |
ARRY | 12.32 | 13.55 | 11.685000 | STRONG SHORT SALE |
CALM | 43.55 | 47.91 | 41.277500 | STRONG SHORT SALE |
TSRO | 125.66 | 138.22 | 116.987750 | SHORT SALE |
UCTT | 31.16 | 34.28 | 28.785000 | SHORT SALE |
SRPT | 49.59 | 54.55 | 46.331500 | SHORT SALE |
AOBC | 16.16 | 17.78 | 15.276000 | SHORT SALE |
RXDX | 13.40 | 14.74 | 12.350000 | SHORT SALE |
GBT | 30.33 | 33.36 | 27.621250 | SHORT SALE |
NVMI | 28.91 | 31.80 | 25.987250 | SHORT SALE |
LABU | 89.71 | 98.68 | 83.975250 | SHORT SALE |
EVH | 18.70 | 20.57 | 17.670000 | SHORT SALE |
JDST | 55.21 | 60.73 | 50.834500 | SHORT SALE |
WTW | 45.30 | 49.82 | 40.835750 | SHORT SALE |
YY | 90.66 | 99.73 | 85.481000 | SHORT SALE |
PBYI | 118.83 | 130.71 | 109.416250 | SHORT SALE |
IMMU | 13.56 | 14.92 | 12.578000 | SHORT SALE |
AEO | 14.12 | 15.53 | 13.038750 | SHORT SALE |
BIDU | 248.50 | 273.35 | 233.225000 | SHORT SALE |
CBI | 17.06 | 18.76 | 15.470750 | SHORT SALE |
CELG | 146.28 | 160.90 | 138.590750 | SHORT SALE |
CZR | 13.23 | 14.55 | 12.231250 | SHORT SALE |
HIMX | 11.15 | 12.27 | 10.212500 | SHORT SALE |
INSM | 31.46 | 34.61 | 29.165000 | SHORT SALE |
IPXL | 21.33 | 23.46 | 19.641250 | CAUTION ON SHORT SALE |
LL | 37.42 | 41.16 | 34.409000 | CAUTION ON SHORT SALE |
FFIV | 120.12 | 132.13 | 109.744000 | CAUTION ON SHORT SALE |
HBI | 24.42 | 26.86 | 22.135000 | CAUTION ON SHORT SALE |
HZNP | 13.25 | 14.58 | 12.112500 | CAUTION ON SHORT SALE |
AAOI | 61.85 | 68.04 | 58.529500 | CAUTION ON SHORT SALE |
TEVA | 18.85 | 20.74 | 17.850500 | CAUTION ON SHORT SALE |
WDC | 83.11 | 91.42 | 78.745500 | CAUTION ON SHORT SALE |
PTCT | 19.73 | 21.70 | 16.634500 | CAUTION ON SHORT SALE |
PTLA | 54.44 | 59.88 | 51.205000 | CAUTION ON SHORT SALE |
ZTO | 14.15 | 15.56 | 12.801250 | CAUTION ON SHORT SALE |
MDXG | 12.23 | 13.45 | 10.730250 | CAUTION ON SHORT SALE |
FIZZ | 114.38 | 125.82 | 101.403000 | CAUTION ON SHORT SALE |
VRX | 14.51 | 15.96 | 13.504250 | CAUTION ON SHORT SALE |
BZUN | 36.45 | 40.10 | 33.848500 | CAUTION ON SHORT SALE |