Stock Trade Ideas for 10/03/2017
Good Morning,
Below are a list of trade ideas that I would like to share for 10/03/2017:
My trade ideas include [Bullish Stock Trades], [Bearish Stock Trades], [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Stock Trades:
Symbol | BuyPrice | StopLossSetting | SellPrice | BestBuyCategory |
---|---|---|---|---|
BIIB | 315.68 | 284.11 | 331.464000 | STRONG BUY |
CENX | 16.67 | 15.00 | 17.503500 | STRONG BUY |
EVTC | 16.00 | 14.40 | 16.800000 | STRONG BUY |
MCD | 156.48 | 140.83 | 164.304000 | STRONG BUY |
NLNK | 10.23 | 9.21 | 10.741500 | STRONG BUY |
AERI | 49.98 | 44.98 | 52.473750 | STRONG BUY |
ICPT | 59.11 | 53.19 | 62.060250 | STRONG BUY |
NUGT | 31.73 | 28.56 | 33.316500 | STRONG BUY |
ADRO | 10.90 | 9.81 | 11.445000 | STRONG BUY |
IONS | 51.87 | 46.68 | 54.463500 | STRONG BUY |
JNUG | 17.81 | 16.02 | 18.695250 | STRONG BUY |
FTR | 11.93 | 10.73 | 12.521250 | STRONG BUY |
HIIQ | 15.03 | 13.52 | 15.776250 | STRONG BUY |
MDXG | 12.15 | 10.94 | 12.757500 | STRONG BUY |
JD | 38.75 | 34.88 | 40.687500 | STRONG BUY |
STMP | 207.25 | 186.53 | 217.612500 | BUY |
DDD | 13.77 | 12.39 | 14.453250 | BUY |
INVA | 14.31 | 12.87 | 15.020250 | BUY |
KEM | 21.82 | 19.63 | 22.905750 | BUY |
NTNX | 22.84 | 20.55 | 23.976750 | BUY |
SNAP | 14.74 | 13.27 | 15.477000 | BUY |
LILAK | 24.60 | 22.14 | 25.824750 | BUY |
LB | 41.89 | 37.70 | 43.979250 | BUY |
VRX | 14.49 | 13.04 | 15.209250 | BUY |
BZUN | 34.53 | 31.08 | 36.256500 | BUY |
COLL | 10.76 | 9.68 | 11.298000 | BUY |
FLXN | 25.62 | 23.05 | 26.895750 | BUY |
EVH | 18.28 | 16.45 | 19.188750 | BUY |
RH | 70.91 | 63.81 | 74.450250 | BUY |
SRPT | 48.28 | 43.45 | 50.688750 | BUY |
RNG | 43.28 | 38.95 | 45.438750 | BUY |
PTCT | 20.32 | 18.29 | 21.336000 | BUY |
CYTK | 14.78 | 13.30 | 15.513750 | BUY |
CTLT | 40.65 | 36.58 | 42.677250 | BUY |
GPRO | 10.97 | 9.87 | 11.518500 | BUY |
UTHR | 119.78 | 107.80 | 125.769000 | BUY |
TEVA | 18.06 | 16.25 | 18.963000 | BUY |
SPLK | 65.59 | 59.03 | 68.869500 | BUY |
X | 25.82 | 23.23 | 27.105750 | BUY |
HZNP | 13.12 | 11.81 | 13.776000 | BUY |
PCLN | 1848.04 | 1663.23 | 1940.436750 | BUY |
MNK | 38.12 | 34.31 | 40.026000 | BUY |
AAOI | 64.44 | 58.00 | 67.662000 | BUY |
SEAS | 13.18 | 11.86 | 13.833750 | BUY |
MANH | 42.44 | 38.19 | 44.556750 | BUY |
REGN | 455.28 | 409.75 | 478.038750 | BUY |
MYL | 31.79 | 28.61 | 33.374250 | BUY |
HAIN | 41.40 | 37.26 | 43.470000 | BUY |
IRWD | 16.13 | 14.51 | 16.931250 | BUY |
JNJ | 130.69 | 117.62 | 137.224500 | BUY |
LCI | 19.45 | 17.51 | 20.422500 | BUY |
FLIR | 40.04 | 36.04 | 42.042000 | BUY |
FSLR | 46.74 | 42.07 | 49.077000 | BUY |
HTZ | 23.01 | 20.70 | 24.155250 | BUY |
IBM | 146.01 | 131.40 | 153.305250 | BUY |
IPXL | 20.98 | 18.88 | 22.023750 | BUY |
CAR | 38.53 | 34.68 | 40.456500 | BUY |
AMAG | 19.00 | 17.10 | 19.950000 | BUY |
ATI | 24.31 | 21.87 | 25.520250 | CAUTION ON BUYING |
BAC | 25.54 | 22.99 | 26.817000 | CAUTION ON BUYING |
AZO | 596.64 | 536.97 | 626.466750 | CAUTION ON BUYING |
APC | 48.63 | 43.77 | 51.061500 | CAUTION ON BUYING |
BIDU | 248.65 | 223.78 | 261.077250 | CAUTION ON BUYING |
C | 73.44 | 66.09 | 77.106750 | CAUTION ON BUYING |
ACOR | 24.83 | 22.34 | 26.066250 | CAUTION ON BUYING |
AFSI | 13.74 | 12.37 | 14.427000 | CAUTION ON BUYING |
CBI | 17.00 | 15.30 | 17.850000 | CAUTION ON BUYING |
FANG | 98.49 | 88.64 | 103.414500 | CAUTION ON BUYING |
BGC | 19.65 | 17.69 | 20.632500 | CAUTION ON BUYING |
CRZO | 17.06 | 15.35 | 17.907750 | CAUTION ON BUYING |
CVX | 116.93 | 105.23 | 122.771250 | CAUTION ON BUYING |
CTXS | 78.57 | 70.71 | 82.498500 | CAUTION ON BUYING |
GLNG | 22.62 | 20.36 | 23.751000 | CAUTION ON BUYING |
GS | 238.93 | 215.03 | 250.871250 | CAUTION ON BUYING |
GPOR | 14.30 | 12.87 | 15.009750 | CAUTION ON BUYING |
GPRE | 20.18 | 18.16 | 21.183750 | CAUTION ON BUYING |
JPM | 96.31 | 86.67 | 101.120250 | CAUTION ON BUYING |
MS | 48.52 | 43.66 | 50.940750 | CAUTION ON BUYING |
OSTK | 30.23 | 27.20 | 31.736250 | CAUTION ON BUYING |
SAFM | 160.46 | 144.41 | 168.477750 | CAUTION ON BUYING |
SGEN | 57.86 | 52.07 | 60.753000 | CAUTION ON BUYING |
SGMO | 15.60 | 14.04 | 16.380000 | CAUTION ON BUYING |
RRC | 19.84 | 17.86 | 20.832000 | CAUTION ON BUYING |
SM | 17.39 | 15.65 | 18.259500 | CAUTION ON BUYING |
STLD | 34.31 | 30.88 | 36.025500 | CAUTION ON BUYING |
DIA | 224.76 | 222.51 | 227.007600 | CAUTION ON BUYING |
CAMP | 23.78 | 21.40 | 24.969000 | CAUTION ON BUYING |
OLN | 35.66 | 32.09 | 37.443000 | CAUTION ON BUYING |
XEC | 114.03 | 102.63 | 119.731500 | CAUTION ON BUYING |
YPF | 22.58 | 20.32 | 23.709000 | CAUTION ON BUYING |
UTX | 116.86 | 105.17 | 122.703000 | CAUTION ON BUYING |
WTW | 44.99 | 40.49 | 47.234250 | CAUTION ON BUYING |
XOM | 81.47 | 73.32 | 85.538250 | CAUTION ON BUYING |
NGL | 11.70 | 10.53 | 12.285000 | CAUTION ON BUYING |
CRC | 10.36 | 9.32 | 10.878000 | CAUTION ON BUYING |
CPE | 11.18 | 10.06 | 11.733750 | CAUTION ON BUYING |
UCTT | 31.38 | 28.24 | 32.943750 | CAUTION ON BUYING |
SPY | 251.89 | 249.37 | 254.403850 | CAUTION ON BUYING |
ZGNX | 37.70 | 33.93 | 39.585000 | CAUTION ON BUYING |
DJX | 224.91 | 222.66 | 227.154050 | CAUTION ON BUYING |
EDIT | 24.48 | 22.03 | 25.698750 | CAUTION ON BUYING |
HRTX | 16.83 | 15.14 | 17.666250 | CAUTION ON BUYING |
HRTG | 13.55 | 12.20 | 14.227500 | CAUTION ON BUYING |
PE | 26.20 | 23.58 | 27.504750 | CAUTION ON BUYING |
LABU | 88.13 | 79.31 | 92.531250 | CAUTION ON BUYING |
MRTX | 12.58 | 11.32 | 13.203750 | CAUTION ON BUYING |
SPPI | 14.25 | 12.82 | 14.957250 | CAUTION ON BUYING |
SPX | 2525.16 | 2499.91 | 2550.411600 | CAUTION ON BUYING |
DVAX | 22.95 | 20.66 | 24.097500 | CAUTION ON BUYING |
Bearish Stock Trades:
Symbol | ShortSalePrice | StopLossSetting | SaleToCoverPrice | ShortSaleCategory |
---|---|---|---|---|
CELG | 146.12 | 160.73 | 138.662000 | SHORT SALE |
CLVS | 81.27 | 89.40 | 75.477500 | SHORT SALE |
FET | 15.48 | 17.02 | 13.988750 | SHORT SALE |
FINL | 11.66 | 12.83 | 10.925000 | SHORT SALE |
GOOG | 956.63 | 1052.29 | 902.419250 | SHORT SALE |
HD | 164.11 | 180.52 | 155.733500 | SHORT SALE |
JBHT | 110.22 | 121.24 | 102.376750 | SHORT SALE |
GTN | 15.70 | 17.27 | 14.820000 | SHORT SALE |
IMMU | 13.88 | 15.27 | 12.863000 | SHORT SALE |
SBGI | 31.35 | 34.49 | 28.642500 | SHORT SALE |
MNTA | 18.18 | 19.99 | 16.838750 | SHORT SALE |
GOOGL | 971.56 | 1068.72 | 915.211000 | SHORT SALE |
OUT | 24.62 | 27.08 | 22.648000 | SHORT SALE |
GBT | 31.08 | 34.18 | 29.378750 | SHORT SALE |
DUST | 25.86 | 28.44 | 24.172750 | SHORT SALE |
JDST | 56.81 | 62.49 | 53.570500 | SHORT SALE |
AOBC | 15.87 | 17.45 | 14.834250 | SHORT SALE |
NDX | 5985.44 | 6045.29 | 5918.616000 | CAUTION ON SHORT SALE |
BABA | 174.09 | 191.50 | 164.473500 | CAUTION ON SHORT SALE |
AKAO | 15.75 | 17.33 | 14.487500 | CAUTION ON SHORT SALE |
FIZZ | 120.93 | 133.02 | 108.936500 | CAUTION ON SHORT SALE |
NVCR | 19.45 | 21.40 | 17.907500 | CAUTION ON SHORT SALE |
MCRB | 13.26 | 15.91 | 10.773000 | CAUTION ON SHORT SALE |
TRUE | 16.05 | 17.65 | 14.815250 | CAUTION ON SHORT SALE |
AAPL | 154.04 | 169.44 | 145.905750 | CAUTION ON SHORT SALE |
AMZN | 961.60 | 1057.75 | 908.945750 | CAUTION ON SHORT SALE |
TSLA | 342.03 | 376.23 | 323.983250 | CAUTION ON SHORT SALE |
OLED | 128.30 | 141.13 | 118.655000 | CAUTION ON SHORT SALE |
GWPH | 100.25 | 110.27 | 91.936250 | CAUTION ON SHORT SALE |
RGEN | 38.85 | 42.74 | 34.627500 | CAUTION ON SHORT SALE |
LPI | 12.44 | 13.68 | 11.457000 | CAUTION ON SHORT SALE |
M | 21.31 | 23.44 | 19.451250 | CAUTION ON SHORT SALE |
MGM | 31.06 | 34.17 | 28.956000 | CAUTION ON SHORT SALE |
BLUE | 128.73 | 141.60 | 116.066250 | CAUTION ON SHORT SALE |
NFLX | 179.56 | 197.52 | 165.737000 | CAUTION ON SHORT SALE |
TRIP | 41.05 | 45.15 | 38.869250 | CAUTION ON SHORT SALE |
XRAY | 57.17 | 62.88 | 52.720250 | CAUTION ON SHORT SALE |
WDC | 84.12 | 92.53 | 78.531750 | CAUTION ON SHORT SALE |
QQQ | 145.63 | 147.08 | 144.079650 | CAUTION ON SHORT SALE |
INCY | 116.01 | 127.61 | 108.651500 | CAUTION ON SHORT SALE |
CMG | 304.86 | 335.35 | 283.822000 | CAUTION ON SHORT SALE |
FB | 170.43 | 187.47 | 160.084500 | CAUTION ON SHORT SALE |