Stock Trade Ideas for 10/02/2017
Below are a list of trade ideas that I would like to share for 10/02/2017:
My trade ideas include [Bullish Stock Trades], [Bearish Stock Trades], [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Stock Trades:
Symbol | BuyPrice | StopLossSetting | SellPrice | BestBuyCategory |
---|---|---|---|---|
AAPL | 153.67 | 138.30 | 161.348250 | STRONG BUY |
BIIB | 311.11 | 279.99 | 326.660250 | STRONG BUY |
DXCM | 47.34 | 42.60 | 49.701750 | STRONG BUY |
JNJ | 129.80 | 116.82 | 136.284750 | STRONG BUY |
PCLN | 1821.68 | 1639.51 | 1912.758750 | STRONG BUY |
RYAAY | 103.48 | 93.13 | 108.654000 | STRONG BUY |
CSGP | 266.63 | 213.30 | 279.956250 | STRONG BUY |
GWPH | 100.36 | 80.29 | 105.378000 | STRONG BUY |
ICPT | 57.72 | 51.95 | 60.606000 | STRONG BUY |
SMCI | 22.03 | 19.82 | 23.126250 | STRONG BUY |
TRUE | 15.36 | 13.82 | 16.128000 | STRONG BUY |
HIIQ | 14.30 | 12.87 | 15.015000 | STRONG BUY |
MDXG | 11.81 | 10.62 | 12.395250 | STRONG BUY |
SGMO | 14.68 | 13.21 | 15.408750 | BUY |
AVXS | 95.73 | 86.15 | 100.511250 | BUY |
CARA | 13.49 | 12.14 | 14.164500 | BUY |
BABA | 171.91 | 154.72 | 180.505500 | BUY |
NDX | 5960.54 | 5900.93 | 6020.145400 | BUY |
TTD | 59.92 | 53.92 | 62.910750 | BUY |
STMP | 201.15 | 181.04 | 211.207500 | BUY |
VRX | 14.17 | 12.75 | 14.878500 | BUY |
GOOGL | 969.86 | 872.87 | 1018.353000 | BUY |
CMTL | 19.19 | 17.27 | 20.144250 | BUY |
YRCW | 13.60 | 12.24 | 14.280000 | BUY |
WNRL | 25.50 | 20.40 | 26.775000 | BUY |
QQQ | 145.08 | 143.62 | 146.525750 | BUY |
PTCT | 19.17 | 17.25 | 20.123250 | BUY |
FOLD | 14.98 | 13.48 | 15.723750 | BUY |
NFLX | 181.04 | 162.94 | 190.092000 | BUY |
THC | 16.17 | 14.55 | 16.973250 | BUY |
MNK | 36.69 | 33.02 | 38.519250 | BUY |
CXW | 26.30 | 23.67 | 27.615000 | BUY |
FB | 169.82 | 152.84 | 178.311000 | BUY |
HIMX | 10.71 | 9.64 | 11.245500 | BUY |
AMZN | 960.73 | 864.66 | 1008.766500 | BUY |
AZO | 591.94 | 532.75 | 621.537000 | CAUTION ON BUYING |
BIDU | 244.86 | 220.37 | 257.103000 | CAUTION ON BUYING |
C | 72.65 | 65.38 | 76.277250 | CAUTION ON BUYING |
CELG | 144.41 | 129.97 | 151.630500 | CAUTION ON BUYING |
CLVS | 81.41 | 73.26 | 85.475250 | CAUTION ON BUYING |
HD | 163.03 | 146.73 | 171.181500 | CAUTION ON BUYING |
KBH | 23.64 | 21.27 | 24.816750 | CAUTION ON BUYING |
GS | 236.10 | 212.49 | 247.905000 | CAUTION ON BUYING |
GOOG | 955.56 | 860.00 | 1003.332750 | CAUTION ON BUYING |
CVX | 117.34 | 105.60 | 123.201750 | CAUTION ON BUYING |
CONN | 28.08 | 25.27 | 29.478750 | CAUTION ON BUYING |
CAMP | 22.24 | 20.01 | 23.346750 | CAUTION ON BUYING |
SPY | 250.75 | 248.24 | 253.257500 | CAUTION ON BUYING |
NGL | 11.30 | 10.17 | 11.865000 | CAUTION ON BUYING |
DIA | 223.61 | 221.37 | 225.841050 | CAUTION ON BUYING |
PBYI | 118.48 | 106.63 | 124.398750 | CAUTION ON BUYING |
JPM | 95.41 | 85.86 | 100.175250 | CAUTION ON BUYING |
MS | 48.14 | 43.32 | 50.541750 | CAUTION ON BUYING |
FINL | 11.98 | 10.78 | 12.579000 | CAUTION ON BUYING |
OSTK | 29.45 | 26.51 | 30.922500 | CAUTION ON BUYING |
CPE | 11.11 | 10.00 | 11.665500 | CAUTION ON BUYING |
ZGNX | 33.25 | 19.95 | 34.912500 | CAUTION ON BUYING |
HTLD | 24.57 | 22.11 | 25.798500 | CAUTION ON BUYING |
UTX | 115.70 | 104.13 | 121.485000 | CAUTION ON BUYING |
TSRO | 126.38 | 113.74 | 132.699000 | CAUTION ON BUYING |
XOM | 81.96 | 73.76 | 86.058000 | CAUTION ON BUYING |
YY | 86.29 | 77.66 | 90.604500 | CAUTION ON BUYING |
NKTR | 23.83 | 21.45 | 25.021500 | CAUTION ON BUYING |
PE | 25.87 | 23.28 | 27.158250 | CAUTION ON BUYING |
CRC | 10.40 | 9.36 | 10.920000 | CAUTION ON BUYING |
ALDR | 11.83 | 10.64 | 12.416250 | CAUTION ON BUYING |
SPX | 2514.66 | 2489.51 | 2539.806600 | CAUTION ON BUYING |
BBRY | 10.81 | 9.73 | 11.350500 | CAUTION ON BUYING |
GBT | 30.23 | 27.20 | 31.736250 | CAUTION ON BUYING |
EDIT | 23.66 | 21.29 | 24.837750 | CAUTION ON BUYING |
DJX | 223.80 | 221.56 | 226.032950 | CAUTION ON BUYING |
SPPI | 13.78 | 12.40 | 14.463750 | CAUTION ON BUYING |
Bearish Stock Trades:
Symbol | ShortSalePrice | StopLossSetting | SaleToCoverPrice | ShortSaleCategory |
---|---|---|---|---|
PARR | 21.35 | 23.49 | 19.237500 | STRONG SHORT SALE |
BAC | 25.38 | 27.91 | 24.039750 | STRONG SHORT SALE |
BOFI | 28.67 | 31.54 | 26.856500 | STRONG SHORT SALE |
ABEO | 17.08 | 18.78 | 16.173750 | SHORT SALE |
DCP | 34.85 | 38.33 | 32.713250 | SHORT SALE |
IBM | 145.27 | 159.79 | 137.650250 | SHORT SALE |
ACAD | 38.06 | 41.86 | 35.420750 | SHORT SALE |
BLUE | 140.23 | 154.25 | 127.751250 | SHORT SALE |
KEM | 21.53 | 23.68 | 19.698250 | SHORT SALE |
ANDX | 50.08 | 55.08 | 47.542750 | SHORT SALE |
FTR | 12.02 | 13.22 | 10.986750 | CAUTION ON SHORT SALE |
GPRO | 11.25 | 12.37 | 10.236250 | CAUTION ON SHORT SALE |
W | 68.80 | 75.68 | 62.700000 | CAUTION ON SHORT SALE |
IONS | 51.65 | 56.81 | 47.267250 | CAUTION ON SHORT SALE |
NVCR | 20.35 | 22.39 | 18.382500 | CAUTION ON SHORT SALE |
IPXL | 20.70 | 22.77 | 18.905000 | CAUTION ON SHORT SALE |
MCD | 157.10 | 172.80 | 148.451750 | CAUTION ON SHORT SALE |
ANGI | 12.69 | 13.96 | 11.618500 | CAUTION ON SHORT SALE |
CMG | 311.84 | 343.02 | 288.629000 | CAUTION ON SHORT SALE |
HTZ | 22.91 | 25.20 | 20.724250 | CAUTION ON SHORT SALE |
SRPT | 46.26 | 50.88 | 42.241750 | CAUTION ON SHORT SALE |
TSLA | 341.48 | 375.63 | 323.684000 | CAUTION ON SHORT SALE |
ARNC | 25.46 | 28.01 | 23.085000 | CAUTION ON SHORT SALE |
JBL | 29.24 | 32.16 | 26.471750 | CAUTION ON SHORT SALE |
SEAS | 13.25 | 14.58 | 12.093500 | CAUTION ON SHORT SALE |
WDC | 86.45 | 95.10 | 82.032500 | CAUTION ON SHORT SALE |
AMC | 14.78 | 16.25 | 13.893750 | CAUTION ON SHORT SALE |
BZUN | 33.13 | 36.44 | 30.770500 | CAUTION ON SHORT SALE |