Stock Trade Ideas for 09/28/2017
Below are a list of trade ideas that I would like to share for 09/28/2017:
My trade ideas include [Bullish Stock Trades], [Bearish Stock Trades], [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Stock Trades:
Symbol | BuyPrice | StopLossSetting | SellPrice | BestBuyCategory |
---|---|---|---|---|
AAPL | 154.02 | 138.61 | 161.715750 | STRONG BUY |
AMZN | 949.44 | 854.49 | 996.906750 | STRONG BUY |
FB | 166.79 | 150.11 | 175.129500 | STRONG BUY |
MCD | 153.78 | 138.40 | 161.469000 | STRONG BUY |
PTCT | 17.12 | 15.41 | 17.976000 | STRONG BUY |
HZNP | 12.24 | 11.02 | 12.852000 | STRONG BUY |
RGEN | 37.46 | 33.71 | 39.327750 | STRONG BUY |
X | 24.83 | 22.35 | 26.071500 | STRONG BUY |
KEM | 20.71 | 18.64 | 21.745500 | STRONG BUY |
ORBC | 10.29 | 9.26 | 10.799250 | STRONG BUY |
KRNT | 14.05 | 8.43 | 14.752500 | STRONG BUY |
SPPI | 10.46 | 9.41 | 10.977750 | BUY |
TIME | 13.00 | 11.70 | 13.650000 | BUY |
SOXL | 107.98 | 97.18 | 113.379000 | BUY |
AAN | 40.81 | 36.72 | 42.845250 | BUY |
EVH | 17.25 | 15.53 | 18.112500 | BUY |
ATSG | 24.58 | 22.12 | 25.803750 | BUY |
SRPT | 45.54 | 40.99 | 47.817000 | BUY |
ULTA | 223.47 | 201.12 | 234.643500 | BUY |
BABA | 170.42 | 153.37 | 178.935750 | BUY |
NDX | 5925.38 | 5866.12 | 5984.628750 | BUY |
CTLT | 39.72 | 31.78 | 41.706000 | BUY |
GOOGL | 951.32 | 856.19 | 998.886000 | BUY |
LITE | 54.13 | 48.71 | 56.831250 | BUY |
LABU | 78.35 | 70.52 | 82.267500 | BUY |
WDC | 87.86 | 79.07 | 92.247750 | BUY |
YY | 84.75 | 76.27 | 88.982250 | BUY |
YRCW | 13.44 | 12.09 | 14.106750 | BUY |
BRKS | 28.74 | 25.86 | 30.171750 | BUY |
SQM | 54.18 | 48.76 | 56.889000 | BUY |
NFLX | 181.49 | 163.34 | 190.564500 | BUY |
FOLD | 14.69 | 13.22 | 15.419250 | BUY |
IMMU | 12.59 | 11.33 | 13.214250 | BUY |
EPZM | 16.90 | 15.21 | 17.745000 | BUY |
NKTR | 22.93 | 20.64 | 24.076500 | BUY |
SGMO | 13.40 | 12.06 | 14.070000 | BUY |
SEAS | 12.39 | 11.15 | 13.004250 | BUY |
QQQ | 144.21 | 142.77 | 145.652100 | BUY |
LRCX | 177.25 | 159.52 | 186.107250 | BUY |
FNSR | 21.50 | 19.35 | 22.575000 | BUY |
PBYI | 110.18 | 99.16 | 115.683750 | BUY |
GOOG | 936.12 | 842.50 | 982.920750 | BUY |
CSIQ | 16.44 | 14.79 | 17.256750 | BUY |
DDD | 13.51 | 12.16 | 14.185500 | BUY |
EDU | 84.73 | 76.26 | 88.966500 | BUY |
HTZ | 23.50 | 21.15 | 24.675000 | BUY |
BGS | 31.38 | 28.24 | 32.943750 | BUY |
CLVS | 74.78 | 67.30 | 78.519000 | BUY |
CMC | 18.65 | 16.78 | 19.577250 | BUY |
CREE | 27.12 | 24.40 | 28.470750 | CAUTION ON BUYING |
CRZO | 17.12 | 15.40 | 17.970750 | CAUTION ON BUYING |
BAC | 25.36 | 22.82 | 26.628000 | CAUTION ON BUYING |
C | 72.24 | 65.01 | 75.846750 | CAUTION ON BUYING |
AMAT | 47.79 | 43.01 | 50.174250 | CAUTION ON BUYING |
JPM | 95.08 | 85.57 | 99.828750 | CAUTION ON BUYING |
KLAC | 102.23 | 92.00 | 107.336250 | CAUTION ON BUYING |
LCI | 18.80 | 16.92 | 19.740000 | CAUTION ON BUYING |
GS | 234.42 | 210.97 | 246.135750 | CAUTION ON BUYING |
RDC | 12.53 | 11.28 | 13.156500 | CAUTION ON BUYING |
PXD | 148.93 | 134.04 | 156.376500 | CAUTION ON BUYING |
OSTK | 27.03 | 21.62 | 28.376250 | CAUTION ON BUYING |
MDRX | 13.98 | 12.58 | 14.673750 | CAUTION ON BUYING |
FINL | 11.12 | 10.00 | 11.670750 | CAUTION ON BUYING |
SCS | 15.08 | 13.57 | 15.828750 | CAUTION ON BUYING |
CORT | 19.06 | 17.15 | 20.013000 | CAUTION ON BUYING |
UTX | 116.02 | 104.42 | 121.821000 | CAUTION ON BUYING |
XOM | 81.16 | 73.04 | 85.218000 | CAUTION ON BUYING |
HMHC | 11.88 | 10.69 | 12.468750 | CAUTION ON BUYING |
ARRY | 11.72 | 10.54 | 12.300750 | CAUTION ON BUYING |
SPY | 249.96 | 247.46 | 252.459600 | CAUTION ON BUYING |
WSM | 50.69 | 45.62 | 53.219250 | CAUTION ON BUYING |
YPF | 21.52 | 19.36 | 22.590750 | CAUTION ON BUYING |
HUBS | 77.98 | 70.18 | 81.873750 | CAUTION ON BUYING |
GUSH | 24.80 | 22.32 | 26.034750 | CAUTION ON BUYING |
GPRO | 11.62 | 10.46 | 12.201000 | CAUTION ON BUYING |
CRC | 10.96 | 9.86 | 11.502750 | CAUTION ON BUYING |
ALDR | 11.25 | 10.13 | 11.812500 | CAUTION ON BUYING |
ECA | 11.75 | 10.57 | 12.332250 | CAUTION ON BUYING |
UCTT | 28.06 | 25.25 | 29.457750 | CAUTION ON BUYING |
DJX | 223.36 | 221.13 | 225.593600 | CAUTION ON BUYING |
SPX | 2505.17 | 2480.12 | 2530.221700 | CAUTION ON BUYING |
OUT | 23.62 | 21.25 | 24.795750 | CAUTION ON BUYING |
RRD | 10.23 | 9.21 | 10.741500 | CAUTION ON BUYING |
WRD | 13.14 | 11.83 | 13.797000 | CAUTION ON BUYING |
BGNE | 94.00 | 84.60 | 98.694750 | CAUTION ON BUYING |
SEDG | 28.23 | 25.40 | 29.636250 | CAUTION ON BUYING |
SONC | 24.56 | 22.10 | 25.782750 | CAUTION ON BUYING |
Bearish Stock Trades:
Symbol | ShortSalePrice | StopLossSetting | SaleToCoverPrice | ShortSaleCategory |
---|---|---|---|---|
CVX | 117.46 | 129.20 | 111.572750 | STRONG SHORT SALE |
MS | 48.17 | 52.99 | 45.571500 | STRONG SHORT SALE |
DIA | 223.29 | 225.52 | 220.824450 | STRONG SHORT SALE |
GGAL | 50.18 | 60.21 | 46.098750 | SHORT SALE |
PE | 26.31 | 28.94 | 24.315250 | SHORT SALE |
UNFI | 43.34 | 47.67 | 39.729000 | SHORT SALE |
SEM | 18.70 | 20.57 | 17.575000 | SHORT SALE |
CPE | 11.15 | 12.26 | 10.464250 | SHORT SALE |
BZUN | 35.33 | 38.86 | 32.675250 | SHORT SALE |
DAL | 48.31 | 53.14 | 44.773500 | SHORT SALE |
DLPH | 101.26 | 111.39 | 91.485000 | SHORT SALE |
DO | 14.79 | 16.26 | 13.846250 | SHORT SALE |
FLO | 18.52 | 20.37 | 17.066750 | SHORT SALE |
HCLP | 10.05 | 11.06 | 8.787500 | SHORT SALE |
HD | 161.15 | 177.27 | 152.655500 | SHORT SALE |
ATU | 25.23 | 27.75 | 23.726250 | SHORT SALE |
AZO | 588.58 | 647.43 | 558.585750 | SHORT SALE |
BIDU | 239.92 | 263.91 | 227.734000 | SHORT SALE |
CELG | 143.55 | 157.90 | 135.275250 | SHORT SALE |
IBM | 146.17 | 160.79 | 137.892500 | SHORT SALE |
SLCA | 32.37 | 35.61 | 28.851500 | SHORT SALE |
WOR | 48.29 | 53.12 | 45.400500 | CAUTION ON SHORT SALE |
AGO | 38.73 | 42.60 | 34.646500 | CAUTION ON SHORT SALE |
KIM | 19.73 | 21.70 | 18.135500 | CAUTION ON SHORT SALE |
JNJ | 130.38 | 143.41 | 122.668750 | CAUTION ON SHORT SALE |
CMG | 317.13 | 348.84 | 295.046250 | CAUTION ON SHORT SALE |
BIIB | 315.69 | 347.25 | 294.419250 | CAUTION ON SHORT SALE |
BPOP | 36.36 | 39.99 | 32.475750 | CAUTION ON SHORT SALE |
BMS | 46.49 | 51.13 | 42.612250 | CAUTION ON SHORT SALE |
DAR | 17.69 | 19.45 | 16.050250 | CAUTION ON SHORT SALE |
EDIT | 20.47 | 22.51 | 18.425250 | CAUTION ON SHORT SALE |
REGI | 12.90 | 14.19 | 11.400000 | CAUTION ON SHORT SALE |
TROX | 21.79 | 23.97 | 20.149500 | CAUTION ON SHORT SALE |
TSLA | 345.44 | 379.98 | 319.679750 | CAUTION ON SHORT SALE |
HRTX | 16.28 | 17.90 | 14.938750 | CAUTION ON SHORT SALE |
FTR | 12.38 | 13.62 | 11.742000 | CAUTION ON SHORT SALE |
TWLO | 29.59 | 32.54 | 27.260250 | CAUTION ON SHORT SALE |
RLGY | 33.97 | 37.37 | 30.656500 | CAUTION ON SHORT SALE |
NCLH | 53.91 | 59.30 | 49.162500 | CAUTION ON SHORT SALE |
PCLN | 1825.26 | 2007.79 | 1722.084000 | CAUTION ON SHORT SALE |
Hi, dumponwallstreet! I just resteemed your post!
I can also re-steem and upvote some of your other posts
Curious? Check out @resteembot's' introduction post
PS: If your reputation is lower than 30 re-blogging with @resteembot only costs 0.001 SBD
Whatever @resteembot resteems, I resteem too!
I am a new, simple to use and cheap resteeming bot
I will automatically resteem posts resteemed by @resteembot until 2017-10-15 00:00:01 +00:00
If you want to read more about me, read my introduction post.