Stock-Options Trading Ideas for 10/10/2017
Below are a list of trade ideas that I would like to share for 10/10/2017:
My trade ideas include [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Options Trades:
Symbol | OptionStrikePrice | CallBuyPrice | CallOptionStopLoss | CallSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
UVXY | 18.50 | 0.83 | 0.74 | 1.45 | 10/13/2017 | 50 - 75 Options can be bought | STRONG BUY FOR CALLS |
UVXY | 18.50 | 1.51 | 1.36 | 2.09 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
UVXY | 18.50 | 2.01 | 1.81 | 2.58 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
UVXY | 18.50 | 2.46 | 2.22 | 3.03 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
UVXY | 18.50 | 2.84 | 2.56 | 3.42 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
UVXY | 19.00 | 3.05 | 2.75 | 3.61 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
UVXY | 18.50 | 4.28 | 3.85 | 4.88 | 11/24/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
VIX | 10.00 | 0.42 | 0.38 | 0.77 | 10/11/2017 | 2 Options can be bought | BUY CALLS |
VIX | 10.00 | 1.16 | 1.04 | 1.46 | 10/18/2017 | 2 Options can be bought | BUY CALLS |
VIX | 10.00 | 1.43 | 1.28 | 1.74 | 10/25/2017 | 2 Options can be bought | BUY CALLS |
VIX | 10.00 | 1.88 | 1.69 | 2.19 | 11/01/2017 | 2 Options can be bought | BUY CALLS |
VIX | 10.00 | 2.37 | 2.14 | 2.70 | 11/08/2017 | 5 Options can be bought | BUY CALLS |
VIX | 10.00 | 2.67 | 2.41 | 3.00 | 11/15/2017 | 2 Options can be bought | BUY CALLS |
BIIB | 327.50 | 3.58 | 3.23 | 17.21 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
BIIB | 327.50 | 6.21 | 5.59 | 18.11 | 10/20/2017 | 5 Options can be bought | BUY CALLS |
BIIB | 327.50 | 9.93 | 8.94 | 20.69 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
BIIB | 327.50 | 11.09 | 9.98 | 21.65 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
BIIB | 327.50 | 12.13 | 10.92 | 22.55 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
BIIB | 330.00 | 11.78 | 10.60 | 21.61 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
BIIB | 327.50 | 13.68 | 12.32 | 23.94 | 11/24/2017 | 2 Options can be bought | BUY CALLS |
CVX | 118.00 | 0.35 | 0.31 | 5.41 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
CVX | 118.00 | 0.82 | 0.74 | 5.44 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
CVX | 118.00 | 1.45 | 1.31 | 5.63 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
CVX | 118.00 | 1.71 | 1.54 | 5.77 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
CVX | 118.00 | 1.95 | 1.75 | 5.92 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
CVX | 120.00 | 1.19 | 1.07 | 4.38 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
CVX | 118.00 | 2.18 | 1.96 | 6.09 | 11/24/2017 | 2 Options can be bought | BUY CALLS |
AAPL | 155.00 | 1.34 | 1.21 | 8.62 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
AAPL | 155.00 | 2.16 | 1.94 | 8.67 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
AAPL | 155.00 | 2.80 | 2.52 | 8.85 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
AAPL | 155.00 | 4.57 | 4.11 | 9.89 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
AAPL | 155.00 | 4.84 | 4.36 | 10.10 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
AAPL | 155.00 | 5.15 | 4.64 | 10.35 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
AAPL | 155.00 | 5.41 | 4.87 | 10.56 | 11/24/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.50 | 0.20 | 0.18 | 0.61 | 10/13/2017 | 50 - 75 Options can be bought | BUY CALLS |
AMD | 13.50 | 0.38 | 0.34 | 0.77 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.50 | 0.77 | 0.69 | 1.14 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.50 | 0.87 | 0.78 | 1.25 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.50 | 0.92 | 0.83 | 1.30 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.00 | 1.21 | 1.09 | 1.64 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.50 | 1.02 | 0.92 | 1.39 | 11/24/2017 | 5 Options can be bought | BUY CALLS |
BABA | 180.00 | 2.08 | 1.87 | 9.60 | 10/13/2017 | 100 or More Options can be bou | BUY CALLS |
BABA | 180.00 | 3.36 | 3.02 | 10.01 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 20.00 | 0.51 | 0.46 | 1.13 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 20.00 | 0.98 | 0.88 | 1.56 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 20.00 | 1.36 | 1.23 | 1.94 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 20.00 | 1.68 | 1.51 | 2.25 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 20.00 | 1.93 | 1.74 | 2.51 | 11/10/2017 | BUY CALLS | |
JNUG | 20.00 | 2.13 | 1.92 | 2.71 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 20.00 | 2.31 | 2.08 | 2.90 | 11/24/2017 | 5 Options can be bought | BUY CALLS |
MCD | 160.00 | 0.66 | 0.59 | 7.86 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 1.21 | 1.09 | 7.89 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 2.62 | 2.36 | 8.32 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 3.07 | 2.76 | 8.58 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 3.14 | 2.82 | 8.63 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 3.34 | 3.01 | 8.78 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 3.55 | 3.20 | 8.93 | 11/24/2017 | 5 Options can be bought | BUY CALLS |
BABA | 180.00 | 4.46 | 4.02 | 10.68 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
BABA | 180.00 | 5.98 | 5.39 | 11.85 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
BABA | 180.00 | 6.95 | 6.26 | 12.68 | 11/10/2017 | 50 - 75 Options can be bought | BUY CALLS |
BABA | 180.00 | 7.91 | 7.12 | 13.54 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
BABA | 180.00 | 8.43 | 7.58 | 14.01 | 11/24/2017 | 2 Options can be bought | BUY CALLS |
Bearish Options Trades:
Symbol | OptionStrikePrice | PutBuyPrice | PutOptionStopLoss | PutSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
HD | 165.00 | 1.41 | 1.27 | 7.82 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
HD | 165.00 | 1.81 | 1.63 | 7.93 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
HD | 165.00 | 2.20 | 1.98 | 8.09 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
HD | 165.00 | 3.19 | 2.87 | 8.67 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
HD | 165.00 | 3.29 | 2.96 | 8.73 | 11/24/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1505.00 | 4.05 | 4.01 | 20.12 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1505.00 | 8.61 | 8.52 | 22.48 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1505.00 | 12.86 | 12.73 | 25.79 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1505.00 | 14.37 | 14.23 | 27.08 | 10/31/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1505.00 | 16.37 | 16.21 | 28.84 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
DIA | 227.50 | 0.50 | 0.50 | 2.45 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
DIA | 227.50 | 1.01 | 1.00 | 2.70 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
DIA | 227.50 | 1.34 | 1.33 | 2.94 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
DIA | 227.50 | 1.60 | 1.59 | 3.16 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
DIA | 227.50 | 1.88 | 1.86 | 3.40 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
DIA | 228.00 | 2.56 | 2.54 | 4.11 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1510.00 | 21.83 | 21.61 | 34.84 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1510.00 | 24.44 | 24.20 | 37.17 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1510.00 | 26.95 | 26.69 | 39.45 | 11/24/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1510.00 | 28.95 | 28.66 | 41.29 | 11/30/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
C | 75.50 | 0.75 | 0.67 | 4.10 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
C | 75.50 | 1.05 | 0.94 | 4.16 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
C | 76.00 | 1.64 | 1.47 | 4.73 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
C | 75.50 | 1.74 | 1.57 | 4.49 | 11/03/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
C | 75.50 | 1.94 | 1.74 | 4.61 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
C | 75.00 | 1.80 | 1.62 | 4.29 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
C | 75.50 | 2.23 | 2.01 | 4.82 | 11/24/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
DIA | 227.50 | 2.52 | 2.50 | 3.98 | 11/24/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
HD | 165.00 | 0.42 | 0.38 | 7.77 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
HD | 165.00 | 1.01 | 0.91 | 7.78 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
IWM | 150.00 | 1.47 | 1.46 | 2.90 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
IWM | 150.00 | 1.81 | 1.80 | 3.18 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
IWM | 150.00 | 2.17 | 2.14 | 3.48 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
IWM | 150.00 | 2.42 | 2.39 | 3.71 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
IWM | 150.00 | 2.67 | 2.64 | 3.94 | 11/24/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
IWM | 150.00 | 0.59 | 0.58 | 2.43 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
IWM | 150.00 | 1.09 | 1.08 | 2.63 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
NDX | 6070.00 | 7.14 | 7.06 | 77.41 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
NDX | 6070.00 | 70.92 | 70.21 | 114.17 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
NDX | 6070.00 | 83.65 | 82.82 | 125.72 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
NDX | 6070.00 | 8.78 | 8.69 | 75.82 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
NDX | 6075.00 | 12.04 | 11.92 | 80.29 | 11/24/2017 | 5 Options can be bought | BUY PUTS |
GOOG | 977.50 | 5.79 | 5.21 | 50.74 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
GOOG | 977.50 | 11.65 | 10.49 | 51.20 | 10/20/2017 | 5 Options can be bought | BUY PUTS |
NFLX | 197.50 | 2.17 | 1.96 | 11.58 | 10/13/2017 | 100 or More Options can be bou | BUY PUTS |
NFLX | 197.50 | 7.82 | 7.03 | 14.89 | 10/20/2017 | 100 or More Options can be bou | BUY PUTS |
NFLX | 197.50 | 8.70 | 7.83 | 15.61 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
NFLX | 197.50 | 9.21 | 8.29 | 16.04 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
NFLX | 197.50 | 9.74 | 8.77 | 16.50 | 11/10/2017 | 5 Options can be bought | BUY PUTS |
NFLX | 200.00 | 11.57 | 10.41 | 18.70 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
NFLX | 197.50 | 10.68 | 9.61 | 17.31 | 11/24/2017 | 5 Options can be bought | BUY PUTS |
QQQ | 147.50 | 0.42 | 0.42 | 1.72 | 10/13/2017 | 50 - 75 Options can be bought | BUY PUTS |
QQQ | 147.50 | 0.90 | 0.89 | 2.02 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
QQQ | 147.50 | 1.30 | 1.29 | 2.36 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
SPX | 2550.00 | 11.11 | 11.00 | 34.82 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
SPX | 2550.00 | 25.30 | 25.04 | 44.55 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
SPY | 254.50 | 0.36 | 0.36 | 3.41 | 10/11/2017 | 100 or More Options can be bou | BUY PUTS |
SPY | 254.50 | 0.60 | 0.60 | 3.40 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
DJX | 228.00 | 0.73 | 0.73 | 2.77 | 10/13/2017 | 5 Options can be bought | BUY PUTS |
DJX | 228.00 | 1.22 | 1.21 | 2.95 | 10/20/2017 | 5 Options can be bought | BUY PUTS |
DJX | 228.00 | 2.51 | 2.49 | 3.96 | 11/17/2017 | 5 Options can be bought | BUY PUTS |
GS | 245.00 | 2.58 | 2.32 | 15.45 | 10/13/2017 | 25 - 45 Options can be bought | BUY PUTS |
GS | 245.00 | 4.55 | 4.09 | 15.67 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
GS | 245.00 | 5.36 | 4.82 | 15.94 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
GS | 245.00 | 5.94 | 5.35 | 16.19 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
GS | 245.00 | 6.56 | 5.90 | 16.51 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
GS | 245.00 | 7.12 | 6.41 | 16.83 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
GS | 245.00 | 7.48 | 6.73 | 17.05 | 11/24/2017 | 5 Options can be bought | BUY PUTS |
GOOGL | 992.50 | 11.81 | 10.63 | 51.55 | 10/20/2017 | 5 Options can be bought | BUY PUTS |
GOOGL | 992.50 | 23.31 | 20.98 | 57.10 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
GOOGL | 992.50 | 25.55 | 23.00 | 58.60 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
GOOGL | 992.50 | 28.20 | 25.38 | 60.51 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
GOOGL | 995.00 | 30.73 | 27.66 | 63.35 | 11/17/2017 | 50 - 75 Options can be bought | BUY PUTS |
GOOGL | 992.50 | 31.86 | 28.68 | 63.28 | 11/24/2017 | 2 Options can be bought | BUY PUTS |
SPY | 254.00 | 2.36 | 2.34 | 4.18 | 11/24/2017 | 2 Options can be bought | BUY PUTS |
AMZN | 992.50 | 33.58 | 30.22 | 64.88 | 11/10/2017 | 5 Options can be bought | BUY PUTS |
AMZN | 990.00 | 32.97 | 29.67 | 63.53 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
AMZN | 992.50 | 36.03 | 32.43 | 66.80 | 11/24/2017 | 2 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.25 | 0.22 | 1.64 | 10/13/2017 | 50 - 75 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.37 | 0.34 | 1.65 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.47 | 0.42 | 1.68 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.57 | 0.51 | 1.73 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.65 | 0.59 | 1.77 | 11/10/2017 | 5 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.72 | 0.65 | 1.82 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.78 | 0.71 | 1.86 | 11/24/2017 | 5 Options can be bought | BUY PUTS |
SPY | 254.00 | 0.74 | 0.73 | 2.99 | 10/18/2017 | 2 Options can be bought | BUY PUTS |
SPY | 254.00 | 0.90 | 0.89 | 3.06 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
SPY | 255.00 | 1.52 | 1.51 | 3.99 | 10/25/2017 | 2 Options can be bought | BUY PUTS |
SPY | 254.50 | 1.40 | 1.39 | 3.62 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
SPY | 255.00 | 1.80 | 1.78 | 4.11 | 11/01/2017 | 2 Options can be bought | BUY PUTS |
SPY | 254.00 | 1.53 | 1.52 | 3.48 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
SPY | 255.00 | 2.10 | 2.08 | 4.30 | 11/08/2017 | 2 Options can be bought | BUY PUTS |
SPY | 254.00 | 1.83 | 1.81 | 3.72 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
SPY | 254.00 | 2.17 | 2.15 | 4.02 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
AMZN | 992.50 | 7.36 | 6.62 | 52.10 | 10/13/2017 | 100 or More Options can be bou | BUY PUTS |
AMZN | 992.50 | 12.88 | 11.60 | 52.62 | 10/20/2017 | 5 Options can be bought | BUY PUTS |
AMZN | 992.50 | 27.85 | 25.07 | 60.56 | 10/27/2017 | 5 Options can be bought | BUY PUTS |
AMZN | 992.50 | 31.88 | 28.69 | 63.57 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
GOOG | 977.50 | 23.15 | 20.83 | 56.68 | 10/27/2017 | 5 Options can be bought | BUY PUTS |
GOOG | 977.50 | 27.04 | 24.34 | 59.38 | 11/03/2017 | 5 Options can be bought | BUY PUTS |
GOOG | 977.50 | 29.12 | 26.20 | 60.91 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
GOOG | 980.00 | 30.17 | 27.15 | 62.63 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
GOOG | 977.50 | 29.61 | 26.65 | 61.22 | 11/24/2017 | 2 Options can be bought | BUY PUTS |
GOOGL | 992.50 | 6.03 | 5.42 | 51.05 | 10/13/2017 | 25 - 45 Options can be bought | BUY PUTS |
MS | 49.50 | 0.34 | 0.31 | 2.84 | 10/13/2017 | 5 Options can be bought | BUY PUTS |
MS | 49.50 | 0.81 | 0.73 | 2.94 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
MS | 49.50 | 1.01 | 0.91 | 3.02 | 10/27/2017 | 5 Options can be bought | BUY PUTS |
MS | 49.50 | 1.27 | 1.14 | 3.18 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
MS | 49.50 | 1.38 | 1.24 | 3.26 | 11/10/2017 | 5 Options can be bought | BUY PUTS |
MS | 50.00 | 1.74 | 1.57 | 3.73 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
MS | 49.50 | 1.58 | 1.42 | 3.40 | 11/24/2017 | 2 Options can be bought | BUY PUTS |
NDX | 6070.00 | 22.12 | 21.89 | 79.64 | 10/13/2017 | 25 - 45 Options can be bought | BUY PUTS |
NDX | 6070.00 | 41.01 | 40.60 | 89.57 | 10/20/2017 | 5 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.29 | 0.26 | 0.81 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.47 | 0.42 | 0.93 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.62 | 0.56 | 1.06 | 10/27/2017 | 5 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.83 | 0.74 | 1.24 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.93 | 0.84 | 1.33 | 11/10/2017 | 5 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.98 | 0.88 | 1.38 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 1.03 | 0.93 | 1.43 | 11/24/2017 | 2 Options can be bought | BUY PUTS |
JPM | 96.50 | 0.94 | 0.84 | 5.19 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
JPM | 96.50 | 1.27 | 1.14 | 5.25 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
JPM | 96.50 | 1.53 | 1.38 | 5.34 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
JPM | 96.50 | 1.75 | 1.57 | 5.43 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
JPM | 96.50 | 1.94 | 1.75 | 5.53 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
JPM | 97.50 | 2.58 | 2.33 | 6.45 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
JPM | 96.50 | 2.25 | 2.02 | 5.71 | 11/24/2017 | 5 Options can be bought | BUY PUTS |
QQQ | 147.50 | 1.64 | 1.63 | 2.67 | 11/03/2017 | 5 Options can be bought | BUY PUTS |
QQQ | 147.50 | 1.92 | 1.90 | 2.93 | 11/10/2017 | 5 Options can be bought | BUY PUTS |
QQQ | 148.00 | 2.37 | 2.34 | 3.43 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
QQQ | 147.50 | 2.36 | 2.34 | 3.35 | 11/24/2017 | 2 Options can be bought | BUY PUTS |
Simplify please.
Congratulations @dumponwallstreet! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!