Stock-Options Trading Ideas for 10/04/2017
Good Morning,
Below are a list of trade ideas that I would like to share for 10/04/2017:
My trade ideas include [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Options Trades:
Symbol | OptionStrikePrice | CallBuyPrice | CallOptionStopLoss | CallSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
JNUG | 18.50 | 0.37 | 0.34 | 0.91 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.50 | 0.79 | 0.71 | 1.30 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.50 | 1.09 | 0.98 | 1.61 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.50 | 1.47 | 1.33 | 1.99 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.50 | 1.69 | 1.52 | 2.21 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.50 | 1.91 | 1.72 | 2.43 | 11/10/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 2.30 | 2.07 | 2.86 | 11/17/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 0.48 | 0.43 | 6.96 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 1.40 | 1.26 | 7.09 | 10/13/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
AAPL | 155.00 | 2.03 | 1.82 | 7.37 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 2.63 | 2.36 | 7.74 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 4.37 | 3.93 | 9.12 | 11/03/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
AAPL | 155.00 | 4.68 | 4.22 | 9.40 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 4.94 | 4.45 | 9.64 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 317.50 | 2.21 | 1.99 | 15.63 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 62.50 | 3.19 | 2.87 | 5.12 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 62.50 | 5.14 | 4.62 | 7.00 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 65.00 | 3.70 | 3.33 | 5.32 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 62.50 | 6.57 | 5.91 | 8.43 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 62.50 | 7.68 | 6.91 | 9.55 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 62.50 | 8.38 | 7.54 | 10.26 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 65.00 | 6.57 | 5.91 | 8.28 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
TSLA | 342.50 | 3.62 | 3.26 | 16.82 | 10/06/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
TSLA | 342.50 | 7.65 | 6.88 | 18.99 | 10/13/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
BIIB | 317.50 | 4.39 | 3.96 | 16.12 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 317.50 | 6.54 | 5.88 | 17.32 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 317.50 | 10.13 | 9.12 | 20.13 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 317.50 | 10.87 | 9.79 | 20.79 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 317.50 | 11.80 | 10.62 | 21.62 | 11/10/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 315.00 | 14.02 | 12.62 | 24.21 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
TSLA | 340.00 | 11.69 | 10.52 | 23.06 | 10/20/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
TSLA | 342.50 | 14.35 | 12.91 | 24.73 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
TSLA | 342.50 | 18.16 | 16.35 | 28.34 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
TSLA | 342.50 | 20.78 | 18.70 | 30.89 | 11/10/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
TSLA | 340.00 | 22.27 | 20.04 | 32.68 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
UAL | 62.50 | 0.82 | 0.74 | 3.01 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
UAL | 62.00 | 1.53 | 1.38 | 3.71 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
UAL | 62.50 | 1.76 | 1.58 | 3.70 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
UAL | 62.00 | 2.22 | 2.00 | 4.24 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
UAL | 62.00 | 2.75 | 2.47 | 4.70 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
UAL | 62.00 | 3.01 | 2.71 | 4.95 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
UAL | 62.50 | 2.87 | 2.58 | 4.72 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
CMG | 302.50 | 2.94 | 2.64 | 14.95 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 955.00 | 10.48 | 9.43 | 49.08 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 955.00 | 15.29 | 13.76 | 50.64 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 955.00 | 26.31 | 23.68 | 57.76 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 955.00 | 30.09 | 27.08 | 60.84 | 11/03/2017 | BUY CALLS | |
GOOG | 955.00 | 30.79 | 27.71 | 61.45 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 955.00 | 32.36 | 29.12 | 62.80 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 4.90 | 4.41 | 48.34 | 10/06/2017 | 100 or More Options can be bou | BUY CALLS |
ISRG | 1070.00 | 14.79 | 13.31 | 54.39 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
ISRG | 1070.00 | 29.70 | 26.73 | 64.17 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
ISRG | 1070.00 | 31.85 | 28.67 | 65.96 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
ISRG | 1070.00 | 34.09 | 30.68 | 67.88 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
ISRG | 1055.00 | 45.40 | 40.86 | 81.84 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
ISRG | 1070.00 | 38.75 | 34.87 | 71.99 | 11/17/2017 | 5 Options can be bought | BUY CALLS |
NDX | 5990.00 | 17.07 | 16.90 | 62.33 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5990.00 | 38.38 | 38.00 | 76.23 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5990.00 | 55.37 | 54.81 | 91.11 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5990.00 | 7.43 | 7.36 | 62.59 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5990.00 | 8.57 | 8.49 | 63.11 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
ISRG | 1070.00 | 8.98 | 8.08 | 52.87 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
MCD | 157.50 | 0.33 | 0.30 | 7.15 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
MCD | 157.50 | 0.96 | 0.86 | 7.18 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
MCD | 157.50 | 1.36 | 1.23 | 7.26 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
MCD | 157.50 | 2.60 | 2.34 | 7.86 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
MCD | 157.50 | 2.89 | 2.61 | 8.07 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
MCD | 157.50 | 3.19 | 2.87 | 8.29 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
MCD | 155.00 | 4.80 | 4.32 | 10.53 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
RH | 72.50 | 1.69 | 1.52 | 4.21 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
RH | 72.50 | 2.97 | 2.67 | 5.25 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
RH | 72.50 | 3.52 | 3.17 | 5.76 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
RH | 72.50 | 4.15 | 3.73 | 6.34 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
RH | 72.50 | 4.76 | 4.28 | 6.94 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
RH | 72.50 | 5.07 | 4.56 | 7.24 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
RH | 72.50 | 5.67 | 5.11 | 7.83 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 0.93 | 0.83 | 8.12 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 2.06 | 1.85 | 8.33 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 2.85 | 2.56 | 8.73 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 3.86 | 3.47 | 9.42 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 5.31 | 4.77 | 10.60 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 5.67 | 5.10 | 10.93 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
FB | 170.00 | 6.13 | 5.52 | 11.34 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 955.00 | 5.12 | 4.61 | 48.71 | 10/06/2017 | 50 - 75 Options can be bought | BUY CALLS |
IBM | 147.00 | 3.79 | 3.41 | 8.53 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
IBM | 145.00 | 4.51 | 4.06 | 9.89 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.00 | 0.23 | 0.21 | 0.74 | 10/06/2017 | 100 or More Options can be bou | BUY CALLS |
AMD | 13.00 | 0.44 | 0.40 | 0.87 | 10/13/2017 | 50 - 75 Options can be bought | BUY CALLS |
IBM | 147.00 | 0.46 | 0.41 | 7.08 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
IBM | 147.00 | 1.03 | 0.93 | 7.10 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
IBM | 147.00 | 2.74 | 2.47 | 7.75 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
IBM | 147.00 | 3.07 | 2.76 | 7.98 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
IBM | 147.00 | 3.24 | 2.91 | 8.10 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 130.00 | 3.90 | 3.51 | 8.96 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 146.00 | 0.38 | 0.38 | 1.36 | 10/06/2017 | 100 or More Options can be bou | BUY CALLS |
QQQ | 146.00 | 0.86 | 0.85 | 1.73 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 146.00 | 1.25 | 1.24 | 2.08 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 146.00 | 1.65 | 1.63 | 2.46 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 146.00 | 2.02 | 2.00 | 2.82 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 146.00 | 2.33 | 2.30 | 3.12 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
QQQ | 146.00 | 2.59 | 2.57 | 3.39 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.00 | 0.59 | 0.53 | 1.00 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.00 | 0.83 | 0.74 | 1.22 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.00 | 0.99 | 0.89 | 1.38 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.00 | 1.09 | 0.98 | 1.48 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.00 | 1.08 | 0.97 | 1.47 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
BABA | 177.50 | 1.40 | 1.26 | 8.70 | 10/06/2017 | 100 or More Options can be bou | BUY CALLS |
BABA | 177.50 | 2.74 | 2.46 | 9.10 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
BABA | 177.50 | 3.78 | 3.40 | 9.74 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
BABA | 177.50 | 5.09 | 4.58 | 10.76 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
BABA | 177.50 | 6.64 | 5.98 | 12.11 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
BABA | 177.50 | 8.49 | 7.64 | 13.82 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
BABA | 175.00 | 9.46 | 8.51 | 15.21 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
CMG | 302.50 | 6.09 | 5.48 | 16.39 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
CMG | 302.50 | 8.27 | 7.45 | 18.02 | 10/20/2017 | 25 - 45 Options can be bought | BUY CALLS |
CMG | 302.50 | 14.32 | 12.89 | 23.42 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
CMG | 302.50 | 15.28 | 13.75 | 24.34 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
CMG | 302.50 | 16.12 | 14.51 | 25.14 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
CMG | 300.00 | 18.04 | 16.23 | 27.38 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 10.77 | 9.69 | 48.87 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 15.11 | 13.59 | 50.46 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 27.10 | 24.39 | 58.53 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 29.81 | 26.83 | 60.78 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 31.40 | 28.26 | 62.15 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 32.08 | 28.87 | 62.76 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 132.00 | 0.51 | 0.45 | 6.47 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 132.00 | 1.00 | 0.90 | 6.49 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 132.00 | 1.83 | 1.64 | 6.69 | 10/20/2017 | 5 Options can be bought | BUY CALLS |
JNJ | 132.00 | 2.05 | 1.85 | 6.80 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 132.00 | 2.29 | 2.06 | 6.93 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 132.00 | 2.54 | 2.28 | 7.09 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5990.00 | 9.62 | 9.52 | 63.64 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5990.00 | 10.59 | 10.49 | 64.16 | 11/17/2017 | BUY CALLS | |
NFLX | 177.50 | 2.04 | 1.84 | 9.85 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 177.50 | 3.60 | 3.24 | 10.28 | 10/13/2017 | 50 - 75 Options can be bought | BUY CALLS |
NFLX | 177.50 | 8.25 | 7.42 | 13.85 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 177.50 | 8.76 | 7.89 | 14.32 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 177.50 | 9.30 | 8.37 | 14.82 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 177.50 | 9.82 | 8.84 | 15.31 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 180.00 | 9.02 | 8.12 | 14.14 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
Bearish Options Trades:
Symbol | OptionStrikePrice | PutBuyPrice | PutOptionStopLoss | PutSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
UTX | 118.00 | 0.76 | 0.68 | 6.31 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
UTX | 118.00 | 1.21 | 1.09 | 6.31 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
UTX | 118.00 | 1.54 | 1.39 | 6.35 | 10/20/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
UTX | 118.00 | 2.35 | 2.11 | 6.65 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
UTX | 118.00 | 2.52 | 2.27 | 6.74 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
UTX | 118.00 | 2.81 | 2.53 | 6.90 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
UTX | 120.00 | 4.36 | 3.92 | 8.84 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CALM | 43.50 | 0.96 | 0.86 | 2.45 | 10/06/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
CALM | 44.00 | 1.46 | 1.31 | 3.01 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CALM | 43.50 | 1.38 | 1.24 | 2.75 | 10/20/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
CALM | 43.50 | 1.78 | 1.61 | 3.09 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CALM | 43.50 | 1.74 | 1.57 | 3.05 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CALM | 43.50 | 1.90 | 1.71 | 3.18 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CALM | 42.50 | 1.60 | 1.44 | 2.70 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CBI | 17.00 | 0.40 | 0.36 | 1.56 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
CBI | 17.00 | 0.71 | 0.64 | 1.72 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
CBI | 17.00 | 0.98 | 0.88 | 1.91 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
CBI | 17.00 | 1.38 | 1.25 | 2.25 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
CBI | 17.00 | 1.64 | 1.48 | 2.47 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
CBI | 17.00 | 1.75 | 1.57 | 2.56 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
CBI | 17.50 | 2.18 | 1.97 | 3.05 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
CELG | 146.00 | 0.99 | 0.89 | 7.41 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
CELG | 146.00 | 1.68 | 1.52 | 7.48 | 10/13/2017 | 5 Options can be bought | BUY PUTS |
CELG | 146.00 | 2.23 | 2.00 | 7.66 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
CELG | 146.00 | 3.71 | 3.34 | 8.54 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
PBYI | 119.00 | 11.78 | 10.60 | 16.65 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
PBYI | 120.00 | 12.68 | 11.41 | 17.64 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
SRPT | 49.50 | 1.82 | 1.64 | 3.82 | 10/06/2017 | 5 Options can be bought | BUY PUTS |
SRPT | 50.00 | 3.85 | 3.47 | 5.66 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
SRPT | 49.50 | 2.72 | 2.45 | 4.55 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
SRPT | 49.50 | 4.22 | 3.80 | 5.89 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
SRPT | 49.50 | 4.04 | 3.64 | 5.73 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
SRPT | 49.50 | 4.45 | 4.00 | 6.11 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
SRPT | 50.00 | 4.75 | 4.27 | 6.46 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
PBYI | 119.00 | 4.15 | 3.74 | 10.43 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
PBYI | 119.00 | 6.54 | 5.89 | 12.13 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
PBYI | 120.00 | 8.23 | 7.41 | 13.79 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
PBYI | 119.00 | 8.92 | 8.03 | 14.11 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
PBYI | 119.00 | 9.86 | 8.87 | 14.93 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
YY | 91.00 | 5.14 | 4.63 | 8.07 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
YY | 90.50 | 6.54 | 5.89 | 9.24 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
YY | 90.00 | 5.77 | 5.19 | 8.44 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
CELG | 146.00 | 4.07 | 3.67 | 8.80 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
CELG | 146.00 | 4.38 | 3.94 | 9.04 | 11/10/2017 | 5 Options can be bought | BUY PUTS |
CELG | 145.00 | 4.19 | 3.77 | 8.54 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.09 | 0.08 | 0.78 | 10/06/2017 | 5 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.35 | 0.31 | 0.92 | 10/13/2017 | 5 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.41 | 0.36 | 0.97 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.46 | 0.41 | 1.01 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.61 | 0.55 | 1.14 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.66 | 0.59 | 1.18 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.66 | 0.59 | 1.19 | 11/17/2017 | BUY PUTS | |
AEO | 14.00 | 0.24 | 0.22 | 0.99 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
AEO | 14.00 | 0.38 | 0.34 | 1.06 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
AEO | 14.00 | 0.49 | 0.44 | 1.14 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
AEO | 14.00 | 0.54 | 0.49 | 1.18 | 10/27/2017 | 5 Options can be bought | BUY PUTS |
AEO | 14.00 | 0.64 | 0.58 | 1.26 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
AEO | 14.00 | 0.69 | 0.63 | 1.30 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
AEO | 14.00 | 0.75 | 0.67 | 1.34 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.16 | 0.14 | 0.81 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.43 | 0.39 | 0.97 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.54 | 0.49 | 1.06 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.69 | 0.62 | 1.19 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.84 | 0.76 | 1.33 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.95 | 0.85 | 1.42 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 1.05 | 0.94 | 1.51 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
WTW | 45.50 | 0.86 | 0.77 | 4.67 | 10/06/2017 | 5 Options can be bought | BUY PUTS |
WTW | 45.50 | 1.41 | 1.27 | 4.75 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
WTW | 45.00 | 1.51 | 1.36 | 4.45 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
WTW | 45.50 | 2.03 | 1.83 | 5.03 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
WTW | 45.50 | 2.29 | 2.07 | 5.19 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
WTW | 45.50 | 4.18 | 3.76 | 6.64 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
WTW | 45.00 | 4.11 | 3.70 | 6.46 | 11/17/2017 | 5 Options can be bought | BUY PUTS |
YY | 91.00 | 1.68 | 1.51 | 5.62 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
YY | 91.00 | 2.97 | 2.68 | 6.32 | 10/13/2017 | 5 Options can be bought | BUY PUTS |
YY | 91.00 | 3.72 | 3.34 | 6.88 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
YY | 91.00 | 4.53 | 4.08 | 7.55 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
BIDU | 247.50 | 1.91 | 1.71 | 14.28 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
BIDU | 247.50 | 3.89 | 3.50 | 14.69 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
BIDU | 247.50 | 5.44 | 4.89 | 15.46 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
BIDU | 247.50 | 8.62 | 7.76 | 17.72 | 10/27/2017 | 5 Options can be bought | BUY PUTS |
BIDU | 247.50 | 9.45 | 8.51 | 18.38 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
BIDU | 247.50 | 10.27 | 9.24 | 19.05 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
BIDU | 250.00 | 12.08 | 10.87 | 21.29 | 11/17/2017 | 2 Options can be bought | BUY PUTS |