Stock-Options Trading Ideas for 10/03/2017
Good Morning,
Below are a list of trade ideas that I would like to share for 10/03/2017:
My trade ideas include [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Options Trades:
Symbol | OptionStrikePrice | CallBuyPrice | CallOptionStopLoss | CallSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
ICPT | 59.00 | 2.36 | 2.12 | 4.20 | 10/06/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 59.00 | 3.88 | 3.49 | 5.64 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 60.00 | 3.66 | 3.29 | 5.30 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 59.00 | 5.45 | 4.90 | 7.19 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 59.00 | 6.46 | 5.81 | 8.20 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 59.00 | 7.07 | 6.36 | 8.82 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 60.00 | 6.98 | 6.29 | 8.68 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
IONS | 52.00 | 1.88 | 1.69 | 3.46 | 10/06/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
MCD | 157.50 | 1.00 | 0.90 | 6.87 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
MCD | 157.50 | 1.29 | 1.16 | 6.96 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
MCD | 157.50 | 2.52 | 2.27 | 7.63 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
MCD | 157.50 | 2.72 | 2.45 | 7.78 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
MCD | 157.50 | 3.14 | 2.82 | 8.10 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
MCD | 155.00 | 4.60 | 4.14 | 10.24 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
IONS | 52.00 | 2.89 | 2.60 | 4.42 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
IONS | 52.00 | 3.04 | 2.74 | 4.57 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
IONS | 52.00 | 3.55 | 3.20 | 5.07 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
IONS | 52.00 | 3.87 | 3.48 | 5.38 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
IONS | 52.00 | 4.17 | 3.75 | 5.69 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
IONS | 50.00 | 5.21 | 4.69 | 6.91 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
NUGT | 31.50 | 0.90 | 0.81 | 2.01 | 10/06/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
NUGT | 31.50 | 1.49 | 1.34 | 2.49 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
NUGT | 31.50 | 1.91 | 1.72 | 2.89 | 10/20/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
NUGT | 31.50 | 2.29 | 2.06 | 3.25 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
NUGT | 31.50 | 2.68 | 2.41 | 3.64 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
NUGT | 31.50 | 3.00 | 2.70 | 3.95 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
NUGT | 32.00 | 3.06 | 2.75 | 3.97 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 315.00 | 4.50 | 4.05 | 16.76 | 10/06/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 315.00 | 5.97 | 5.38 | 17.41 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 315.00 | 7.64 | 6.88 | 18.45 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 315.00 | 10.94 | 9.85 | 21.05 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 315.00 | 11.98 | 10.78 | 21.95 | 11/03/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 315.00 | 12.81 | 11.53 | 22.70 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 315.00 | 13.43 | 12.09 | 23.26 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 0.46 | 0.42 | 0.98 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 0.86 | 0.77 | 1.36 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 1.18 | 1.06 | 1.68 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 1.42 | 1.28 | 1.93 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 1.68 | 1.51 | 2.18 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 1.88 | 1.69 | 2.39 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 2.08 | 1.87 | 2.59 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
MCD | 157.50 | 0.40 | 0.36 | 6.81 | 10/06/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
JD | 38.50 | 0.79 | 0.71 | 2.27 | 10/06/2017 | 25 - 45 Options can be bought | STRONG BUY FOR CALLS |
JD | 38.50 | 1.20 | 1.08 | 2.52 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
JD | 38.50 | 1.41 | 1.27 | 2.69 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JD | 38.50 | 1.68 | 1.52 | 2.92 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JD | 38.50 | 1.89 | 1.70 | 3.11 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JD | 38.50 | 2.36 | 2.12 | 3.55 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JD | 39.00 | 2.15 | 1.93 | 3.27 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 131.00 | 0.58 | 0.52 | 6.23 | 10/06/2017 | 5 Options can be bought | BUY CALLS |
JNJ | 131.00 | 1.01 | 0.91 | 6.26 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 131.00 | 1.76 | 1.59 | 6.48 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 131.00 | 2.02 | 1.82 | 6.62 | 10/27/2017 | 5 Options can be bought | BUY CALLS |
JNJ | 131.00 | 2.24 | 2.02 | 6.75 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 131.00 | 2.48 | 2.23 | 6.91 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 130.00 | 3.19 | 2.87 | 7.87 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
PCLN | 1847.50 | 38.31 | 34.48 | 102.14 | 10/27/2017 | 5 Options can be bought | BUY CALLS |
PCLN | 1847.50 | 47.40 | 42.66 | 108.63 | 11/03/2017 | BUY CALLS | |
PCLN | 1847.50 | 65.32 | 58.79 | 123.43 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
PCLN | 1850.00 | 68.60 | 61.74 | 125.72 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
SPLK | 65.50 | 0.94 | 0.85 | 3.44 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
STMP | 207.50 | 2.95 | 2.66 | 10.49 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
STMP | 207.50 | 5.47 | 4.93 | 12.16 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
STMP | 207.50 | 6.58 | 5.92 | 13.09 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
STMP | 207.50 | 8.91 | 8.02 | 15.20 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
STMP | 207.50 | 14.37 | 12.93 | 20.46 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
STMP | 207.50 | 15.39 | 13.85 | 21.48 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
STMP | 210.00 | 14.92 | 13.43 | 20.76 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
TEVA | 18.00 | 0.41 | 0.37 | 1.05 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
TEVA | 18.00 | 0.59 | 0.53 | 1.18 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
TEVA | 18.00 | 0.73 | 0.66 | 1.30 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
TEVA | 18.00 | 0.89 | 0.80 | 1.45 | 10/27/2017 | 50 - 75 Options can be bought | BUY CALLS |
TEVA | 18.00 | 1.14 | 1.03 | 1.68 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
TEVA | 18.00 | 1.24 | 1.12 | 1.78 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
TEVA | 17.50 | 1.58 | 1.42 | 2.17 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
PCLN | 1847.50 | 13.42 | 12.08 | 93.04 | 10/06/2017 | 5 Options can be bought | BUY CALLS |
PCLN | 1847.50 | 23.42 | 21.08 | 94.63 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
PCLN | 1847.50 | 31.14 | 28.02 | 97.89 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
RH | 70.00 | 5.81 | 5.23 | 7.99 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 48.50 | 1.80 | 1.62 | 3.24 | 10/06/2017 | 5 Options can be bought | BUY CALLS |
SRPT | 48.50 | 2.57 | 2.31 | 3.98 | 10/13/2017 | BUY CALLS | |
SRPT | 48.50 | 2.91 | 2.62 | 4.31 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 48.50 | 3.57 | 3.21 | 4.97 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 48.50 | 4.27 | 3.85 | 5.67 | 11/03/2017 | 5 Options can be bought | BUY CALLS |
SRPT | 48.50 | 4.53 | 4.08 | 5.93 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 48.00 | 4.77 | 4.29 | 6.21 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
GPRO | 11.00 | 0.49 | 0.44 | 0.81 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
GPRO | 11.00 | 0.66 | 0.59 | 0.98 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
GPRO | 11.00 | 0.86 | 0.78 | 1.18 | 11/03/2017 | 5 Options can be bought | BUY CALLS |
GPRO | 11.00 | 1.13 | 1.02 | 1.45 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
GPRO | 11.00 | 0.93 | 0.84 | 1.25 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
HTZ | 22.50 | 1.78 | 1.60 | 2.52 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
HTZ | 22.50 | 3.10 | 2.79 | 3.81 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
IBM | 146.00 | 0.81 | 0.73 | 7.31 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
IBM | 146.00 | 1.37 | 1.24 | 7.35 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
IBM | 146.00 | 2.93 | 2.64 | 7.98 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
IBM | 146.00 | 3.25 | 2.92 | 8.20 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
IBM | 146.00 | 3.51 | 3.16 | 8.39 | 11/03/2017 | 5 Options can be bought | BUY CALLS |
FSLR | 46.50 | 0.94 | 0.84 | 2.69 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
FSLR | 46.50 | 1.51 | 1.35 | 3.06 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
FSLR | 46.50 | 1.78 | 1.60 | 3.29 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
FSLR | 46.50 | 2.33 | 2.10 | 3.79 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
FSLR | 46.50 | 2.96 | 2.67 | 4.38 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
FSLR | 46.50 | 3.17 | 2.85 | 4.58 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
FSLR | 47.50 | 2.90 | 2.61 | 4.19 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
GPRO | 11.00 | 0.22 | 0.20 | 0.59 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
GPRO | 11.00 | 0.42 | 0.38 | 0.75 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
REGN | 455.00 | 16.24 | 14.61 | 30.55 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
REGN | 455.00 | 19.98 | 17.98 | 33.93 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
REGN | 455.00 | 21.33 | 19.20 | 35.19 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
REGN | 455.00 | 23.26 | 20.94 | 37.02 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
RH | 71.00 | 1.63 | 1.47 | 3.97 | 10/06/2017 | 5 Options can be bought | BUY CALLS |
RH | 71.00 | 2.75 | 2.48 | 4.92 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
RH | 71.00 | 3.29 | 2.96 | 5.42 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
RH | 71.00 | 4.00 | 3.60 | 6.10 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
RH | 71.00 | 4.32 | 3.89 | 6.41 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
RH | 71.00 | 4.82 | 4.34 | 6.91 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
X | 26.00 | 0.31 | 0.28 | 1.18 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
X | 26.00 | 0.58 | 0.52 | 1.38 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
X | 26.00 | 0.79 | 0.71 | 1.56 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
X | 26.00 | 1.03 | 0.93 | 1.78 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
X | 26.00 | 1.40 | 1.26 | 2.15 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
X | 26.00 | 1.55 | 1.39 | 2.29 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
X | 26.00 | 1.63 | 1.47 | 2.37 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
MYL | 32.00 | 0.26 | 0.24 | 1.40 | 10/06/2017 | 5 Options can be bought | BUY CALLS |
MYL | 32.00 | 0.56 | 0.50 | 1.58 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
MYL | 32.00 | 0.74 | 0.67 | 1.72 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
MYL | 32.00 | 0.92 | 0.83 | 1.88 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
MYL | 32.00 | 1.21 | 1.09 | 2.15 | 11/03/2017 | 5 Options can be bought | BUY CALLS |
MYL | 32.00 | 1.42 | 1.28 | 2.35 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
MYL | 32.50 | 1.25 | 1.12 | 2.09 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
DDD | 14.00 | 0.15 | 0.13 | 0.54 | 10/06/2017 | 5 Options can be bought | BUY CALLS |
DDD | 14.00 | 0.27 | 0.24 | 0.65 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
DDD | 14.00 | 0.41 | 0.37 | 0.79 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
DDD | 14.00 | 0.52 | 0.47 | 0.90 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
DDD | 14.00 | 0.81 | 0.73 | 1.19 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
DDD | 14.00 | 0.88 | 0.79 | 1.25 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
DDD | 14.00 | 0.91 | 0.82 | 1.29 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
IBM | 146.00 | 3.58 | 3.22 | 8.44 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
IBM | 145.00 | 4.11 | 3.70 | 9.26 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
MNK | 38.00 | 0.92 | 0.83 | 2.24 | 10/06/2017 | 5 Options can be bought | BUY CALLS |
MNK | 38.00 | 1.26 | 1.13 | 2.50 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
MNK | 38.00 | 1.58 | 1.42 | 2.78 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
MNK | 38.00 | 1.84 | 1.66 | 3.02 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
MNK | 38.00 | 2.15 | 1.93 | 3.30 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
MNK | 38.00 | 2.45 | 2.20 | 3.60 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
MNK | 40.00 | 1.65 | 1.48 | 2.55 | 11/17/2017 | 5 Options can be bought | BUY CALLS |
REGN | 455.00 | 7.54 | 6.78 | 24.09 | 10/06/2017 | 5 Options can be bought | BUY CALLS |
REGN | 455.00 | 10.95 | 9.86 | 26.23 | 10/13/2017 | 50 - 75 Options can be bought | BUY CALLS |
REGN | 455.00 | 13.74 | 12.37 | 28.42 | 10/20/2017 | 50 - 75 Options can be bought | BUY CALLS |
SPLK | 65.50 | 1.52 | 1.37 | 3.76 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
SPLK | 65.50 | 1.75 | 1.58 | 3.93 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
SPLK | 65.50 | 2.16 | 1.95 | 4.26 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
SPLK | 65.50 | 2.42 | 2.18 | 4.49 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
SPLK | 65.50 | 2.73 | 2.45 | 4.76 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
SPLK | 65.00 | 3.41 | 3.07 | 5.49 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
VRX | 14.50 | 0.27 | 0.24 | 0.77 | 10/06/2017 | 25 - 45 Options can be bought | BUY CALLS |
VRX | 14.50 | 0.44 | 0.40 | 0.90 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
VRX | 14.50 | 0.56 | 0.50 | 1.00 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
VRX | 14.50 | 0.69 | 0.62 | 1.12 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
VRX | 14.50 | 0.96 | 0.86 | 1.38 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
VRX | 14.50 | 1.19 | 1.08 | 1.62 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
VRX | 14.00 | 1.54 | 1.38 | 2.00 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
Bearish Options Trades:
Symbol | OptionStrikePrice | PutBuyPrice | PutOptionStopLoss | PutSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
DUST | 26.00 | 1.28 | 1.16 | 2.31 | 10/13/2017 | 5 Options can be bought | BUY PUTS |
DUST | 26.00 | 1.65 | 1.48 | 2.61 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
DUST | 26.00 | 2.01 | 1.81 | 2.93 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
DUST | 26.00 | 2.31 | 2.08 | 3.20 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
DUST | 26.00 | 2.62 | 2.35 | 3.48 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
DUST | 26.00 | 2.87 | 2.58 | 3.72 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
GOOG | 957.50 | 6.41 | 5.77 | 55.05 | 10/06/2017 | 5 Options can be bought | BUY PUTS |
GOOG | 957.50 | 11.37 | 10.23 | 55.16 | 10/13/2017 | 5 Options can be bought | BUY PUTS |
GOOG | 955.00 | 12.81 | 11.53 | 53.21 | 10/20/2017 | 5 Options can be bought | BUY PUTS |
GOOG | 957.50 | 25.05 | 22.54 | 60.75 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
GOOG | 957.50 | 27.21 | 24.49 | 62.15 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
GOOG | 957.50 | 28.85 | 25.97 | 63.26 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
GOOG | 955.00 | 28.33 | 25.50 | 61.81 | 11/17/2017 | 100 or More Options can be bou | BUY PUTS |
GOOGL | 972.50 | 8.08 | 7.27 | 57.26 | 10/06/2017 | 5 Options can be bought | BUY PUTS |
GOOGL | 972.50 | 11.45 | 10.31 | 57.33 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
GOOGL | 970.00 | 14.78 | 13.31 | 55.88 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
GOOGL | 972.50 | 26.84 | 24.15 | 63.67 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
GOOGL | 972.50 | 29.40 | 26.46 | 65.38 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
GOOGL | 972.50 | 30.95 | 27.86 | 66.46 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
GOOGL | 970.00 | 29.46 | 26.51 | 64.30 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
HD | 165.00 | 1.33 | 1.19 | 9.26 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
HD | 165.00 | 1.89 | 1.70 | 9.25 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
CELG | 146.00 | 1.24 | 1.12 | 7.34 | 10/06/2017 | 5 Options can be bought | BUY PUTS |
CELG | 146.00 | 1.86 | 1.68 | 7.44 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
CELG | 146.00 | 2.33 | 2.09 | 7.61 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
CELG | 146.00 | 3.87 | 3.48 | 8.55 | 10/27/2017 | 5 Options can be bought | BUY PUTS |
CELG | 146.00 | 4.23 | 3.81 | 8.81 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
CELG | 146.00 | 4.54 | 4.08 | 9.05 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
CELG | 145.00 | 4.24 | 3.82 | 8.47 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
DUST | 26.00 | 0.78 | 0.70 | 1.95 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
HD | 165.00 | 2.31 | 2.08 | 9.27 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
HD | 165.00 | 2.67 | 2.40 | 9.32 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
HD | 165.00 | 3.00 | 2.70 | 9.40 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
HD | 165.00 | 3.34 | 3.01 | 9.52 | 11/10/2017 | 5 Options can be bought | BUY PUTS |
HD | 165.00 | 4.24 | 3.82 | 9.98 | 11/17/2017 | 2 Options can be bought | BUY PUTS |