Stock-Options Trading Ideas for 10/02/2017
Below are a list of trade ideas that I would like to share for 10/02/2017:
My trade ideas include [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Options Trades:
Symbol | OptionStrikePrice | CallBuyPrice | CallOptionStopLoss | CallSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
BIIB | 310.00 | 12.29 | 11.06 | 22.17 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 310.00 | 12.68 | 11.41 | 22.52 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 310.00 | 13.82 | 12.44 | 23.55 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1822.50 | 21.13 | 19.02 | 91.66 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1822.50 | 28.54 | 25.69 | 94.58 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1822.50 | 36.64 | 32.97 | 99.29 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 152.50 | 1.78 | 1.60 | 8.86 | 10/06/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
AAPL | 152.50 | 2.59 | 2.33 | 8.94 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 152.50 | 3.14 | 2.83 | 9.13 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 152.50 | 4.39 | 3.95 | 9.82 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 152.50 | 5.20 | 4.68 | 10.42 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 152.50 | 5.96 | 5.37 | 11.04 | 11/10/2017 | 50 - 75 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 4.44 | 3.99 | 9.00 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 57.50 | 2.77 | 2.49 | 4.56 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 57.50 | 4.11 | 3.70 | 5.84 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 60.00 | 3.40 | 3.06 | 4.87 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 57.50 | 5.89 | 5.30 | 7.61 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 57.50 | 7.01 | 6.31 | 8.73 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 57.50 | 7.83 | 7.05 | 9.56 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 60.00 | 6.79 | 6.11 | 8.38 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1822.50 | 44.69 | 40.22 | 105.00 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1822.50 | 62.97 | 56.67 | 120.05 | 11/10/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1820.00 | 68.66 | 61.79 | 125.77 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 130.00 | 0.54 | 0.49 | 6.29 | 10/06/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 130.00 | 0.96 | 0.87 | 6.31 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 130.00 | 1.66 | 1.49 | 6.48 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 130.00 | 2.01 | 1.81 | 6.64 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 130.00 | 2.28 | 2.05 | 6.79 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 130.00 | 2.45 | 2.21 | 6.91 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 130.00 | 2.58 | 2.33 | 7.00 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1822.50 | 11.43 | 10.29 | 90.36 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 310.00 | 4.80 | 4.32 | 16.97 | 10/06/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 310.00 | 6.25 | 5.63 | 17.61 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 310.00 | 7.54 | 6.79 | 18.39 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
BIIB | 310.00 | 10.92 | 9.83 | 20.99 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
FB | 170.00 | 5.68 | 5.11 | 10.99 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 5.97 | 5.37 | 11.25 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 6.29 | 5.66 | 11.54 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
THC | 16.00 | 1.07 | 0.96 | 1.57 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
THC | 16.00 | 1.33 | 1.20 | 1.82 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
THC | 16.00 | 1.58 | 1.42 | 2.07 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
THC | 16.00 | 1.79 | 1.61 | 2.27 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
THC | 16.00 | 1.75 | 1.57 | 2.23 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
VRX | 14.00 | 0.40 | 0.36 | 0.93 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
VRX | 14.00 | 0.53 | 0.48 | 1.02 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
VRX | 14.00 | 0.65 | 0.59 | 1.12 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
VRX | 14.00 | 0.79 | 0.71 | 1.24 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
VRX | 14.00 | 1.08 | 0.98 | 1.52 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
VRX | 14.00 | 1.30 | 1.17 | 1.74 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
VRX | 14.00 | 1.37 | 1.23 | 1.80 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 145.00 | 0.77 | 0.77 | 1.74 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 960.00 | 28.97 | 26.08 | 60.03 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 960.00 | 31.91 | 28.72 | 62.51 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 960.00 | 34.97 | 31.48 | 65.18 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
AMZN | 960.00 | 36.88 | 33.19 | 66.89 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
BABA | 172.50 | 1.49 | 1.34 | 8.08 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
BABA | 172.50 | 2.85 | 2.57 | 8.70 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
BABA | 172.50 | 3.82 | 3.44 | 9.39 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
BABA | 172.50 | 5.04 | 4.54 | 10.39 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
BABA | 172.50 | 6.39 | 5.76 | 11.60 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
BABA | 172.50 | 7.22 | 6.50 | 12.37 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 1.39 | 1.25 | 8.34 | 10/06/2017 | 100 or More Options can be bou | BUY CALLS |
FB | 170.00 | 2.41 | 2.17 | 8.62 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 3.04 | 2.73 | 8.96 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 4.24 | 3.82 | 9.80 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
HIMX | 10.50 | 0.98 | 0.88 | 1.31 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
HIMX | 10.50 | 1.52 | 1.36 | 1.85 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
HIMX | 11.00 | 0.90 | 0.81 | 1.20 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5960.00 | 94.24 | 93.30 | 127.81 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5960.00 | 104.22 | 103.18 | 137.58 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5960.00 | 113.29 | 112.16 | 146.50 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 180.00 | 2.43 | 2.19 | 10.13 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 180.00 | 3.77 | 3.39 | 10.56 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 180.00 | 8.13 | 7.32 | 13.86 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 180.00 | 8.67 | 7.80 | 14.35 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 180.00 | 9.20 | 8.28 | 14.84 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 180.00 | 9.99 | 8.99 | 15.58 | 11/10/2017 | BUY CALLS | |
NFLX | 180.00 | 10.29 | 9.26 | 15.87 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 145.00 | 1.25 | 1.24 | 2.13 | 10/13/2017 | 100 or More Options can be bou | BUY CALLS |
QQQ | 145.00 | 1.64 | 1.63 | 2.49 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 145.00 | 2.03 | 2.01 | 2.86 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 145.00 | 2.38 | 2.36 | 3.20 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 145.00 | 2.69 | 2.66 | 3.50 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
QQQ | 145.00 | 2.97 | 2.94 | 3.78 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
STMP | 200.00 | 4.11 | 3.70 | 11.68 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
STMP | 200.00 | 7.13 | 6.42 | 13.75 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
STMP | 200.00 | 8.17 | 7.35 | 14.64 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
STMP | 200.00 | 9.84 | 8.86 | 16.14 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
STMP | 200.00 | 14.74 | 13.26 | 20.80 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
STMP | 200.00 | 15.62 | 14.06 | 21.67 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
STMP | 200.00 | 16.48 | 14.83 | 22.52 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
THC | 16.00 | 0.55 | 0.49 | 1.11 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
THC | 16.00 | 0.85 | 0.77 | 1.36 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
BABA | 170.00 | 9.35 | 8.42 | 14.85 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 960.00 | 6.93 | 6.23 | 48.82 | 10/06/2017 | 100 or More Options can be bou | BUY CALLS |
AMZN | 960.00 | 12.46 | 11.21 | 49.65 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 960.00 | 16.30 | 14.67 | 51.24 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
HIMX | 10.50 | 0.49 | 0.44 | 0.87 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
HIMX | 10.50 | 0.60 | 0.54 | 0.96 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
HIMX | 10.50 | 0.72 | 0.65 | 1.07 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
HIMX | 10.50 | 0.87 | 0.79 | 1.21 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5960.00 | 26.56 | 26.29 | 66.84 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5960.00 | 47.20 | 46.73 | 83.42 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5960.00 | 63.67 | 63.03 | 98.49 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5960.00 | 79.66 | 78.87 | 113.70 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 6.74 | 6.07 | 48.42 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 12.57 | 11.31 | 49.43 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 15.01 | 13.50 | 50.46 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 26.21 | 23.59 | 57.85 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 28.93 | 26.03 | 60.07 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 30.61 | 27.55 | 61.50 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 970.00 | 31.87 | 28.68 | 62.60 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
MNK | 36.50 | 0.81 | 0.73 | 2.15 | 10/06/2017 | 5 Options can be bought | BUY CALLS |
MNK | 36.50 | 1.30 | 1.17 | 2.50 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
MNK | 36.50 | 1.64 | 1.48 | 2.79 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
MNK | 36.50 | 1.81 | 1.63 | 2.95 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
MNK | 36.50 | 2.12 | 1.91 | 3.24 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
MNK | 36.50 | 2.48 | 2.23 | 3.58 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
MNK | 35.00 | 3.48 | 3.13 | 4.74 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
Bearish Options Trades:
Symbol | OptionStrikePrice | PutBuyPrice | PutOptionStopLoss | PutSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
BAC | 25.50 | 0.27 | 0.24 | 2.46 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BAC | 25.50 | 0.45 | 0.40 | 2.48 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BAC | 25.50 | 0.55 | 0.49 | 2.52 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BAC | 25.50 | 0.63 | 0.57 | 2.56 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BAC | 25.50 | 0.71 | 0.64 | 2.61 | 11/03/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
BAC | 25.50 | 0.80 | 0.72 | 2.67 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BAC | 25.00 | 0.63 | 0.56 | 2.35 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
IBM | 145.00 | 0.62 | 0.56 | 8.34 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
IBM | 145.00 | 2.18 | 1.96 | 8.34 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
IBM | 145.00 | 3.58 | 3.22 | 8.77 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
IBM | 145.00 | 3.92 | 3.53 | 8.96 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
IBM | 145.00 | 4.24 | 3.82 | 9.16 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
IBM | 145.00 | 5.08 | 4.58 | 9.76 | 11/10/2017 | 5 Options can be bought | BUY PUTS |
IBM | 145.00 | 5.06 | 4.55 | 9.73 | 11/17/2017 | 2 Options can be bought | BUY PUTS |